ASUS ROG Zephyrus G14 (2025)
- Processor
- AMD Ryzen 9 270
- Everyday speed
- Handles photo and video editing
- Graphics
- NVIDIA GeForce RTX 5070
- Gaming
- Plays modern games at high settings
- Memory
- 16 GB
- Storage
- 1 TB SSD
- Screen
- 14" 3K OLED 120Hz
- Weight
- 1.5 kg (3.3 lb)
- Operating system
- Windows 11 Home
Showing: 16 GB · part 90NR0LV1-M00270 · 1 other configuration
- Processor
- AMD Ryzen 9 270
- Everyday speed
- Handles photo and video editing
- Graphics
- NVIDIA GeForce RTX 5070
- Gaming
- Plays modern games at high settings
- Memory
- 16 GB
- Storage
- 1 TB SSD
- Screen
- 14" 3K OLED 120Hz
- Weight
- 1.5 kg (3.3 lb)
- Operating system
- Windows 11 Home
Showing: 16 GB · part 90NR0LV1-M00270 · 1 other configuration
- Processor
- AMD Ryzen 9 270
- Everyday speed
- Handles photo and video editing
- Graphics
- NVIDIA GeForce RTX 5070
- Gaming
- Plays modern games at high settings
- Memory
- 32 GB
- Storage
- 1 TB SSD
- Screen
- 14" 3K OLED 120Hz
- Weight
- 1.5 kg (3.3 lb)
- Operating system
- Windows 11 Home
Showing: 32 GB · part 90NR0LV1-M00080 · Back to the base configuration
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Choose a configuration
The ASUS ROG Zephyrus G14 (2025) is sold in 2 configurations. Pick the specs you want and the whole page switches to that configuration.
Dashed options are sold in another configuration. Picking one switches the other specs to match.
| Memory | Part number | Actions |
|---|---|---|
| 16 GB | 90NR0LV1-M00270 | Check current price |
| 32 GB | 90NR0LV1-M00080 | Check current price |
ASUS ROG Zephyrus G14 (2025) at a glance
-
Performance
Handles photo and video editing
Comfortable with photo and video editing and lots of apps at once.
-
Gaming
Plays modern games at high settings
Plays current games well at high settings.
-
Display
14-inch OLED screen
Deep blacks and rich color, plus sharp text and photos.
-
Battery life
Not listed
No runtime is given for this configuration.
-
Portability
1.5 kg (3.3 lb)
Fine to carry every day.
-
Connectivity
Thunderbolt, USB-A and a card reader
Covers the usual connections without adapters.
-
Performance
Handles photo and video editing
Comfortable with photo and video editing and lots of apps at once.
-
Gaming
Plays modern games at high settings
Plays current games well at high settings.
-
Display
14-inch OLED screen
Deep blacks and rich color, plus sharp text and photos.
-
Battery life
Not listed
No runtime is given for this configuration.
-
Portability
1.5 kg (3.3 lb)
Fine to carry every day.
-
Connectivity
Thunderbolt, USB-A and a card reader
Covers the usual connections without adapters.
-
Performance
Handles photo and video editing
Comfortable with photo and video editing and lots of apps at once. There is memory to spare for big projects.
-
Gaming
Plays modern games at high settings
Plays current games well at high settings.
-
Display
14-inch OLED screen
Deep blacks and rich color, plus sharp text and photos.
-
Battery life
Not listed
No runtime is given for this configuration.
-
Portability
1.5 kg (3.3 lb)
Fine to carry every day.
-
Connectivity
Thunderbolt, USB-A and a card reader
Covers the usual connections without adapters.
ASUS ROG Zephyrus G14 (2025) full specifications
For the configuration with 16 GB · part 90NR0LV1-M00270. Change configuration
For the configuration with 16 GB · part 90NR0LV1-M00270. Change configuration
For the configuration with 32 GB · part 90NR0LV1-M00080. Change configuration
Performance
Comfortable with photo and video editing and lots of apps at once. Its graphics card handles current games well.
| Processor | AMD Ryzen 9 270 |
|---|---|
| CPU cores | 8 |
| Threads | 16 |
| Base clock | 4 GHz |
| Max boost clock | 5.2 GHz |
| Cache | 16 MB |
| Processor base power | 45 W |
| Manufacturing process | TSMC 4nm |
| Graphics | NVIDIA GeForce RTX 5070 |
| Graphics architecture | Blackwell |
| Graphics cores | 4608 CUDA cores |
| Graphics boost clock | 1425–2347 MHz |
| Graphics power range | 50–100 W |
| Graphics AI performance | 798 TOPS |
| Graphics memory | 8 GB |
| Graphics power (TGP) | 90 W |
| AI engine (NPU) | 16 TOPS |
| Memory (RAM) | 16 GBOther configurations: 32 GB |
| Memory type | LPDDR5X 7500 |
| Maximum memory | 16 GB |
| Memory upgrades | Soldered (not upgradeable) |
| Storage | 1 TB |
| Storage type | SSD |
| Storage interface | PCIe 4.0 NVMe M.2 |
| Storage slots | 1 |
Screen
Expect deep blacks and rich color, sharp text and photos and smooth scrolling.
| Screen size | 14" |
|---|---|
| Resolution | 3K (2880 x 1800) |
| Aspect ratio | 16:10 |
| Panel | OLED |
| Refresh rate | 120 Hz |
| Color range | DCI-P3:100% |
Battery and size
Fine to carry every day.
| Battery capacity | 73 Wh |
|---|---|
| Charger | 200 W |
| Charges via | Rectangle Conn |
| Weight | 1.5 kg (3.3 lb) |
| Dimensions | 311 x 220 x 15.9 ~ 16.3 |
Ports and wireless
The ports cover Thunderbolt, USB-A and a card reader.
| Ports | 1x 3.5mm (0.04x 0.14 in) Combo Audio Jack, 2x USB 3.2 Gen 2 Type-A, 1x USB 3.2 Gen 2 Type-C (DisplayPort / power delivery / G-SYNC), 1x USB4 Type-C (DisplayPort / power delivery, 40Gbps), 1x microSD card reader (UHS-II) |
|---|---|
| Thunderbolt / USB4 | USB4 40Gbps |
| Card reader | microSD |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
Features
Handy extras include face login and a backlit keyboard.
| Webcam | 1080p + IR |
|---|---|
| Backlit keyboard | Yes |
| Keyboard | Backlit Chiclet Keyboard 1-Zone RGB, Copilot key |
| Login | Face |
| Touchpad | Touchpad |
| Speakers | 4-speaker (dual force woofer) system with Smart Amplifier Technology, 2 Tweeters |
| Microphones | Built-in 3-microphone array |
| Security | Secured-core PC (Level 3), Pluton Security Processor, BIOS Administrator Password and User Password Protection |
Software and model
It runs Windows 11, so almost any Windows app or game will install.
| Operating system | Windows 11 Home |
|---|---|
| Released | 2025 |
Performance
Comfortable with photo and video editing and lots of apps at once. Its graphics card handles current games well.
| Processor | AMD Ryzen 9 270 |
|---|---|
| CPU cores | 8 |
| Threads | 16 |
| Base clock | 4 GHz |
| Max boost clock | 5.2 GHz |
| Cache | 16 MB |
| Processor base power | 45 W |
| Manufacturing process | TSMC 4nm |
| Graphics | NVIDIA GeForce RTX 5070 |
| Graphics architecture | Blackwell |
| Graphics cores | 4608 CUDA cores |
| Graphics boost clock | 1425–2347 MHz |
| Graphics power range | 50–100 W |
| Graphics AI performance | 798 TOPS |
| Graphics memory | 8 GB |
| Graphics power (TGP) | 90 W |
| AI engine (NPU) | 16 TOPS |
| Memory (RAM) | 16 GBOther configurations: 32 GB |
| Memory type | LPDDR5X 7500 |
| Maximum memory | 16 GB |
| Memory upgrades | Soldered (not upgradeable) |
| Storage | 1 TB |
| Storage type | SSD |
| Storage interface | PCIe 4.0 NVMe M.2 |
| Storage slots | 1 |
Screen
Expect deep blacks and rich color, sharp text and photos and smooth scrolling.
| Screen size | 14" |
|---|---|
| Resolution | 3K (2880 x 1800) |
| Aspect ratio | 16:10 |
| Panel | OLED |
| Refresh rate | 120 Hz |
| Color range | DCI-P3:100% |
Battery and size
Fine to carry every day.
| Battery capacity | 73 Wh |
|---|---|
| Charger | 200 W |
| Charges via | Rectangle Conn |
| Weight | 1.5 kg (3.3 lb) |
| Dimensions | 311 x 220 x 15.9 ~ 16.3 |
Ports and wireless
The ports cover Thunderbolt, USB-A and a card reader.
| Ports | 1x 3.5mm (0.04x 0.14 in) Combo Audio Jack, 2x USB 3.2 Gen 2 Type-A, 1x USB 3.2 Gen 2 Type-C (DisplayPort / power delivery / G-SYNC), 1x USB4 Type-C (DisplayPort / power delivery, 40Gbps), 1x microSD card reader (UHS-II) |
|---|---|
| Thunderbolt / USB4 | USB4 40Gbps |
| Card reader | microSD |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
Features
Handy extras include face login and a backlit keyboard.
| Webcam | 1080p + IR |
|---|---|
| Backlit keyboard | Yes |
| Keyboard | Backlit Chiclet Keyboard 1-Zone RGB, Copilot key |
| Login | Face |
| Touchpad | Touchpad |
| Speakers | 4-speaker (dual force woofer) system with Smart Amplifier Technology, 2 Tweeters |
| Microphones | Built-in 3-microphone array |
| Security | Secured-core PC (Level 3), Pluton Security Processor, BIOS Administrator Password and User Password Protection |
Software and model
It runs Windows 11, so almost any Windows app or game will install.
| Operating system | Windows 11 Home |
|---|---|
| Released | 2025 |
Performance
Comfortable with photo and video editing and lots of apps at once. There is memory to spare for big projects. Its graphics card handles current games well.
| Processor | AMD Ryzen 9 270 |
|---|---|
| CPU cores | 8 |
| Threads | 16 |
| Base clock | 4 GHz |
| Max boost clock | 5.2 GHz |
| Cache | 16 MB |
| Processor base power | 45 W |
| Manufacturing process | TSMC 4nm |
| Graphics | NVIDIA GeForce RTX 5070 |
| Graphics architecture | Blackwell |
| Graphics cores | 4608 CUDA cores |
| Graphics boost clock | 1425–2347 MHz |
| Graphics power range | 50–100 W |
| Graphics AI performance | 798 TOPS |
| Graphics memory | 8 GB |
| Graphics power (TGP) | 90 W |
| AI engine (NPU) | 16 TOPS |
| Memory (RAM) | 32 GBOther configurations: 16 GB |
| Memory type | LPDDR5X-7500 |
| Maximum memory | 32 GB |
| Memory upgrades | Soldered (not upgradeable) |
| Storage | 1 TB |
| Storage type | SSD |
| Storage interface | PCIe 4.0 NVMe M.2 |
| Storage slots | 1 |
Screen
Expect deep blacks and rich color, sharp text and photos and smooth scrolling.
| Screen size | 14" |
|---|---|
| Resolution | 3K (2880 x 1800) |
| Aspect ratio | 16:10 |
| Panel | OLED |
| Refresh rate | 120 Hz |
| Color range | 100% DCI-P3 |
Battery and size
Fine to carry every day.
| Battery capacity | 73 Wh |
|---|---|
| Charger | 200 W |
| Charges via | Rectangle Conn |
| Weight | 1.5 kg (3.3 lb) |
| Dimensions | 311 x 220 x 15.9 ~ 16.3 |
Ports and wireless
The ports cover Thunderbolt, USB-A and a card reader.
| Ports | 2x USB-A (USB 3.2 Gen 2), 1x USB-C (USB 3.2 Gen 2, DisplayPort, power delivery, G-SYNC), 1x USB-C (USB4 40Gbps, DisplayPort, power delivery), 1x 3.5 mm audio combo jack, 1x microSD card reader (UHS-II) |
|---|---|
| Thunderbolt / USB4 | USB4 40Gbps |
| Card reader | microSD |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
Features
Handy extras include face login and a backlit keyboard.
| Webcam | 1080p + IR |
|---|---|
| Backlit keyboard | Yes |
| Keyboard | Backlit chiclet keyboard, 1-zone RGB, Copilot key |
| Login | Face |
| Touchpad | Touchpad |
| Speakers | 4-speaker (dual force woofer) system with Smart Amplifier Technology, 2 tweeters, Dolby Atmos |
| Microphones | 3-microphone array |
| Security | Secured-core PC (Level 3), Pluton Security Processor, BIOS Administrator Password and User Password Protection |
Software and model
It runs Windows 11, so almost any Windows app or game will install.
| Operating system | Windows 11 Home |
|---|---|
| Released | 2025 |
Specs from ASUS's published product information. Makers revise hardware between production runs, so check the part number before you buy. Spotted an error? Let us know.