Dell Chromebook 3100 2-in-1
- Processor
- Intel Celeron N4020
- Everyday speed
- Fine for browsing and documents
- Graphics
- Intel UHD Graphics 600
- Gaming
- Not built for gaming
- Memory
- 4 GB
- Storage
- 32 GB SSD
- Screen
- 11.6" HD IPS
- Weight
- 1.41 kg (3.1 lb)
- Battery (maker claim)
- Up to 14 hours
- Operating system
- ChromeOS
Showing: Intel Celeron N4020 · 11.6" HD IPS · 3 other configurations
- Processor
- Intel Celeron N4020
- Everyday speed
- Fine for browsing and documents
- Graphics
- Intel UHD Graphics 600
- Gaming
- Not built for gaming
- Memory
- 4 GB
- Storage
- 32 GB SSD
- Screen
- 11.6" HD IPS
- Weight
- 1.41 kg (3.1 lb)
- Battery (maker claim)
- Up to 14 hours
- Operating system
- ChromeOS
Showing: Intel Celeron N4020 · 11.6" HD IPS · 3 other configurations
- Processor
- Intel Celeron N4000
- Everyday speed
- Fine for browsing and documents
- Graphics
- Intel Integrated Graphics
- Gaming
- Not built for gaming
- Memory
- 4 GB
- Storage
- 32 GB eMMC
- Screen
- 11.6" HD
- Weight
- 1.54 kg (3.4 lb)
- Battery (maker claim)
- Up to 6 hours
- Operating system
- ChromeOS
Showing: Intel Celeron N4000 · 11.6" HD · Back to the base configuration
- Processor
- Intel Celeron N4020
- Everyday speed
- Fine for browsing and documents
- Graphics
- Integrated
- Gaming
- Not built for gaming
- Memory
- 4 GB
- Storage
- 32 GB eMMC
- Screen
- 11.6" HD
- Operating system
- ChromeOS
Showing: Intel Celeron N4020 · 11.6" HD · Back to the base configuration
- Processor
- Intel Celeron N4000
- Everyday speed
- Fine for browsing and documents
- Graphics
- Intel
- Gaming
- Not built for gaming
- Memory
- 4 GB
- Storage
- 32 GB eMMC
- Screen
- 11.6" HD IPS
- Operating system
- ChromeOS
Showing: Intel Celeron N4000 · 11.6" HD IPS · Back to the base configuration
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Choose a configuration
The Dell Chromebook 3100 2-in-1 is sold in 4 configurations. Pick the specs you want and the whole page switches to that configuration.
These configurations come from US store listings. The maker may sell others.
Dashed options are sold in another configuration. Picking one switches the other specs to match.
| Processor | Screen | Actions |
|---|---|---|
| Intel Celeron N4020 | 11.6" HD IPS | Check current price |
| Intel Celeron N4000 | 11.6" HD | Check current price |
| Intel Celeron N4020 | 11.6" HD | Check current price |
| Intel Celeron N4000 | 11.6" HD IPS | Check current price |
Dell Chromebook 3100 2-in-1 at a glance
-
Performance
Fine for browsing and documents
Built for the basics: web, email and video calls. Its memory is enough for ChromeOS, though heavy tab use will slow it down.
-
Gaming
Not built for gaming
Fine for casual browser games, not much more.
-
Display
11.6-inch screen
Soft-looking text from the low resolution.
-
Battery life
Up to 14 hours (maker claim)
Enough for a workday of light use, by the maker's figure.
-
Portability
1.41 kg (3.1 lb)
Fine to carry every day.
-
Connectivity
USB-C only
Older accessories need a USB-C adapter.
-
Performance
Fine for browsing and documents
Built for the basics: web, email and video calls. Its memory is enough for ChromeOS, though heavy tab use will slow it down.
-
Gaming
Not built for gaming
Fine for casual browser games, not much more.
-
Display
11.6-inch screen
Soft-looking text from the low resolution.
-
Battery life
Up to 14 hours (maker claim)
Enough for a workday of light use, by the maker's figure.
-
Portability
1.41 kg (3.1 lb)
Fine to carry every day.
-
Connectivity
USB-C only
Older accessories need a USB-C adapter.
-
Performance
Fine for browsing and documents
Built for the basics: web, email and video calls. Its memory is enough for ChromeOS, though heavy tab use will slow it down.
-
Gaming
Not built for gaming
Fine for casual browser games, not much more.
-
Display
11.6-inch screen
Soft-looking text from the low resolution.
-
Battery life
Up to 6 hours (maker claim)
Plan on charging during the day.
-
Portability
1.54 kg (3.4 lb)
Fine to carry every day.
-
Connectivity
USB-C only
Older accessories need a USB-C adapter.
-
Performance
Fine for browsing and documents
Built for the basics: web, email and video calls. Its memory is enough for ChromeOS, though heavy tab use will slow it down.
-
Gaming
Not built for gaming
Fine for casual browser games, not much more.
-
Display
11.6-inch screen
Soft-looking text from the low resolution.
-
Battery life
Not listed
No runtime is given for this configuration.
-
Portability
Not listed
No weight is given for this configuration.
-
Connectivity
a card reader
Older accessories need a USB-C adapter.
-
Performance
Fine for browsing and documents
Built for the basics: web, email and video calls. Its memory is enough for ChromeOS, though heavy tab use will slow it down.
-
Gaming
Not built for gaming
Fine for casual browser games, not much more.
-
Display
11.6-inch screen
Soft-looking text from the low resolution.
-
Battery life
Not listed
No runtime is given for this configuration.
-
Portability
Not listed
No weight is given for this configuration.
-
Connectivity
HDMI
Covers the usual connections without adapters.
Dell Chromebook 3100 2-in-1 full specifications
For the configuration with Intel Celeron N4020 · 11.6" HD IPS. Change configuration
For the configuration with Intel Celeron N4020 · 11.6" HD IPS. Change configuration
For the configuration with Intel Celeron N4000 · 11.6" HD. Change configuration
For the configuration with Intel Celeron N4020 · 11.6" HD. Change configuration
For the configuration with Intel Celeron N4000 · 11.6" HD IPS. Change configuration
Performance
Built for the basics: web, email and video calls. Its memory is enough for ChromeOS, though heavy tab use will slow it down.
| Processor | Intel Celeron N4020Other configurations: Intel Celeron N4000 |
|---|---|
| CPU cores | 2 |
| Threads | 2 |
| Base clock | 1.1 GHz |
| Max boost clock | 2.8 GHz |
| Cache | 4 MB |
| Processor base power | 6 W |
| Manufacturing process | 14 nm |
| Graphics | Intel UHD Graphics 600Other configurations: Intel Integrated Graphics |
| Memory (RAM) | 4 GB |
| Memory type | LPDDR4-2400 |
| Maximum memory | 8 GB |
| Storage | 32 GB |
| Storage type | SSD |
| Storage interface | Solid State |
Screen
Expect soft-looking text from the low resolution.
| Screen size | 11.6" |
|---|---|
| Resolution | HD (1366 x 768) |
| Aspect ratio | 16:9 |
| Panel | IPSOther configurations: LCD |
| Refresh rate | Not published for this configurationOther configurations: 60 Hz |
| Finish | Glossy |
| Touchscreen | Yes |
Battery and size
Enough for a workday of light use, by the maker's figure. Fine to carry every day.
| Battery life (maker claim) | Up to 14 hoursOther configurations: Up to 6 hours |
|---|---|
| Battery capacity | 42 Wh |
| Charger | 65 W |
| Weight | 1.41 kg (3.1 lb)Other configurations: 1.54 kg (3.4 lb) |
| Dimensions | 330 x 229 x 15 mm (12.99 x 9.02 x 0.59 in) |
| Hinge | 2-in-1 convertible |
| Color | Black |
| Colors available | Black |
Ports and wireless
Older accessories need a USB-C adapter.
| Ports | USB Type-C, 3.5 mm audio |
|---|---|
| Wi-Fi | Wi-Fi 5 |
| Wi-Fi card | Intel Dual Band Wireless AC 9560 |
| Bluetooth | Bluetooth 5 |
Features
| Webcam | 720p |
|---|---|
| Keyboard | Traditional, QWERTY |
| Number pad | Yes |
| Speakers | HD Audio |
| Microphones | microphone |
| Pen | Supported (sold separately) |
Software and model
It runs ChromeOS: simple and secure, but limited to web and Android apps.
| Operating system | ChromeOS |
|---|
Performance
Built for the basics: web, email and video calls. Its memory is enough for ChromeOS, though heavy tab use will slow it down.
| Processor | Intel Celeron N4020Other configurations: Intel Celeron N4000 |
|---|---|
| CPU cores | 2 |
| Threads | 2 |
| Base clock | 1.1 GHz |
| Max boost clock | 2.8 GHz |
| Cache | 4 MB |
| Processor base power | 6 W |
| Manufacturing process | 14 nm |
| Graphics | Intel UHD Graphics 600Other configurations: Intel Integrated Graphics |
| Memory (RAM) | 4 GB |
| Memory type | LPDDR4-2400 |
| Maximum memory | 8 GB |
| Storage | 32 GB |
| Storage type | SSD |
| Storage interface | Solid State |
Screen
Expect soft-looking text from the low resolution.
| Screen size | 11.6" |
|---|---|
| Resolution | HD (1366 x 768) |
| Aspect ratio | 16:9 |
| Panel | IPSOther configurations: LCD |
| Refresh rate | Not published for this configurationOther configurations: 60 Hz |
| Finish | Glossy |
| Touchscreen | Yes |
Battery and size
Enough for a workday of light use, by the maker's figure. Fine to carry every day.
| Battery life (maker claim) | Up to 14 hoursOther configurations: Up to 6 hours |
|---|---|
| Battery capacity | 42 Wh |
| Charger | 65 W |
| Weight | 1.41 kg (3.1 lb)Other configurations: 1.54 kg (3.4 lb) |
| Dimensions | 330 x 229 x 15 mm (12.99 x 9.02 x 0.59 in) |
| Hinge | 2-in-1 convertible |
| Color | Black |
| Colors available | Black |
Ports and wireless
Older accessories need a USB-C adapter.
| Ports | USB Type-C, 3.5 mm audio |
|---|---|
| Wi-Fi | Wi-Fi 5 |
| Wi-Fi card | Intel Dual Band Wireless AC 9560 |
| Bluetooth | Bluetooth 5 |
Features
| Webcam | 720p |
|---|---|
| Keyboard | Traditional, QWERTY |
| Number pad | Yes |
| Speakers | HD Audio |
| Microphones | microphone |
| Pen | Supported (sold separately) |
Software and model
It runs ChromeOS: simple and secure, but limited to web and Android apps.
| Operating system | ChromeOS |
|---|
Performance
Built for the basics: web, email and video calls. Its memory is enough for ChromeOS, though heavy tab use will slow it down.
| Processor | Intel Celeron N4000Other configurations: Intel Celeron N4020 |
|---|---|
| CPU cores | 2 |
| Threads | 2 |
| Base clock | 1.1 GHz |
| Max boost clock | 2.6 GHz |
| Cache | 4 MB |
| Processor base power | 6 W |
| Manufacturing process | 14 nm |
| Graphics | Intel Integrated GraphicsOther configurations: Intel UHD Graphics 600 |
| Memory (RAM) | 4 GB |
| Memory type | LPDDR4 |
| Maximum memory | Not published for this configuration |
| Storage | 32 GB |
| Storage type | eMMC |
| Storage interface | Solid State |
Screen
Expect soft-looking text from the low resolution.
| Screen size | 11.6" |
|---|---|
| Resolution | HD (1366 x 768) |
| Aspect ratio | 16:9 |
| Panel | LCDOther configurations: IPS |
| Refresh rate | Not published for this configurationOther configurations: 60 Hz |
| Finish | Glossy |
| Touchscreen | Yes |
Battery and size
Plan on charging during the day. Fine to carry every day.
| Battery life (maker claim) | Up to 6 hoursOther configurations: Up to 14 hours |
|---|---|
| Battery capacity | 42 Wh |
| Charger | 65 W |
| Weight | 1.54 kg (3.4 lb)Other configurations: 1.41 kg (3.1 lb) |
| Dimensions | Not published for this configuration |
| Hinge | 2-in-1 convertible |
| Color | Black |
| Colors available | Black |
Ports and wireless
Older accessories need a USB-C adapter.
| Ports | 2x USB-C |
|---|---|
| Wi-Fi | Wi-Fi 5 |
| Wi-Fi card | Intel Dual Band Wireless AC 9560 |
| Bluetooth | Bluetooth 5.0 |
Features
| Webcam | 720p |
|---|---|
| Keyboard | Standard QWERTY |
| Number pad | Yes |
| Speakers | HD Audio |
| Microphones | microphone |
| Pen | Supported (sold separately) |
Software and model
It runs ChromeOS: simple and secure, but limited to web and Android apps.
| Operating system | ChromeOS |
|---|
Performance
Built for the basics: web, email and video calls. Its memory is enough for ChromeOS, though heavy tab use will slow it down.
| Processor | Intel Celeron N4020Other configurations: Intel Celeron N4000 |
|---|---|
| CPU cores | 2 |
| Threads | 2 |
| Base clock | 1.1 GHz |
| Max boost clock | 2.8 GHz |
| Cache | 4 MB |
| Processor base power | 6 W |
| Manufacturing process | 14 nm |
| Graphics | IntegratedOther configurations: Intel UHD Graphics 600 |
| Memory (RAM) | 4 GB |
| Memory type | DDR3 SDRAM |
| Maximum memory | 4 GB |
| Storage | 32 GB |
| Storage type | eMMC |
| Storage interface | Solid State |
Screen
Expect soft-looking text from the low resolution.
| Screen size | 11.6" |
|---|---|
| Resolution | HD (1366 x 768) |
| Aspect ratio | 16:9 |
| Panel | Not published for this configurationOther configurations: IPS, LCD |
| Refresh rate | 60 Hz |
| Finish | Glossy |
| Touchscreen | Yes |
Battery and size
| Battery life (maker claim) | Not published for this configurationOther configurations: Up to 14 hours, Up to 6 hours |
|---|---|
| Battery capacity | Not published for this configurationOther configurations: 42 Wh |
| Charger | 65 W |
| Weight | Not published for this configurationOther configurations: 1.41 kg (3.1 lb), 1.54 kg (3.4 lb) |
| Dimensions | 304 x 208 x 21.6 mm (11.97 x 8.19 x 0.85 in) |
| Hinge | Convertible |
| Color | Black |
| Colors available | Black |
Ports and wireless
The ports cover a card reader. Older accessories need a USB-C adapter.
| Ports | USB Type-C, microSD |
|---|---|
| Wi-Fi | Wi-Fi 5 |
| Wi-Fi card | Intel Dual Band Wireless AC 9560 |
| Bluetooth | Bluetooth 5 |
Features
| Webcam | 720p |
|---|---|
| Keyboard | Full-size with numeric keypad |
| Number pad | Yes |
| Speakers | HD Audio |
| Microphones | microphone |
| Pen | Supported (sold separately) |
Software and model
It runs ChromeOS: simple and secure, but limited to web and Android apps.
| Operating system | ChromeOS |
|---|
Performance
Built for the basics: web, email and video calls. Its memory is enough for ChromeOS, though heavy tab use will slow it down.
| Processor | Intel Celeron N4000Other configurations: Intel Celeron N4020 |
|---|---|
| CPU cores | 2 |
| Threads | 2 |
| Base clock | 1.1 GHz |
| Max boost clock | 2.6 GHz |
| Cache | 4 MB |
| Processor base power | 6 W |
| Manufacturing process | 14 nm |
| Graphics | Intel |
| Memory (RAM) | 4 GB |
| Memory type | LPDDR4 |
| Maximum memory | 4 GB |
| Storage | 32 GB |
| Storage type | eMMC |
| Storage interface | Solid State |
Screen
Expect soft-looking text from the low resolution.
| Screen size | 11.6" |
|---|---|
| Resolution | HD (1366 x 768) |
| Aspect ratio | 16:9 |
| Panel | IPSOther configurations: LCD |
| Refresh rate | 60 Hz |
| Finish | Glossy |
| Touchscreen | Yes |
Battery and size
| Battery life (maker claim) | Not published for this configurationOther configurations: Up to 14 hours, Up to 6 hours |
|---|---|
| Battery capacity | Not published for this configurationOther configurations: 42 Wh |
| Charger | 65 W |
| Weight | Not published for this configurationOther configurations: 1.41 kg (3.1 lb), 1.54 kg (3.4 lb) |
| Dimensions | 304 x 208 x 21.6 mm (11.97 x 8.19 x 0.85 in) |
| Hinge | Convertible |
| Color | Black |
| Colors available | Black |
Ports and wireless
The ports cover HDMI.
| Ports | 1x HDMI, 3x USB |
|---|---|
| Wi-Fi | Wi-Fi 5 |
| Wi-Fi card | Intel Dual Band Wireless AC 9560 |
| Bluetooth | Bluetooth 5 |
Features
| Webcam | 720p |
|---|---|
| Keyboard | Not published for this configuration |
| Number pad | Yes |
| Speakers | HD Audio |
| Microphones | microphone |
| Pen | Supported (sold separately) |
Software and model
It runs ChromeOS: simple and secure, but limited to web and Android apps.
| Operating system | ChromeOS |
|---|
Specs from Dell's published product information. Makers revise hardware between production runs, so check the part number before you buy. Spotted an error? Let us know.