Dell Chromebook 3100
- Processor
- Intel Celeron N4020
- Everyday speed
- Fine for browsing and documents
- Graphics
- Intel HD Graphics
- Gaming
- Not built for gaming
- Memory
- 4 GB
- Storage
- 16 GB SSD
- Screen
- 11.6" HD
- Weight
- 1.29 kg (2.8 lb)
- Battery (maker claim)
- Up to 14 hours
- Operating system
- ChromeOS
Showing: Intel Celeron N4020 · 16 GB · 11.6" HD · 2 other configurations
- Processor
- Intel Celeron N4020
- Everyday speed
- Fine for browsing and documents
- Graphics
- Intel HD Graphics
- Gaming
- Not built for gaming
- Memory
- 4 GB
- Storage
- 16 GB SSD
- Screen
- 11.6" HD
- Weight
- 1.29 kg (2.8 lb)
- Battery (maker claim)
- Up to 14 hours
- Operating system
- ChromeOS
Showing: Intel Celeron N4020 · 16 GB · 11.6" HD · 2 other configurations
- Processor
- Intel Celeron N4000
- Everyday speed
- Fine for browsing and documents
- Graphics
- Intel UHD Graphics 600
- Gaming
- Not built for gaming
- Memory
- 4 GB
- Storage
- 16 GB SSD
- Screen
- 11.6" HD
- Weight
- 1.32 kg (2.9 lb)
- Operating system
- ChromeOS
Showing: Intel Celeron N4000 · 16 GB · 11.6" HD · Back to the base configuration
- Processor
- Intel Celeron N4020
- Everyday speed
- Fine for browsing and documents
- Graphics
- Intel UHD Graphics 600
- Gaming
- Not built for gaming
- Memory
- 4 GB
- Storage
- 32 GB eMMC
- Screen
- 11.6" HD TN
- Weight
- 1.29 kg (2.8 lb)
- Battery (maker claim)
- Up to 14 hours
- Operating system
- ChromeOS
Showing: Intel Celeron N4020 · 32 GB · 11.6" HD TN · Back to the base configuration
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Choose a configuration
The Dell Chromebook 3100 is sold in 3 configurations. Pick the specs you want and the whole page switches to that configuration.
These configurations come from US store listings. The maker may sell others.
Dashed options are sold in another configuration. Picking one switches the other specs to match.
| Processor | Storage | Screen | Actions |
|---|---|---|---|
| Intel Celeron N4020 | 16 GB | 11.6" HD | Check current price |
| Intel Celeron N4000 | 16 GB | 11.6" HD | Check current price |
| Intel Celeron N4020 | 32 GB | 11.6" HD TN | Check current price |
Dell Chromebook 3100 at a glance
-
Performance
Fine for browsing and documents
Built for the basics: web, email and video calls. Its memory is enough for ChromeOS, though heavy tab use will slow it down.
-
Gaming
Not built for gaming
Fine for casual browser games, not much more.
-
Display
11.6-inch screen
Soft-looking text from the low resolution.
-
Battery life
Up to 14 hours (maker claim)
Enough for a workday of light use, by the maker's figure.
-
Portability
1.29 kg (2.8 lb)
Easy to carry all day.
-
Performance
Fine for browsing and documents
Built for the basics: web, email and video calls. Its memory is enough for ChromeOS, though heavy tab use will slow it down.
-
Gaming
Not built for gaming
Fine for casual browser games, not much more.
-
Display
11.6-inch screen
Soft-looking text from the low resolution.
-
Battery life
Up to 14 hours (maker claim)
Enough for a workday of light use, by the maker's figure.
-
Portability
1.29 kg (2.8 lb)
Easy to carry all day.
-
Performance
Fine for browsing and documents
Built for the basics: web, email and video calls. Its memory is enough for ChromeOS, though heavy tab use will slow it down.
-
Gaming
Not built for gaming
Fine for casual browser games, not much more.
-
Display
11.6-inch screen
Soft-looking text from the low resolution.
-
Battery life
Not listed
No runtime is given for this configuration.
-
Portability
1.32 kg (2.9 lb)
Fine to carry every day.
-
Connectivity
USB-C only
Older accessories need a USB-C adapter.
-
Performance
Fine for browsing and documents
Built for the basics: web, email and video calls. Its memory is enough for ChromeOS, though heavy tab use will slow it down.
-
Gaming
Not built for gaming
Fine for casual browser games, not much more.
-
Display
11.6-inch screen
Soft-looking text from the low resolution.
-
Battery life
Up to 14 hours (maker claim)
Enough for a workday of light use, by the maker's figure.
-
Portability
1.29 kg (2.8 lb)
Easy to carry all day.
-
Connectivity
HDMI, USB-A and Ethernet
Covers the usual connections without adapters.
Dell Chromebook 3100 full specifications
For the configuration with Intel Celeron N4020 · 16 GB · 11.6" HD. Change configuration
For the configuration with Intel Celeron N4020 · 16 GB · 11.6" HD. Change configuration
For the configuration with Intel Celeron N4000 · 16 GB · 11.6" HD. Change configuration
For the configuration with Intel Celeron N4020 · 32 GB · 11.6" HD TN. Change configuration
Performance
Built for the basics: web, email and video calls. Its memory is enough for ChromeOS, though heavy tab use will slow it down.
| Processor | Intel Celeron N4020Other configurations: Intel Celeron N4000 |
|---|---|
| CPU cores | 2 |
| Threads | 2 |
| Base clock | 1.1 GHz |
| Max boost clock | 2.8 GHz |
| Cache | 4 MB |
| Processor base power | 6 W |
| Manufacturing process | 14 nm |
| Graphics | Intel HD GraphicsOther configurations: Intel UHD Graphics 600 |
| Memory (RAM) | 4 GB |
| Memory type | DDR SDRAM |
| Maximum memory | 16 GB |
| Storage | 16 GBOther configurations: 32 GB |
| Storage type | SSD |
| Storage interface | ATA |
| Storage slots | 1 |
Screen
Expect soft-looking text from the low resolution.
| Screen size | 11.6" |
|---|---|
| Resolution | HD (1366 x 768) |
| Panel | Not published for this configurationOther configurations: LCD, TN |
| Refresh rate | Not published for this configurationOther configurations: 60 Hz |
| Brightness | Not published for this configurationOther configurations: 220 nits |
| Finish | Glossy |
| Touchscreen | Not published for this configurationOther configurations: Yes, No |
Battery and size
Enough for a workday of light use, by the maker's figure. Easy to carry all day.
| Battery life (maker claim) | Up to 14 hours |
|---|---|
| Battery capacity | 31 WhOther configurations: 42 Wh |
| Charges via | USB-C |
| Weight | 1.29 kg (2.8 lb)Other configurations: 1.32 kg (2.9 lb) |
| Dimensions | 279.4 x 203.2 x 25.4 mm (11 x 8 x 1 in) |
| Color | Black |
| Colors available | Black |
Ports and wireless
| Ports | Not published for this configuration |
|---|---|
| External displays (max) | 1 |
| Ethernet | 1x Ethernet |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | Not published for this configuration |
Features
| Webcam | 720p |
|---|---|
| Keyboard | Not published for this configuration |
| Number pad | No |
| Touchpad | Touchpad |
| Speakers | built-in speakers |
| Microphones | Not published for this configuration |
Software and model
It runs ChromeOS: simple and secure, but limited to web and Android apps.
| Operating system | ChromeOS |
|---|
Performance
Built for the basics: web, email and video calls. Its memory is enough for ChromeOS, though heavy tab use will slow it down.
| Processor | Intel Celeron N4020Other configurations: Intel Celeron N4000 |
|---|---|
| CPU cores | 2 |
| Threads | 2 |
| Base clock | 1.1 GHz |
| Max boost clock | 2.8 GHz |
| Cache | 4 MB |
| Processor base power | 6 W |
| Manufacturing process | 14 nm |
| Graphics | Intel HD GraphicsOther configurations: Intel UHD Graphics 600 |
| Memory (RAM) | 4 GB |
| Memory type | DDR SDRAM |
| Maximum memory | 16 GB |
| Storage | 16 GBOther configurations: 32 GB |
| Storage type | SSD |
| Storage interface | ATA |
| Storage slots | 1 |
Screen
Expect soft-looking text from the low resolution.
| Screen size | 11.6" |
|---|---|
| Resolution | HD (1366 x 768) |
| Panel | Not published for this configurationOther configurations: LCD, TN |
| Refresh rate | Not published for this configurationOther configurations: 60 Hz |
| Brightness | Not published for this configurationOther configurations: 220 nits |
| Finish | Glossy |
| Touchscreen | Not published for this configurationOther configurations: Yes, No |
Battery and size
Enough for a workday of light use, by the maker's figure. Easy to carry all day.
| Battery life (maker claim) | Up to 14 hours |
|---|---|
| Battery capacity | 31 WhOther configurations: 42 Wh |
| Charges via | USB-C |
| Weight | 1.29 kg (2.8 lb)Other configurations: 1.32 kg (2.9 lb) |
| Dimensions | 279.4 x 203.2 x 25.4 mm (11 x 8 x 1 in) |
| Color | Black |
| Colors available | Black |
Ports and wireless
| Ports | Not published for this configuration |
|---|---|
| External displays (max) | 1 |
| Ethernet | 1x Ethernet |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | Not published for this configuration |
Features
| Webcam | 720p |
|---|---|
| Keyboard | Not published for this configuration |
| Number pad | No |
| Touchpad | Touchpad |
| Speakers | built-in speakers |
| Microphones | Not published for this configuration |
Software and model
It runs ChromeOS: simple and secure, but limited to web and Android apps.
| Operating system | ChromeOS |
|---|
Performance
Built for the basics: web, email and video calls. Its memory is enough for ChromeOS, though heavy tab use will slow it down.
| Processor | Intel Celeron N4000Other configurations: Intel Celeron N4020 |
|---|---|
| CPU cores | 2 |
| Threads | 2 |
| Base clock | 1.1 GHz |
| Max boost clock | 2.6 GHz |
| Cache | 4 MB |
| Processor base power | 6 W |
| Manufacturing process | 14 nm |
| Graphics | Intel UHD Graphics 600Other configurations: Intel HD Graphics |
| Memory (RAM) | 4 GB |
| Memory type | DDR4 SDRAM |
| Maximum memory | Not published for this configuration |
| Storage | 16 GBOther configurations: 32 GB |
| Storage type | SSD |
| Storage interface | Solid State |
| Storage slots | 1 |
Screen
Expect soft-looking text from the low resolution.
| Screen size | 11.6" |
|---|---|
| Resolution | HD (1366 x 768) |
| Panel | LCDOther configurations: TN |
| Refresh rate | 60 Hz |
| Brightness | Not published for this configurationOther configurations: 220 nits |
| Finish | Glossy |
| Touchscreen | YesOther configurations: No |
Battery and size
Fine to carry every day.
| Battery life (maker claim) | Not published for this configurationOther configurations: Up to 14 hours |
|---|---|
| Battery capacity | Not published for this configurationOther configurations: 31 Wh, 42 Wh |
| Charges via | USB-C |
| Weight | 1.32 kg (2.9 lb)Other configurations: 1.29 kg (2.8 lb) |
| Dimensions | 303.8 x 208.0 x 20.8 mm (11.96 x 8.19 x 0.82 in) |
| Color | Black |
| Colors available | Black |
Ports and wireless
Older accessories need a USB-C adapter.
| Ports | 2x USB 3.1 Gen 1, 2x USB-C with Power Delivery, 3.5 mm (0.14 in) headset jack |
|---|---|
| External displays (max) | 1 |
| Ethernet | 1x Ethernet |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | Bluetooth 5.3 |
Features
| Webcam | Front |
|---|---|
| Keyboard | Chiclet |
| Number pad | No |
| Touchpad | Touchpad |
| Speakers | built-in speakers |
| Microphones | Integrated |
Software and model
It runs ChromeOS: simple and secure, but limited to web and Android apps.
| Operating system | ChromeOS |
|---|
Performance
Built for the basics: web, email and video calls. Its memory is enough for ChromeOS, though heavy tab use will slow it down.
| Processor | Intel Celeron N4020Other configurations: Intel Celeron N4000 |
|---|---|
| CPU cores | 2 |
| Threads | 2 |
| Base clock | 1.1 GHz |
| Max boost clock | 2.8 GHz |
| Cache | 4 MB |
| Processor base power | 6 W |
| Manufacturing process | 14 nm |
| Graphics | Intel UHD Graphics 600Other configurations: Intel HD Graphics |
| Memory (RAM) | 4 GB |
| Memory type | LPDDR4 |
| Maximum memory | 4 GB |
| Storage | 32 GBOther configurations: 16 GB |
| Storage type | eMMC |
| Storage interface | Not published for this configuration |
| Storage slots | 1 |
Screen
Expect soft-looking text from the low resolution.
| Screen size | 11.6" |
|---|---|
| Resolution | HD (1366 x 768) |
| Panel | TNOther configurations: LCD |
| Refresh rate | 60 Hz |
| Brightness | 220 nits |
| Finish | Glossy |
| Touchscreen | NoOther configurations: Yes |
Battery and size
Enough for a workday of light use, by the maker's figure. Easy to carry all day.
| Battery life (maker claim) | Up to 14 hours |
|---|---|
| Battery capacity | 42 WhOther configurations: 31 Wh |
| Charges via | USB-C |
| Weight | 1.29 kg (2.8 lb)Other configurations: 1.32 kg (2.9 lb) |
| Dimensions | Not published for this configuration |
| Color | Black |
| Colors available | Black |
Ports and wireless
The ports cover HDMI, USB-A and Ethernet.
| Ports | 1x USB-C (charging & video), 1x USB-A 3.0, 1x HDMI |
|---|---|
| External displays (max) | 1 |
| Ethernet | 1x Ethernet |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | Bluetooth 5.0 |
Features
| Webcam | 1 MP |
|---|---|
| Keyboard | QWERTY keyboard |
| Number pad | No |
| Touchpad | Touchpad |
| Speakers | built-in speakers |
| Microphones | built-in microphone |
Software and model
It runs ChromeOS: simple and secure, but limited to web and Android apps.
| Operating system | ChromeOS |
|---|
Specs from Dell's published product information. Makers revise hardware between production runs, so check the part number before you buy. Spotted an error? Let us know.