HP 17 (17-cp)
- Processor
- AMD Ryzen 5 7430U
- Everyday speed
- Good for everyday tasks
- Graphics
- Integrated AMD Radeon Graphics
- Gaming
- Not built for gaming
- Memory
- 16 GB
- Storage
- 512 GB SSD
- Screen
- 17.3" Full HD IPS
- Weight
- 2.72 kg (6.0 lb)
- Operating system
- Windows 11 Home
Showing: 512 GB · 17.3" Full HD IPS · 2 other configurations
- Processor
- AMD Ryzen 5 7430U
- Everyday speed
- Good for everyday tasks
- Graphics
- Integrated AMD Radeon Graphics
- Gaming
- Not built for gaming
- Memory
- 16 GB
- Storage
- 512 GB SSD
- Screen
- 17.3" Full HD IPS
- Weight
- 2.72 kg (6.0 lb)
- Operating system
- Windows 11 Home
Showing: 512 GB · 17.3" Full HD IPS · 2 other configurations
- Processor
- AMD Ryzen 5 7430U
- Everyday speed
- Good for everyday tasks
- Graphics
- Integrated
- Gaming
- Not built for gaming
- Memory
- 16 GB
- Storage
- 512 GB SSD
- Screen
- 17.3" Full HD
- Weight
- 2.27 kg (5.0 lb)
- Battery (maker claim)
- Up to 12 hours
Showing: 512 GB · 17.3" Full HD · Back to the base configuration
- Processor
- AMD Ryzen 5 7430U
- Everyday speed
- Good for everyday tasks
- Graphics
- AMD Radeon R5
- Gaming
- Not built for gaming
- Memory
- 16 GB
- Storage
- 1 TB SSD
- Screen
- 17.3" Full HD IPS
- Battery (maker claim)
- Up to 8 hours
- Operating system
- Windows 11 Pro
Showing: 1 TB · 17.3" Full HD IPS · Back to the base configuration
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Choose a configuration
The HP 17 (17-cp) is sold in 3 configurations. Pick the specs you want and the whole page switches to that configuration.
These configurations come from US store listings. The maker may sell others.
Dashed options are sold in another configuration. Picking one switches the other specs to match.
| Storage | Screen | Actions |
|---|---|---|
| 512 GB | 17.3" Full HD IPS | Check current price |
| 512 GB | 17.3" Full HD | Check current price |
| 1 TB | 17.3" Full HD IPS | Check current price |
HP 17 (17-cp) at a glance
-
Performance
Good for everyday tasks
Fine for browsing, documents, streaming and video calls.
-
Gaming
Not built for gaming
Fine for casual browser games, not much more.
-
Display
17.3-inch screen
A standard screen for everyday use.
-
Battery life
Not listed
No runtime is given for this configuration.
-
Portability
2.72 kg (6 lb)
Mostly a desk machine that travels now and then.
-
Connectivity
HDMI
Covers the usual connections without adapters.
-
Performance
Good for everyday tasks
Fine for browsing, documents, streaming and video calls.
-
Gaming
Not built for gaming
Fine for casual browser games, not much more.
-
Display
17.3-inch screen
A standard screen for everyday use.
-
Battery life
Not listed
No runtime is given for this configuration.
-
Portability
2.72 kg (6 lb)
Mostly a desk machine that travels now and then.
-
Connectivity
HDMI
Covers the usual connections without adapters.
-
Performance
Good for everyday tasks
Fine for browsing, documents, streaming and video calls.
-
Gaming
Not built for gaming
Fine for casual browser games, not much more.
-
Display
17.3-inch screen
A standard screen for everyday use.
-
Battery life
Up to 12 hours (maker claim)
Enough for a workday of light use, by the maker's figure.
-
Portability
2.27 kg (5 lb)
On the heavy side for daily carrying.
-
Connectivity
HDMI
Covers the usual connections without adapters.
-
Performance
Good for everyday tasks
Fine for browsing, documents, streaming and video calls.
-
Gaming
Not built for gaming
Fine for casual browser games, not much more.
-
Display
17.3-inch screen
A standard screen for everyday use.
-
Battery life
Up to 8 hours (maker claim)
Plan on charging during the day.
-
Portability
Not listed
No weight is given for this configuration.
-
Connectivity
HDMI and USB-A
Covers the usual connections without adapters.
HP 17 (17-cp) full specifications
For the configuration with 512 GB · 17.3" Full HD IPS. Change configuration
For the configuration with 512 GB · 17.3" Full HD IPS. Change configuration
For the configuration with 512 GB · 17.3" Full HD. Change configuration
For the configuration with 1 TB · 17.3" Full HD IPS. Change configuration
Performance
Fine for browsing, documents, streaming and video calls.
| Processor | AMD Ryzen 5 7430U |
|---|---|
| CPU cores | 6 |
| Threads | 12 |
| Base clock | 2.3 GHz |
| Max boost clock | 4.3 GHz |
| Cache | 16 MB |
| Processor base power | 15 W |
| Manufacturing process | TSMC 7nm |
| Graphics | Integrated AMD Radeon GraphicsOther configurations: AMD Radeon R5 |
| Memory (RAM) | 16 GB |
| Memory type | DDR5 |
| Maximum memory | 16 GB |
| Memory upgrades | Upgradeable (slots) |
| Storage | 512 GBOther configurations: 1 TB |
| Storage type | SSD |
| Storage interface | PCIe |
Screen
| Screen size | 17.3" |
|---|---|
| Resolution | Full HD (1920 x 1080) |
| Panel | IPSOther configurations: LCD |
| Refresh rate | Not published for this configurationOther configurations: 60 Hz |
| Finish | Anti-reflective |
Battery and size
Mostly a desk machine that travels now and then.
| Battery life (maker claim) | Not published for this configurationOther configurations: Up to 8 hours, Up to 12 hours |
|---|---|
| Battery capacity | Not published for this configurationOther configurations: 42 Wh |
| Fast charging | HP Fast Charge |
| Weight | 2.72 kg (6.0 lb)Other configurations: 2.27 kg (5.0 lb) |
| Dimensions | 358.1 x 241.3 x 14.7 mm (14.1 x 9.5 x 0.58 in) |
| Color | Silver |
| Colors available | Silver |
Ports and wireless
The ports cover HDMI.
| Ports | 3x USB, 1x HDMI, DisplayPort |
|---|---|
| Wi-Fi | Wi-Fi 6 |
Features
| Webcam | 720p |
|---|---|
| Keyboard | Full Size |
| Number pad | Yes |
| Touchpad | Touch Pad |
| Speakers | HD Audio |
| Microphones | built-in microphone |
| Security | BitLocker encryption |
Software and model
It runs Windows 11, so almost any Windows app or game will install.
| Operating system | Windows 11 HomeOther configurations: Windows 11 Pro |
|---|---|
| Released | 2026 |
Performance
Fine for browsing, documents, streaming and video calls.
| Processor | AMD Ryzen 5 7430U |
|---|---|
| CPU cores | 6 |
| Threads | 12 |
| Base clock | 2.3 GHz |
| Max boost clock | 4.3 GHz |
| Cache | 16 MB |
| Processor base power | 15 W |
| Manufacturing process | TSMC 7nm |
| Graphics | Integrated AMD Radeon GraphicsOther configurations: AMD Radeon R5 |
| Memory (RAM) | 16 GB |
| Memory type | DDR5 |
| Maximum memory | 16 GB |
| Memory upgrades | Upgradeable (slots) |
| Storage | 512 GBOther configurations: 1 TB |
| Storage type | SSD |
| Storage interface | PCIe |
Screen
| Screen size | 17.3" |
|---|---|
| Resolution | Full HD (1920 x 1080) |
| Panel | IPSOther configurations: LCD |
| Refresh rate | Not published for this configurationOther configurations: 60 Hz |
| Finish | Anti-reflective |
Battery and size
Mostly a desk machine that travels now and then.
| Battery life (maker claim) | Not published for this configurationOther configurations: Up to 8 hours, Up to 12 hours |
|---|---|
| Battery capacity | Not published for this configurationOther configurations: 42 Wh |
| Fast charging | HP Fast Charge |
| Weight | 2.72 kg (6.0 lb)Other configurations: 2.27 kg (5.0 lb) |
| Dimensions | 358.1 x 241.3 x 14.7 mm (14.1 x 9.5 x 0.58 in) |
| Color | Silver |
| Colors available | Silver |
Ports and wireless
The ports cover HDMI.
| Ports | 3x USB, 1x HDMI, DisplayPort |
|---|---|
| Wi-Fi | Wi-Fi 6 |
Features
| Webcam | 720p |
|---|---|
| Keyboard | Full Size |
| Number pad | Yes |
| Touchpad | Touch Pad |
| Speakers | HD Audio |
| Microphones | built-in microphone |
| Security | BitLocker encryption |
Software and model
It runs Windows 11, so almost any Windows app or game will install.
| Operating system | Windows 11 HomeOther configurations: Windows 11 Pro |
|---|---|
| Released | 2026 |
Performance
Fine for browsing, documents, streaming and video calls.
| Processor | AMD Ryzen 5 7430U |
|---|---|
| CPU cores | 6 |
| Threads | 12 |
| Base clock | 2.3 GHz |
| Max boost clock | 4.3 GHz |
| Cache | 16 MB |
| Processor base power | 15 W |
| Manufacturing process | TSMC 7nm |
| Graphics | IntegratedOther configurations: AMD Radeon R5 |
| Memory (RAM) | 16 GB |
| Memory type | DDR4 |
| Maximum memory | 16 GB |
| Memory upgrades | Upgradeable (slots) |
| Storage | 512 GBOther configurations: 1 TB |
| Storage type | SSD |
| Storage interface | PCIe NVMe |
Screen
| Screen size | 17.3" |
|---|---|
| Resolution | Full HD (1920 x 1080) |
| Panel | LCDOther configurations: IPS |
| Refresh rate | 60 Hz |
| Finish | Anti-reflective |
Battery and size
Enough for a workday of light use, by the maker's figure. On the heavy side for daily carrying.
| Battery life (maker claim) | Up to 12 hoursOther configurations: Up to 8 hours |
|---|---|
| Battery capacity | Not published for this configurationOther configurations: 42 Wh |
| Fast charging | HP Fast Charge |
| Weight | 2.27 kg (5.0 lb)Other configurations: 2.72 kg (6.0 lb) |
| Dimensions | 400.8 x 257.8 x 20.6 mm (15.78 x 10.15 x 0.81 in) |
| Color | Silver |
| Colors available | Silver |
Ports and wireless
The ports cover HDMI.
| Ports | 3x USB, 1x HDMI |
|---|---|
| Wi-Fi | Wi-Fi 5 |
Features
| Webcam | 720p |
|---|---|
| Keyboard | spill-resistant, full-size with numeric keypad |
| Number pad | Yes |
| Touchpad | Touch Pad |
| Speakers | HD Audio |
| Microphones | digital microphones |
| Security | BitLocker encryption |
Software and model
| Operating system | Not published for this configurationOther configurations: Windows 11 Pro, Windows 11 Home |
|---|---|
| Released | 2026 |
Performance
Fine for browsing, documents, streaming and video calls.
| Processor | AMD Ryzen 5 7430U |
|---|---|
| CPU cores | 6 |
| Threads | 12 |
| Base clock | 2.3 GHz |
| Max boost clock | 4.3 GHz |
| Cache | 16 MB |
| Processor base power | 15 W |
| Manufacturing process | TSMC 7nm |
| Graphics | AMD Radeon R5Other configurations: Integrated AMD Radeon Graphics |
| Memory (RAM) | 16 GB |
| Memory type | DDR4 SDRAM |
| Maximum memory | 16 GB |
| Memory upgrades | Upgradeable (slots) |
| Storage | 1 TBOther configurations: 512 GB |
| Storage type | SSD |
| Storage interface | PCIe NVMe |
Screen
| Screen size | 17.3" |
|---|---|
| Resolution | Full HD (1920 x 1080) |
| Panel | IPSOther configurations: LCD |
| Refresh rate | 60 Hz |
| Finish | Matte |
Battery and size
Plan on charging during the day.
| Battery life (maker claim) | Up to 8 hoursOther configurations: Up to 12 hours |
|---|---|
| Battery capacity | 42 Wh |
| Fast charging | HP Fast Charge |
| Weight | Not published for this configurationOther configurations: 2.72 kg (6.0 lb), 2.27 kg (5.0 lb) |
| Dimensions | 400.8 x 257.8 x 19.8 mm (15.78 x 10.15 x 0.78 in) |
| Color | Silver |
| Colors available | Silver |
Ports and wireless
The ports cover HDMI and USB-A.
| Ports | USB-C, USB 3.2 Gen 1 (USB-A), HDMI, 3.5 mm audio |
|---|---|
| Wi-Fi | Wi-Fi 6 |
Features
| Webcam | 720p |
|---|---|
| Keyboard | Full Size |
| Number pad | Yes |
| Touchpad | Touch Pad |
| Speakers | HD Audio |
| Microphones | dual array |
| Security | BitLocker encryption |
Software and model
Windows 11 Pro adds business tools like BitLocker encryption.
| Operating system | Windows 11 ProOther configurations: Windows 11 Home |
|---|---|
| Released | 2026 |
Specs from HP's published product information. Makers revise hardware between production runs, so check the part number before you buy. Spotted an error? Let us know.