HP OmniBook 7 Flip 16 (16-au)
- Processor
- Intel Core Ultra 5 226V
- Everyday speed
- Smooth everyday multitasking
- Graphics
- Intel Arc 130V
- Gaming
- Light and older games
- Memory
- 16 GB
- Storage
- 512 GB SSD
- Screen
- 16" Full HD+ IPS 120Hz
- Weight
- 1.79 kg (3.9 lb)
- Operating system
- Windows 11 Home
Showing: Intel Core Ultra 5 226V · 16 GB · 512 GB · 16" Full HD+ IPS 120Hz · Windows 11 Home · part B6JG7UA#ABA · 4 other configurations
Colors: Silver, Glacier silver, Glacier silver aluminum, Atmospheric Blue
- Processor
- Intel Core Ultra 5 226V
- Everyday speed
- Smooth everyday multitasking
- Graphics
- Intel Arc 130V
- Gaming
- Light and older games
- Memory
- 16 GB
- Storage
- 512 GB SSD
- Screen
- 16" Full HD+ IPS 120Hz
- Weight
- 1.79 kg (3.9 lb)
- Operating system
- Windows 11 Home
Showing: Intel Core Ultra 5 226V · 16 GB · 512 GB · 16" Full HD+ IPS 120Hz · Windows 11 Home · part B6JG7UA#ABA · 4 other configurations
Colors: Silver, Glacier silver, Glacier silver aluminum, Atmospheric Blue
- Processor
- Intel Core Ultra 5 226V
- Everyday speed
- Smooth everyday multitasking
- Graphics
- Intel Arc 130V GPU
- Gaming
- Light and older games
- Memory
- 16 GB
- Storage
- 512 GB SSD
- Screen
- 16" Full HD+ IPS
- Weight
- 1.79 kg (3.9 lb)
- Battery (maker claim)
- Up to 15.75 hours
- Operating system
- Windows 11 Home
Showing: Intel Core Ultra 5 226V · 16 GB · 512 GB · 16" Full HD+ IPS · Windows 11 Home · part BT5B5UA#ABA · Back to the base configuration
Colors: Silver, Glacier silver, Glacier silver aluminum, Atmospheric Blue
- Processor
- Intel Core Ultra 7 258V
- Everyday speed
- Handles photo and video editing
- Graphics
- Intel Arc
- Gaming
- Light and older games
- Memory
- 32 GB
- Storage
- 1 TB SSD
- Screen
- 14" 3K OLED 120Hz
- Weight
- 2.36 kg (5.2 lb)
- Operating system
- Windows 11 Pro
Showing: Intel Core Ultra 7 258V · 32 GB · 1 TB · 14" 3K OLED 120Hz · Windows 11 Pro · part B0GL3F8FPK · Back to the base configuration
Colors: Silver, Glacier silver, Glacier silver aluminum, Atmospheric Blue
- Processor
- Intel Core Ultra 7 258V
- Everyday speed
- Handles photo and video editing
- Graphics
- Intel Arc 140V
- Gaming
- Light and older games
- Memory
- 32 GB
- Storage
- 1 TB SSD
- Screen
- 16" Full HD+ IPS
- Weight
- 1.79 kg (3.9 lb)
- Battery (maker claim)
- Up to 10 hours
- Operating system
- Windows 11 Pro
Showing: Intel Core Ultra 7 258V · 32 GB · 1 TB · 16" Full HD+ IPS · Windows 11 Pro · Back to the base configuration
Colors: Silver, Glacier silver, Glacier silver aluminum, Atmospheric Blue
- Processor
- Intel Core Ultra 7 258V
- Everyday speed
- Handles photo and video editing
- Graphics
- Intel Arc Graphics 140V
- Gaming
- Light and older games
- Memory
- 32 GB
- Storage
- 1 TB SSD
- Screen
- 16" 3K OLED 120Hz
- Weight
- 1.79 kg (3.9 lb)
- Operating system
- Windows 11 Pro
Showing: Intel Core Ultra 7 258V · 32 GB · 1 TB · 16" 3K OLED 120Hz · Windows 11 Pro · Back to the base configuration
Colors: Silver, Glacier silver, Glacier silver aluminum, Atmospheric Blue
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Choose a configuration
The HP OmniBook 7 Flip 16 (16-au) is sold in 5 configurations. Pick the specs you want and the whole page switches to that configuration.
Dashed options are sold in another configuration. Picking one switches the other specs to match.
| Processor | Memory | Storage | Screen | Operating system | Part number | Actions |
|---|---|---|---|---|---|---|
| Intel Core Ultra 5 226V | 16 GB | 512 GB | 16" Full HD+ IPS 120Hz | Windows 11 Home | B6JG7UA#ABA | Check current price |
| Intel Core Ultra 5 226V | 16 GB | 512 GB | 16" Full HD+ IPS | Windows 11 Home | BT5B5UA#ABA | Check current price |
| Intel Core Ultra 7 258V | 32 GB | 1 TB | 14" 3K OLED 120Hz | Windows 11 Pro | B0GL3F8FPK | Check current price |
| Intel Core Ultra 7 258V | 32 GB | 1 TB | 16" Full HD+ IPS | Windows 11 Pro | — | Check current price |
| Intel Core Ultra 7 258V | 32 GB | 1 TB | 16" 3K OLED 120Hz | Windows 11 Pro | — | Check current price |
HP OmniBook 7 Flip 16 (16-au) at a glance
-
Performance
Smooth everyday multitasking
Quick for everyday work, even with plenty of tabs and apps open.
-
Gaming
Light and older games
Handles older and lighter games, not big new releases.
-
Display
16-inch screen
Smooth scrolling.
-
Battery life
Not listed
No runtime is given for this configuration.
-
Portability
1.79 kg (3.9 lb)
Fine to carry every day.
-
Connectivity
Thunderbolt, HDMI and USB-A
Covers the usual connections without adapters.
-
Performance
Smooth everyday multitasking
Quick for everyday work, even with plenty of tabs and apps open.
-
Gaming
Light and older games
Handles older and lighter games, not big new releases.
-
Display
16-inch screen
Smooth scrolling.
-
Battery life
Not listed
No runtime is given for this configuration.
-
Portability
1.79 kg (3.9 lb)
Fine to carry every day.
-
Connectivity
Thunderbolt, HDMI and USB-A
Covers the usual connections without adapters.
-
Performance
Smooth everyday multitasking
Quick for everyday work, even with plenty of tabs and apps open.
-
Gaming
Light and older games
Handles older and lighter games, not big new releases.
-
Display
16-inch screen
A standard screen for everyday use.
-
Battery life
Up to 15.75 hours (maker claim)
By the maker's figure it should get through a full day and more.
-
Portability
1.79 kg (3.9 lb)
Fine to carry every day.
-
Connectivity
Thunderbolt, HDMI and USB-A
Covers the usual connections without adapters.
-
Performance
Handles photo and video editing
Comfortable with photo and video editing and lots of apps at once. There is memory to spare for big projects.
-
Gaming
Light and older games
Handles older and lighter games, not big new releases.
-
Display
14-inch OLED screen
Deep blacks and rich color, plus sharp text and photos.
-
Battery life
Not listed
No runtime is given for this configuration.
-
Portability
2.36 kg (5.2 lb)
On the heavy side for daily carrying.
-
Connectivity
Thunderbolt
Older accessories need a USB-C adapter.
-
Performance
Handles photo and video editing
Comfortable with photo and video editing and lots of apps at once. There is memory to spare for big projects.
-
Gaming
Light and older games
Handles older and lighter games, not big new releases.
-
Display
16-inch screen
A standard screen for everyday use.
-
Battery life
Up to 10 hours (maker claim)
Enough for a workday of light use, by the maker's figure.
-
Portability
1.79 kg (3.9 lb)
Fine to carry every day.
-
Connectivity
Thunderbolt, HDMI and USB-A
Covers the usual connections without adapters.
-
Performance
Handles photo and video editing
Comfortable with photo and video editing and lots of apps at once. There is memory to spare for big projects.
-
Gaming
Light and older games
Handles older and lighter games, not big new releases.
-
Display
16-inch OLED screen
Deep blacks and rich color, plus sharp text and photos.
-
Battery life
Not listed
No runtime is given for this configuration.
-
Portability
1.79 kg (3.9 lb)
Fine to carry every day.
-
Connectivity
Thunderbolt, HDMI and USB-A
Covers the usual connections without adapters.
HP OmniBook 7 Flip 16 (16-au) full specifications
For the configuration with Intel Core Ultra 5 226V · 16 GB · 512 GB · 16" Full HD+ IPS 120Hz · Windows 11 Home · part B6JG7UA#ABA. Change configuration
For the configuration with Intel Core Ultra 5 226V · 16 GB · 512 GB · 16" Full HD+ IPS 120Hz · Windows 11 Home · part B6JG7UA#ABA. Change configuration
For the configuration with Intel Core Ultra 5 226V · 16 GB · 512 GB · 16" Full HD+ IPS · Windows 11 Home · part BT5B5UA#ABA. Change configuration
For the configuration with Intel Core Ultra 7 258V · 32 GB · 1 TB · 14" 3K OLED 120Hz · Windows 11 Pro · part B0GL3F8FPK. Change configuration
For the configuration with Intel Core Ultra 7 258V · 32 GB · 1 TB · 16" Full HD+ IPS · Windows 11 Pro. Change configuration
For the configuration with Intel Core Ultra 7 258V · 32 GB · 1 TB · 16" 3K OLED 120Hz · Windows 11 Pro. Change configuration
Performance
Quick for everyday work, even with plenty of tabs and apps open.
| Processor | Intel Core Ultra 5 226VOther configurations: Intel Core Ultra 7 258V |
|---|---|
| CPU cores | 8 |
| Core types | 4 performance + 4 low-power efficiency |
| Threads | 8 |
| Base clock | 2.1 GHz |
| Max boost clock | 4.5 GHz |
| Cache | 8 MB |
| Processor base power | 17 W |
| Manufacturing process | TSMC N3B |
| Graphics | Intel Arc 130VOther configurations: Intel Arc Graphics 140V |
| Graphics cores | 7 Xe cores |
| Graphics boost clock | 2200 MHz |
| Graphics AI performance | 63 TOPS |
| AI engine (NPU) | 40 TOPSOther configurations: 47 TOPS |
| Memory (RAM) | 16 GBOther configurations: 32 GB |
| Memory type | LPDDR5X-8533 |
| Maximum memory | 16 GB |
| Memory upgrades | Soldered (not upgradeable) |
| Storage | 512 GBOther configurations: 1 TB |
| Storage type | SSD |
| Storage interface | PCIe Gen4 NVMe M.2 |
Screen
Expect smooth scrolling.
| Screen size | 16" |
|---|---|
| Resolution | Full HD+ (1920 x 1200)Other configurations: 3K (2880 x 1800) |
| Panel | IPSOther configurations: OLED |
| Refresh rate | 120 HzOther configurations: 60 Hz |
| Brightness | 400 nitsOther configurations: 500 nits |
| Color range | 62.5% sRGB |
| HDR | HDR 500 nits |
| Finish | Anti-reflective |
| Touchscreen | Not published for this configurationOther configurations: Yes |
| Pen standard | MPP 2.0 |
Battery and size
Fine to carry every day.
| Battery life (maker claim) | Not published for this configurationOther configurations: Up to 15.75 hours, Up to 10 hours |
|---|---|
| Battery capacity | 68 WhOther configurations: 40 Wh, 64 Wh |
| Charger | 65 W |
| Charges via | USB-C |
| Fast charging | Not published for this configuration |
| Weight | 1.79 kg (3.9 lb)Other configurations: 2.36 kg (5.2 lb) |
| Dimensions | 356 x 246 x 15.5 mm (14.02 x 9.69 x 0.61 in) |
| Materials | aluminum |
| Hinge | Not published for this configuration |
| Color | Glacier silverOther configurations: Atmospheric Blue |
| Colors available | Glacier silver |
Ports and wireless
The ports cover Thunderbolt, HDMI and USB-A.
| Ports | 2x USB-A 10Gbps, 1x HDMI 2.1, 1x 3.5 mm audio, 1x Thunderbolt 4 (USB-C 40Gbps), 1x USB-C 10Gbps |
|---|---|
| Thunderbolt / USB4 | Thunderbolt 4 |
| External displays (max) | 3 |
| Card reader | Memory Card Slot |
| Wi-Fi | Wi-Fi 6E |
| Wi-Fi card | Intel Wi-Fi 6E AX211 |
| Bluetooth | Bluetooth 5.3 |
Features
Handy extras include a backlit keyboard.
| Webcam | 5MP IR |
|---|---|
| Webcam privacy | Camera privacy shutter |
| Backlit keyboard | Yes |
| Keyboard | Full-size, backlit, soft grey keyboard |
| Login | Not published for this configuration |
| Touchpad | HP Imagepad |
| Speakers | Dual speakers; DTS:X Ultra; HP Audio Boost; Poly Studio |
| Microphones | integrated dual array digital microphones |
| Pen | Not published for this configuration |
| Security | Not published for this configuration |
Software and model
It runs Windows 11, so almost any Windows app or game will install.
| Operating system | Windows 11 HomeOther configurations: Windows 11 Pro |
|---|---|
| Released | 2025 |
Performance
Quick for everyday work, even with plenty of tabs and apps open.
| Processor | Intel Core Ultra 5 226VOther configurations: Intel Core Ultra 7 258V |
|---|---|
| CPU cores | 8 |
| Core types | 4 performance + 4 low-power efficiency |
| Threads | 8 |
| Base clock | 2.1 GHz |
| Max boost clock | 4.5 GHz |
| Cache | 8 MB |
| Processor base power | 17 W |
| Manufacturing process | TSMC N3B |
| Graphics | Intel Arc 130VOther configurations: Intel Arc Graphics 140V |
| Graphics cores | 7 Xe cores |
| Graphics boost clock | 2200 MHz |
| Graphics AI performance | 63 TOPS |
| AI engine (NPU) | 40 TOPSOther configurations: 47 TOPS |
| Memory (RAM) | 16 GBOther configurations: 32 GB |
| Memory type | LPDDR5X-8533 |
| Maximum memory | 16 GB |
| Memory upgrades | Soldered (not upgradeable) |
| Storage | 512 GBOther configurations: 1 TB |
| Storage type | SSD |
| Storage interface | PCIe Gen4 NVMe M.2 |
Screen
Expect smooth scrolling.
| Screen size | 16" |
|---|---|
| Resolution | Full HD+ (1920 x 1200)Other configurations: 3K (2880 x 1800) |
| Panel | IPSOther configurations: OLED |
| Refresh rate | 120 HzOther configurations: 60 Hz |
| Brightness | 400 nitsOther configurations: 500 nits |
| Color range | 62.5% sRGB |
| HDR | HDR 500 nits |
| Finish | Anti-reflective |
| Touchscreen | Not published for this configurationOther configurations: Yes |
| Pen standard | MPP 2.0 |
Battery and size
Fine to carry every day.
| Battery life (maker claim) | Not published for this configurationOther configurations: Up to 15.75 hours, Up to 10 hours |
|---|---|
| Battery capacity | 68 WhOther configurations: 40 Wh, 64 Wh |
| Charger | 65 W |
| Charges via | USB-C |
| Fast charging | Not published for this configuration |
| Weight | 1.79 kg (3.9 lb)Other configurations: 2.36 kg (5.2 lb) |
| Dimensions | 356 x 246 x 15.5 mm (14.02 x 9.69 x 0.61 in) |
| Materials | aluminum |
| Hinge | Not published for this configuration |
| Color | Glacier silverOther configurations: Atmospheric Blue |
| Colors available | Glacier silver |
Ports and wireless
The ports cover Thunderbolt, HDMI and USB-A.
| Ports | 2x USB-A 10Gbps, 1x HDMI 2.1, 1x 3.5 mm audio, 1x Thunderbolt 4 (USB-C 40Gbps), 1x USB-C 10Gbps |
|---|---|
| Thunderbolt / USB4 | Thunderbolt 4 |
| External displays (max) | 3 |
| Card reader | Memory Card Slot |
| Wi-Fi | Wi-Fi 6E |
| Wi-Fi card | Intel Wi-Fi 6E AX211 |
| Bluetooth | Bluetooth 5.3 |
Features
Handy extras include a backlit keyboard.
| Webcam | 5MP IR |
|---|---|
| Webcam privacy | Camera privacy shutter |
| Backlit keyboard | Yes |
| Keyboard | Full-size, backlit, soft grey keyboard |
| Login | Not published for this configuration |
| Touchpad | HP Imagepad |
| Speakers | Dual speakers; DTS:X Ultra; HP Audio Boost; Poly Studio |
| Microphones | integrated dual array digital microphones |
| Pen | Not published for this configuration |
| Security | Not published for this configuration |
Software and model
It runs Windows 11, so almost any Windows app or game will install.
| Operating system | Windows 11 HomeOther configurations: Windows 11 Pro |
|---|---|
| Released | 2025 |
Performance
Quick for everyday work, even with plenty of tabs and apps open.
| Processor | Intel Core Ultra 5 226VOther configurations: Intel Core Ultra 7 258V |
|---|---|
| CPU cores | 8 |
| Core types | 4 performance + 4 low-power efficiency |
| Threads | 8 |
| Base clock | 2.1 GHz |
| Max boost clock | 4.5 GHz |
| Cache | 8 MB |
| Processor base power | 17 W |
| Manufacturing process | TSMC N3B |
| Graphics | Intel Arc 130V GPUOther configurations: Intel Arc Graphics 140V |
| Graphics cores | 7 Xe cores |
| Graphics boost clock | 2200 MHz |
| Graphics AI performance | 63 TOPS |
| AI engine (NPU) | 40 TOPSOther configurations: 47 TOPS |
| Memory (RAM) | 16 GBOther configurations: 32 GB |
| Memory type | LPDDR5x-8533 |
| Maximum memory | Not published for this configuration |
| Memory upgrades | Soldered (not upgradeable) |
| Storage | 512 GBOther configurations: 1 TB |
| Storage type | SSD |
| Storage interface | PCIe Gen4 NVMe M.2 |
Screen
| Screen size | 16" |
|---|---|
| Resolution | Full HD+ (1920 x 1200)Other configurations: 3K (2880 x 1800) |
| Panel | IPSOther configurations: OLED |
| Refresh rate | Not published for this configurationOther configurations: 120 Hz, 60 Hz |
| Brightness | 400 nitsOther configurations: 500 nits |
| Color range | 62.5% sRGB |
| HDR | HDR 500 nits |
| Finish | Anti-reflective |
| Touchscreen | Not published for this configurationOther configurations: Yes |
| Pen standard | MPP 2.0 |
Battery and size
By the maker's figure it should get through a full day and more. Fine to carry every day.
| Battery life (maker claim) | Up to 15.75 hoursOther configurations: Up to 10 hours |
|---|---|
| Battery capacity | 68 WhOther configurations: 40 Wh, 64 Wh |
| Charger | 65 W |
| Charges via | USB-C |
| Fast charging | approximately 50% in 45 minutes |
| Weight | 1.79 kg (3.9 lb)Other configurations: 2.36 kg (5.2 lb) |
| Dimensions | 356.1 x 245.6 x 15.5 mm (14.02 x 9.67 x 0.61 in) |
| Materials | aluminum |
| Hinge | Not published for this configuration |
| Color | Glacier silver aluminumOther configurations: Atmospheric Blue |
| Colors available | Glacier silver aluminum |
Ports and wireless
The ports cover Thunderbolt, HDMI and USB-A.
| Ports | 2x USB-A 10Gbps, 1x HDMI 2.1, 1x 3.5 mm audio, 1x Thunderbolt 4 USB-C 40Gbps, 1x USB-C 10Gbps |
|---|---|
| Thunderbolt / USB4 | Thunderbolt 4 |
| External displays (max) | 3 |
| Card reader | Memory Card Slot |
| Wi-Fi | Wi-Fi 7 |
| Wi-Fi card | Intel Wi-Fi 7 BE201 |
| Bluetooth | Bluetooth 5.4 |
Features
Handy extras include a backlit keyboard.
| Webcam | 5MP IR |
|---|---|
| Webcam privacy | Camera privacy shutter |
| Backlit keyboard | Yes |
| Keyboard | Full-size, backlit, soft gray keyboard |
| Login | Not published for this configuration |
| Touchpad | HP Imagepad |
| Speakers | DTS:X Ultra Dual speakers HP Audio Boost Poly Studio |
| Microphones | dual array digital microphones |
| Pen | Not published for this configuration |
| Security | Firmware TPM, Camera privacy shutter, Mic mute key |
Software and model
It runs Windows 11, so almost any Windows app or game will install.
| Operating system | Windows 11 HomeOther configurations: Windows 11 Pro |
|---|---|
| Released | 2025 |
Performance
Comfortable with photo and video editing and lots of apps at once. There is memory to spare for big projects.
| Processor | Intel Core Ultra 7 258VOther configurations: Intel Core Ultra 5 226V |
|---|---|
| CPU cores | 8 |
| Core types | 4 performance + 4 low-power efficiency |
| Threads | 8 |
| Base clock | 2.2 GHz |
| Max boost clock | 4.8 GHz |
| Cache | 12 MB |
| Processor base power | 17 W |
| Manufacturing process | TSMC N3B |
| Graphics | Intel Arc |
| Graphics cores | Not published for this configuration |
| Graphics boost clock | Not published for this configuration |
| Graphics AI performance | Not published for this configuration |
| AI engine (NPU) | Not published for this configurationOther configurations: 47 TOPS, 40 TOPS |
| Memory (RAM) | 32 GBOther configurations: 16 GB |
| Memory type | DDR5 |
| Maximum memory | 32 GB |
| Memory upgrades | Soldered (not upgradeable) |
| Storage | 1 TBOther configurations: 512 GB |
| Storage type | SSD |
| Storage interface | PCIe NVMe |
Screen
Expect deep blacks and rich color, sharp text and photos and smooth scrolling.
| Screen size | 14" |
|---|---|
| Resolution | 3K (2880 x 1800)Other configurations: Full HD+ (1920 x 1200) |
| Panel | OLEDOther configurations: IPS |
| Refresh rate | 120 HzOther configurations: 60 Hz |
| Brightness | Not published for this configurationOther configurations: 500 nits, 400 nits |
| Color range | Not published for this configuration |
| HDR | HDR 500 nits |
| Finish | Anti-reflective |
| Touchscreen | Yes |
| Pen standard | MPP 2.0 |
Battery and size
On the heavy side for daily carrying.
| Battery life (maker claim) | Not published for this configurationOther configurations: Up to 15.75 hours, Up to 10 hours |
|---|---|
| Battery capacity | 64 WhOther configurations: 40 Wh, 68 Wh |
| Charger | 65 W |
| Charges via | USB-C |
| Fast charging | Not published for this configuration |
| Weight | 2.36 kg (5.2 lb)Other configurations: 1.79 kg (3.9 lb) |
| Dimensions | 365.8 x 215.9 x 12.7 mm (14.4 x 8.5 x 0.5 in) |
| Materials | aluminum |
| Hinge | Convertible |
| Color | Atmospheric BlueOther configurations: Silver |
| Colors available | Atmospheric Blue |
Ports and wireless
The ports cover Thunderbolt. Older accessories need a USB-C adapter.
| Ports | 2x Thunderbolt 4, 1x USB 3.2 Type-C, 1x headphone/microphone combo jack |
|---|---|
| Thunderbolt / USB4 | Thunderbolt 4 |
| External displays (max) | 3 |
| Card reader | Memory Card Slot |
| Wi-Fi | Wi-Fi 7 |
| Wi-Fi card | Not published for this configuration |
| Bluetooth | Bluetooth 5.4 |
Features
Handy extras include fingerprint login.
| Webcam | Webcam |
|---|---|
| Webcam privacy | Camera privacy shutter |
| Backlit keyboard | Yes |
| Keyboard | Backlit standard keyboard |
| Login | Fingerprint |
| Touchpad | HP Imagepad |
| Speakers | Not published for this configuration |
| Microphones | integrated dual array digital microphones |
| Pen | Supported (sold separately) |
| Security | fingerprint |
Software and model
Windows 11 Pro adds business tools like BitLocker encryption.
| Operating system | Windows 11 ProOther configurations: Windows 11 Home |
|---|---|
| Released | 2025 |
Performance
Comfortable with photo and video editing and lots of apps at once. There is memory to spare for big projects.
| Processor | Intel Core Ultra 7 258VOther configurations: Intel Core Ultra 5 226V |
|---|---|
| CPU cores | 8 |
| Core types | 4 performance + 4 low-power efficiency |
| Threads | 8 |
| Base clock | 2.2 GHz |
| Max boost clock | 4.8 GHz |
| Cache | 12 MB |
| Processor base power | 17 W |
| Manufacturing process | TSMC N3B |
| Graphics | Intel Arc 140VOther configurations: Intel Arc 130V |
| Graphics cores | 8 Xe cores |
| Graphics boost clock | 2350 MHz |
| Graphics AI performance | 77 TOPS |
| AI engine (NPU) | 47 TOPSOther configurations: 40 TOPS |
| Memory (RAM) | 32 GBOther configurations: 16 GB |
| Memory type | LPDDR5X |
| Maximum memory | 32 GB |
| Memory upgrades | Soldered (not upgradeable) |
| Storage | 1 TBOther configurations: 512 GB |
| Storage type | SSD |
| Storage interface | PCIe |
Screen
| Screen size | 16" |
|---|---|
| Resolution | Full HD+ (1920 x 1200)Other configurations: 3K (2880 x 1800) |
| Panel | IPSOther configurations: OLED |
| Refresh rate | 60 HzOther configurations: 120 Hz |
| Brightness | 400 nitsOther configurations: 500 nits |
| Color range | 62.5 |
| HDR | HDR 500 nits |
| Finish | Anti-reflective |
| Touchscreen | Yes |
| Pen standard | MPP 2.0 |
Battery and size
Enough for a workday of light use, by the maker's figure. Fine to carry every day.
| Battery life (maker claim) | Up to 10 hoursOther configurations: Up to 15.75 hours |
|---|---|
| Battery capacity | 68 WhOther configurations: 40 Wh, 64 Wh |
| Charger | 65 W |
| Charges via | USB-C |
| Fast charging | fast charging |
| Weight | 1.79 kg (3.9 lb)Other configurations: 2.36 kg (5.2 lb) |
| Dimensions | 356 x 246 x 15.5 mm (14.02 x 9.69 x 0.61 in) |
| Materials | aluminum |
| Hinge | 360° hinge |
| Color | Not published for this configurationOther configurations: Silver, Atmospheric Blue |
| Colors available | Not published for this configuration |
Ports and wireless
The ports cover Thunderbolt, HDMI, USB-A and a card reader.
| Ports | Thunderbolt 4, USB-C, USB-A, HDMI 2.1, Headphone |
|---|---|
| Thunderbolt / USB4 | Thunderbolt 4 |
| External displays (max) | 3 |
| Card reader | Memory Card Slot |
| Wi-Fi | Wi-Fi 7 |
| Wi-Fi card | Not published for this configuration |
| Bluetooth | Bluetooth 5.4 |
Features
Handy extras include face login and a backlit keyboard.
| Webcam | 5MP IR |
|---|---|
| Webcam privacy | Camera privacy shutter |
| Backlit keyboard | Yes |
| Keyboard | backlit keyboard |
| Login | Face |
| Touchpad | HP Imagepad |
| Speakers | Audio by Poly Studio, dual stereo speakers |
| Microphones | integrated dual array digital microphones |
| Pen | Included |
| Security | BitLocker |
Software and model
Windows 11 Pro adds business tools like BitLocker encryption.
| Operating system | Windows 11 ProOther configurations: Windows 11 Home |
|---|---|
| Released | 2025 |
Performance
Comfortable with photo and video editing and lots of apps at once. There is memory to spare for big projects.
| Processor | Intel Core Ultra 7 258VOther configurations: Intel Core Ultra 5 226V |
|---|---|
| CPU cores | 8 |
| Core types | 4 performance + 4 low-power efficiency |
| Threads | 8 |
| Base clock | 2.2 GHz |
| Max boost clock | 4.8 GHz |
| Cache | 12 MB |
| Processor base power | 17 W |
| Manufacturing process | TSMC N3B |
| Graphics | Intel Arc Graphics 140VOther configurations: Intel Arc 130V |
| Graphics cores | 8 Xe cores |
| Graphics boost clock | 2350 MHz |
| Graphics AI performance | 77 TOPS |
| AI engine (NPU) | 47 TOPSOther configurations: 40 TOPS |
| Memory (RAM) | 32 GBOther configurations: 16 GB |
| Memory type | DDR5 |
| Maximum memory | 32 GB |
| Memory upgrades | Soldered (not upgradeable) |
| Storage | 1 TBOther configurations: 512 GB |
| Storage type | SSD |
| Storage interface | Not published for this configuration |
Screen
Expect deep blacks and rich color, sharp text and photos and smooth scrolling.
| Screen size | 16" |
|---|---|
| Resolution | 3K (2880 x 1800)Other configurations: Full HD+ (1920 x 1200) |
| Panel | OLEDOther configurations: IPS |
| Refresh rate | 120 HzOther configurations: 60 Hz |
| Brightness | 500 nitsOther configurations: 400 nits |
| Color range | 100% DCI-P3 |
| HDR | HDR 500 nits |
| Finish | Anti-reflective |
| Touchscreen | Yes |
| Pen standard | MPP 2.0 |
Battery and size
Fine to carry every day.
| Battery life (maker claim) | Not published for this configurationOther configurations: Up to 15.75 hours, Up to 10 hours |
|---|---|
| Battery capacity | 40 WhOther configurations: 68 Wh, 64 Wh |
| Charger | 65 W |
| Charges via | USB-C |
| Fast charging | Not published for this configuration |
| Weight | 1.79 kg (3.9 lb)Other configurations: 2.36 kg (5.2 lb) |
| Dimensions | 356 x 245 x 15.2 mm (14.02 x 9.65 x 0.6 in) |
| Materials | aluminum |
| Hinge | Convertible |
| Color | SilverOther configurations: Atmospheric Blue |
| Colors available | Silver |
Ports and wireless
The ports cover Thunderbolt, HDMI and USB-A.
| Ports | 1x Thunderbolt 4, 1x SuperSpeed USB-C, 2x USB-A 3.2, 1x HDMI 2.1 |
|---|---|
| Thunderbolt / USB4 | Thunderbolt 4 |
| External displays (max) | 3 |
| Card reader | Memory Card Slot |
| Wi-Fi | Wi-Fi 7 |
| Wi-Fi card | Not published for this configuration |
| Bluetooth | Not published for this configuration |
Features
Handy extras include a backlit keyboard.
| Webcam | 5MP IR |
|---|---|
| Webcam privacy | Camera privacy shutter |
| Backlit keyboard | Yes |
| Keyboard | Backlit Keyboard |
| Login | Not published for this configuration |
| Touchpad | HP Imagepad |
| Speakers | Poly Studio, DTS:X Ultra |
| Microphones | integrated dual array digital microphones |
| Pen | Included |
| Security | Not published for this configuration |
Software and model
Windows 11 Pro adds business tools like BitLocker encryption.
| Operating system | Windows 11 ProOther configurations: Windows 11 Home |
|---|---|
| Released | 2025 |
Specs from HP's published product information. Makers revise hardware between production runs, so check the part number before you buy. Spotted an error? Let us know.