Lenovo Chromebook Plus 2-in-1 (14ITN10)
- Processor
- Intel Core 3 N355
- Everyday speed
- Good for everyday tasks
- Graphics
- Intel Graphics
- Gaming
- Not built for gaming
- Memory
- 8 GB
- Storage
- 256 GB UFS
- Screen
- 14" Full HD+ IPS
- Weight
- 1.5 kg (3.3 lb)
- Operating system
- ChromeOS
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
These configurations come from US store listings. The maker may sell others.
Lenovo Chromebook Plus 2-in-1 (14ITN10) at a glance
-
Performance
Good for everyday tasks
Fine for browsing, documents, streaming and video calls.
-
Gaming
Not built for gaming
Fine for casual browser games, not much more.
-
Display
14-inch screen
A standard screen for everyday use.
-
Battery life
Not listed
No runtime is given for this configuration.
-
Portability
1.5 kg (3.3 lb)
Fine to carry every day.
-
Connectivity
HDMI, USB-A and a card reader
Covers the usual connections without adapters.
Lenovo Chromebook Plus 2-in-1 (14ITN10) full specifications
Performance
Fine for browsing, documents, streaming and video calls.
| Processor | Intel Core 3 N355 |
|---|---|
| CPU cores | 8 |
| Threads | 8 |
| Max boost clock | 3.9 GHz |
| Cache | 6 MB |
| Processor base power | 15 W |
| Manufacturing process | Intel 7 |
| Graphics | Intel Graphics |
| Memory (RAM) | 8 GB |
| Memory type | LPDDR5-4800 |
| Maximum memory | 8 GB |
| Memory upgrades | Soldered (not upgradeable) |
| Storage | 256 GB |
| Storage type | UFS |
| Storage interface | UFS 2.2 |
| Storage slots | 0 |
Screen
| Screen size | 14" |
|---|---|
| Resolution | Full HD+ (1920 x 1200) |
| Panel | IPS |
| Refresh rate | 60 Hz |
| Brightness | 300 nits |
| Color range | 45% NTSC |
| Finish | Glossy |
| Touchscreen | Yes |
Battery and size
Fine to carry every day.
| Battery capacity | 50 Wh |
|---|---|
| Charger | 65 W |
| Charges via | USB-C |
| Weight | 1.5 kg (3.3 lb) |
| Dimensions | 313 x 227 x 17.5 mm (12.32 x 8.94 x 0.69 in) |
| Materials | Aluminum (Top), PC-ABS (Bottom) |
| Durability | MIL-STD-810H |
| Color | Cosmic Blue |
| Colors available | Cosmic Blue |
Ports and wireless
The ports cover HDMI, USB-A and a card reader.
| Ports | 2x USB-A (USB 5Gbps), 2x USB-C (USB 10Gbps, USB PD 45-65W, DisplayPort 1.4), 1x HDMI 1.4b, 1x 3.5 mm audio, 1x microSD |
|---|---|
| Card reader | microSD |
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.3 |
Features
Handy extras include fingerprint login and a backlit keyboard.
| Webcam | 5.0MP |
|---|---|
| Webcam privacy | physical shutter |
| Backlit keyboard | Yes |
| Keyboard | Backlit, English |
| Login | Fingerprint |
| Touchpad | Buttonless glass-like Mylar surface multi-touch touchpad, 75 x 120 mm (2.95 x 4.72 in) |
| Speakers | Stereo speakers, 2W x2, optimized with Waves MaxxAudio |
| Microphones | 2x, Array |
| Pen | Supported (sold separately) |
| Security | Google Security Chip H1, Kensington Nano Security Slot |
Software and model
It runs ChromeOS: simple and secure, but limited to web and Android apps.
| Operating system | ChromeOS |
|---|---|
| Released | 2025 |
Specs from Lenovo's published product information. Makers revise hardware between production runs, so check the part number before you buy. Spotted an error? Let us know.