Lenovo ThinkPad X9 14 Aura Edition
- Processor
- Intel Core Ultra 5 226V
- Everyday speed
- Smooth everyday multitasking
- Gaming
- Light and older games
- Memory
- 16 GB
- Storage
- 256 GB
- Screen
- 14"
- Operating system
- Windows 11 Home
Showing: 256 GB · Windows 11 Home · 1 other configuration
Build to order: Lenovo lets you change parts of this configuration when you order.
- Processor
- Intel Core Ultra 5 226V
- Everyday speed
- Smooth everyday multitasking
- Gaming
- Light and older games
- Memory
- 16 GB
- Storage
- 256 GB
- Screen
- 14"
- Operating system
- Windows 11 Home
Showing: 256 GB · Windows 11 Home · 1 other configuration
Build to order: Lenovo lets you change parts of this configuration when you order.
- Processor
- Intel Core Ultra 5 226V
- Everyday speed
- Smooth everyday multitasking
- Gaming
- Light and older games
- Memory
- 16 GB
- Storage
- 512 GB
- Screen
- 14"
- Operating system
- Windows 11 Pro
Showing: 512 GB · Windows 11 Pro · part 21QA0037US · Back to the base configuration
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Choose a configuration
The Lenovo ThinkPad X9 14 Aura Edition is sold in 2 configurations. Pick the specs you want and the whole page switches to that configuration.
Dashed options are sold in another configuration. Picking one switches the other specs to match.
| Storage | Operating system | Part number | Actions |
|---|---|---|---|
| 256 GB | Windows 11 Home | Build to order | Check current price |
| 512 GB | Windows 11 Pro | 21QA0037US | Check current price |
Lenovo ThinkPad X9 14 Aura Edition at a glance
-
Performance
Smooth everyday multitasking
Quick for everyday work, even with plenty of tabs and apps open.
-
Gaming
Light and older games
Handles older and lighter games, not big new releases.
-
Display
14-inch screen
A standard screen for everyday use.
-
Battery life
Not listed
No runtime is given for this configuration.
-
Portability
Not listed
No weight is given for this configuration.
-
Connectivity
Thunderbolt and HDMI
Covers the usual connections without adapters.
-
Performance
Smooth everyday multitasking
Quick for everyday work, even with plenty of tabs and apps open.
-
Gaming
Light and older games
Handles older and lighter games, not big new releases.
-
Display
14-inch screen
A standard screen for everyday use.
-
Battery life
Not listed
No runtime is given for this configuration.
-
Portability
Not listed
No weight is given for this configuration.
-
Connectivity
Thunderbolt and HDMI
Covers the usual connections without adapters.
-
Performance
Smooth everyday multitasking
Quick for everyday work, even with plenty of tabs and apps open.
-
Gaming
Light and older games
Handles older and lighter games, not big new releases.
-
Display
14-inch screen
A standard screen for everyday use.
-
Battery life
Not listed
No runtime is given for this configuration.
-
Portability
Not listed
No weight is given for this configuration.
-
Connectivity
Thunderbolt and HDMI
Covers the usual connections without adapters.
Lenovo ThinkPad X9 14 Aura Edition full specifications
For the configuration with 256 GB · Windows 11 Home. Change configuration
For the configuration with 256 GB · Windows 11 Home. Change configuration
For the configuration with 512 GB · Windows 11 Pro · part 21QA0037US. Change configuration
Performance
Quick for everyday work, even with plenty of tabs and apps open.
| Processor | Intel Core Ultra 5 226V |
|---|---|
| CPU cores | 8 |
| Core types | 4 performance + 4 low-power efficiency |
| Threads | 8 |
| Base clock | 2.1 GHz |
| Max boost clock | 4.5 GHz |
| Cache | 8 MB |
| Processor base power | 17 W |
| Manufacturing process | TSMC N3B |
| Memory (RAM) | 16 GB |
| Memory type | LPDDR5x-8533, MoP (Memory on Package) memory |
| Memory upgrades | Soldered (not upgradeable) |
| Storage | 256 GBOther configurations: 512 GB |
| Storage slots | 1 |
Screen
| Screen size | 14" |
|---|
Battery and size
| Battery capacity | 55 Wh |
|---|---|
| Dimensions | 311.8 x 212.3 x 6.7 - 17.18 mm (12.28 x 8.36 x 0.26 - 0.68 in) |
| Materials | Aluminum (top), aluminum (bottom) |
| Durability | MIL-STD-810H military test passed |
| Color | Grey |
| Colors available | Grey |
Ports and wireless
The ports cover Thunderbolt and HDMI.
| Ports | 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.1, 1x HDMI 2.1, up to 4K/60Hz, 1x Headphone / microphone combo jack (3.5mm (0.14 in)) |
|---|---|
| Thunderbolt / USB4 | Thunderbolt 4 |
| External displays (max) | 2 |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
Features
Handy extras include a backlit keyboard.
| Backlit keyboard | Yes |
|---|---|
| Keyboard | 6-row, spill-resistant, multimedia Fn keys, Copilot key |
| Touchpad | Buttonless glass surface multi-touch Haptic Touchpad, supports Precision TouchPad (PTP), 80 x 130 mm (3.15 x 5.12 in) (3.15 x 5.12 inches) |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos |
| Microphones | Dual-microphone array |
Software and model
It runs Windows 11, so almost any Windows app or game will install.
| Operating system | Windows 11 HomeOther configurations: Windows 11 Pro |
|---|
Performance
Quick for everyday work, even with plenty of tabs and apps open.
| Processor | Intel Core Ultra 5 226V |
|---|---|
| CPU cores | 8 |
| Core types | 4 performance + 4 low-power efficiency |
| Threads | 8 |
| Base clock | 2.1 GHz |
| Max boost clock | 4.5 GHz |
| Cache | 8 MB |
| Processor base power | 17 W |
| Manufacturing process | TSMC N3B |
| Memory (RAM) | 16 GB |
| Memory type | LPDDR5x-8533, MoP (Memory on Package) memory |
| Memory upgrades | Soldered (not upgradeable) |
| Storage | 256 GBOther configurations: 512 GB |
| Storage slots | 1 |
Screen
| Screen size | 14" |
|---|
Battery and size
| Battery capacity | 55 Wh |
|---|---|
| Dimensions | 311.8 x 212.3 x 6.7 - 17.18 mm (12.28 x 8.36 x 0.26 - 0.68 in) |
| Materials | Aluminum (top), aluminum (bottom) |
| Durability | MIL-STD-810H military test passed |
| Color | Grey |
| Colors available | Grey |
Ports and wireless
The ports cover Thunderbolt and HDMI.
| Ports | 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.1, 1x HDMI 2.1, up to 4K/60Hz, 1x Headphone / microphone combo jack (3.5mm (0.14 in)) |
|---|---|
| Thunderbolt / USB4 | Thunderbolt 4 |
| External displays (max) | 2 |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
Features
Handy extras include a backlit keyboard.
| Backlit keyboard | Yes |
|---|---|
| Keyboard | 6-row, spill-resistant, multimedia Fn keys, Copilot key |
| Touchpad | Buttonless glass surface multi-touch Haptic Touchpad, supports Precision TouchPad (PTP), 80 x 130 mm (3.15 x 5.12 in) (3.15 x 5.12 inches) |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos |
| Microphones | Dual-microphone array |
Software and model
It runs Windows 11, so almost any Windows app or game will install.
| Operating system | Windows 11 HomeOther configurations: Windows 11 Pro |
|---|
Performance
Quick for everyday work, even with plenty of tabs and apps open.
| Processor | Intel Core Ultra 5 226V |
|---|---|
| CPU cores | 8 |
| Core types | 4 performance + 4 low-power efficiency |
| Threads | 8 |
| Base clock | 2.1 GHz |
| Max boost clock | 4.5 GHz |
| Cache | 8 MB |
| Processor base power | 17 W |
| Manufacturing process | TSMC N3B |
| Memory (RAM) | 16 GB |
| Memory type | LPDDR5x-8533, MoP (Memory on Package) memory |
| Memory upgrades | Soldered (not upgradeable) |
| Storage | 512 GBOther configurations: 256 GB |
| Storage slots | 1 |
Screen
| Screen size | 14" |
|---|
Battery and size
| Battery capacity | 55 Wh |
|---|---|
| Dimensions | 311.8 x 212.3 x 6.7 - 17.18 mm (12.28 x 8.36 x 0.26 - 0.68 in) |
| Materials | Aluminum (top), aluminum (bottom) |
| Durability | MIL-STD-810H military test passed |
| Color | Grey |
| Colors available | Grey |
Ports and wireless
The ports cover Thunderbolt and HDMI.
| Ports | 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.1, 1x HDMI 2.1, up to 4K/60Hz, 1x Headphone / microphone combo jack (3.5mm (0.14 in)) |
|---|---|
| Thunderbolt / USB4 | Thunderbolt 4 |
| External displays (max) | 2 |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
Features
Handy extras include a backlit keyboard.
| Backlit keyboard | Yes |
|---|---|
| Keyboard | 6-row, spill-resistant, multimedia Fn keys, Copilot key |
| Touchpad | Buttonless glass surface multi-touch Haptic Touchpad, supports Precision TouchPad (PTP), 80 x 130 mm (3.15 x 5.12 in) (3.15 x 5.12 inches) |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos |
| Microphones | Dual-microphone array |
Software and model
Windows 11 Pro adds business tools like BitLocker encryption.
| Operating system | Windows 11 ProOther configurations: Windows 11 Home |
|---|
Specs from Lenovo's published product information. Makers revise hardware between production runs, so check the part number before you buy. Spotted an error? Let us know.