Lenovo ThinkPad X9 15 Aura Edition
- Processor
- Intel Core Ultra 5 226V
- Everyday speed
- Smooth everyday multitasking
- Gaming
- Light and older games
- Memory
- 16 GB
- Storage
- 512 GB
- Screen
- 15.3" 3K OLED 120Hz
- Operating system
- Windows 11 Pro
Showing: Intel Core Ultra 5 226V · 16 GB · 512 GB · Windows 11 Pro · part 21Q6002AUS · 3 other configurations
- Processor
- Intel Core Ultra 5 226V
- Everyday speed
- Smooth everyday multitasking
- Gaming
- Light and older games
- Memory
- 16 GB
- Storage
- 512 GB
- Screen
- 15.3" 3K OLED 120Hz
- Operating system
- Windows 11 Pro
Showing: Intel Core Ultra 5 226V · 16 GB · 512 GB · Windows 11 Pro · part 21Q6002AUS · 3 other configurations
- Processor
- Intel Core Ultra 5 228V
- Everyday speed
- Smooth everyday multitasking
- Gaming
- Light and older games
- Memory
- 32 GB
- Storage
- 256 GB
- Screen
- 15.3" 3K OLED 120Hz
- Operating system
- Windows 11 Home
Showing: Intel Core Ultra 5 228V · 32 GB · 256 GB · Windows 11 Home · Back to the base configuration
Build to order: Lenovo lets you change parts of this configuration when you order.
- Processor
- Intel Core Ultra 7 258V
- Everyday speed
- Handles photo and video editing
- Gaming
- Light and older games
- Memory
- 32 GB
- Storage
- 1 TB
- Screen
- 15.3" 3K OLED 120Hz
- Operating system
- Windows 11 Pro
Showing: Intel Core Ultra 7 258V · 32 GB · 1 TB · Windows 11 Pro · part 21Q60029US · Back to the base configuration
- Processor
- Intel Core Ultra 7 268V vPro
- Everyday speed
- Handles photo and video editing
- Gaming
- Light and older games
- Memory
- 32 GB
- Storage
- 1 TB
- Screen
- 15.3" 3K OLED 120Hz
- Operating system
- Windows 11 Pro
Showing: Intel Core Ultra 7 268V vPro · 32 GB · 1 TB · Windows 11 Pro · part 21Q6002BUS · Back to the base configuration
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Choose a configuration
The Lenovo ThinkPad X9 15 Aura Edition is sold in 4 configurations. Pick the specs you want and the whole page switches to that configuration.
Dashed options are sold in another configuration. Picking one switches the other specs to match.
| Processor | Memory | Storage | Operating system | Part number | Actions |
|---|---|---|---|---|---|
| Intel Core Ultra 5 226V | 16 GB | 512 GB | Windows 11 Pro | 21Q6002AUS | Check current price |
| Intel Core Ultra 5 228V | 32 GB | 256 GB | Windows 11 Home | Build to order | Check current price |
| Intel Core Ultra 7 258V | 32 GB | 1 TB | Windows 11 Pro | 21Q60029US | Check current price |
| Intel Core Ultra 7 268V vPro | 32 GB | 1 TB | Windows 11 Pro | 21Q6002BUS | Check current price |
Lenovo ThinkPad X9 15 Aura Edition at a glance
-
Performance
Smooth everyday multitasking
Quick for everyday work, even with plenty of tabs and apps open.
-
Gaming
Light and older games
Handles older and lighter games, not big new releases.
-
Display
15.3-inch OLED screen
Deep blacks and rich color, plus sharp text and photos.
-
Battery life
Not listed
No runtime is given for this configuration.
-
Portability
Not listed
No weight is given for this configuration.
-
Connectivity
Thunderbolt, HDMI and USB-A
Covers the usual connections without adapters.
-
Performance
Smooth everyday multitasking
Quick for everyday work, even with plenty of tabs and apps open.
-
Gaming
Light and older games
Handles older and lighter games, not big new releases.
-
Display
15.3-inch OLED screen
Deep blacks and rich color, plus sharp text and photos.
-
Battery life
Not listed
No runtime is given for this configuration.
-
Portability
Not listed
No weight is given for this configuration.
-
Connectivity
Thunderbolt, HDMI and USB-A
Covers the usual connections without adapters.
-
Performance
Smooth everyday multitasking
Quick for everyday work, even with plenty of tabs and apps open. There is memory to spare for big projects.
-
Gaming
Light and older games
Handles older and lighter games, not big new releases.
-
Display
15.3-inch OLED screen
Deep blacks and rich color, plus sharp text and photos.
-
Battery life
Not listed
No runtime is given for this configuration.
-
Portability
Not listed
No weight is given for this configuration.
-
Connectivity
Thunderbolt, HDMI and USB-A
Covers the usual connections without adapters.
-
Performance
Handles photo and video editing
Comfortable with photo and video editing and lots of apps at once. There is memory to spare for big projects.
-
Gaming
Light and older games
Handles older and lighter games, not big new releases.
-
Display
15.3-inch OLED screen
Deep blacks and rich color, plus sharp text and photos.
-
Battery life
Not listed
No runtime is given for this configuration.
-
Portability
Not listed
No weight is given for this configuration.
-
Connectivity
Thunderbolt, HDMI and USB-A
Covers the usual connections without adapters.
-
Performance
Handles photo and video editing
Comfortable with photo and video editing and lots of apps at once. There is memory to spare for big projects.
-
Gaming
Light and older games
Handles older and lighter games, not big new releases.
-
Display
15.3-inch OLED screen
Deep blacks and rich color, plus sharp text and photos.
-
Battery life
Not listed
No runtime is given for this configuration.
-
Portability
Not listed
No weight is given for this configuration.
-
Connectivity
Thunderbolt, HDMI and USB-A
Covers the usual connections without adapters.
Lenovo ThinkPad X9 15 Aura Edition full specifications
For the configuration with Intel Core Ultra 5 226V · 16 GB · 512 GB · Windows 11 Pro · part 21Q6002AUS. Change configuration
For the configuration with Intel Core Ultra 5 226V · 16 GB · 512 GB · Windows 11 Pro · part 21Q6002AUS. Change configuration
For the configuration with Intel Core Ultra 5 228V · 32 GB · 256 GB · Windows 11 Home. Change configuration
For the configuration with Intel Core Ultra 7 258V · 32 GB · 1 TB · Windows 11 Pro · part 21Q60029US. Change configuration
For the configuration with Intel Core Ultra 7 268V vPro · 32 GB · 1 TB · Windows 11 Pro · part 21Q6002BUS. Change configuration
Performance
Quick for everyday work, even with plenty of tabs and apps open.
| Processor | Intel Core Ultra 5 226VOther configurations: Intel Core Ultra 7 258V, Intel Core Ultra 7 268V vPro, Intel Core Ultra 5 228V |
|---|---|
| CPU cores | 8 |
| Core types | 4 performance + 4 low-power efficiency |
| Threads | 8 |
| Base clock | 2.1 GHz |
| Max boost clock | 4.5 GHz |
| Cache | 8 MB |
| Processor base power | 17 W |
| Manufacturing process | TSMC N3B |
| Memory (RAM) | 16 GBOther configurations: 32 GB |
| Memory type | LPDDR5x-8533, MoP (Memory on Package) memory |
| Memory upgrades | Soldered (not upgradeable) |
| Storage | 512 GBOther configurations: 1 TB, 256 GB |
| Storage slots | 1 |
Screen
Expect deep blacks and rich color, sharp text and photos and smooth scrolling.
| Screen size | 15.3" |
|---|---|
| Resolution | 3K (2880 x 1800) |
| Aspect ratio | 16:10 |
| Panel | OLED |
| Refresh rate | 120 Hz |
| Variable refresh (VRR) | Yes |
| Brightness | 500 nits |
| Color range | 100% DCI-P3 |
Battery and size
| Battery capacity | 80 Wh |
|---|---|
| Dimensions | 339.55 x 228.5 x 12.9 mm (13.37 x 9 x 0.51 in) |
| Materials | Aluminum (top), aluminum (bottom) |
| Durability | MIL-STD-810H military test passed |
| Color | Grey |
| Colors available | Grey |
Ports and wireless
The ports cover Thunderbolt, HDMI and USB-A.
| Ports | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On, 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.1, 1x HDMI 2.1, up to 4K/60Hz, 1x Headphone / microphone combo jack (3.5mm (0.14 in)) |
|---|---|
| Thunderbolt / USB4 | Thunderbolt 4 |
| External displays (max) | 2 |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
Features
Handy extras include a backlit keyboard.
| Webcam | UHD 8.0MP with large sensor + IR discrete, with E-shutter, ToF sensor, MIPI, fixed focus |
|---|---|
| Backlit keyboard | Yes |
| Keyboard | 6-row, spill-resistant, multimedia Fn keys, Copilot key |
| Speakers | Stereo speakers, 2W x2 woofers and 2W x2 tweeters, Dolby Atmos |
| Microphones | Dual-microphone array with smart noise-cancelling |
Software and model
Windows 11 Pro adds business tools like BitLocker encryption.
| Operating system | Windows 11 ProOther configurations: Windows 11 Home |
|---|
Performance
Quick for everyday work, even with plenty of tabs and apps open.
| Processor | Intel Core Ultra 5 226VOther configurations: Intel Core Ultra 7 258V, Intel Core Ultra 7 268V vPro, Intel Core Ultra 5 228V |
|---|---|
| CPU cores | 8 |
| Core types | 4 performance + 4 low-power efficiency |
| Threads | 8 |
| Base clock | 2.1 GHz |
| Max boost clock | 4.5 GHz |
| Cache | 8 MB |
| Processor base power | 17 W |
| Manufacturing process | TSMC N3B |
| Memory (RAM) | 16 GBOther configurations: 32 GB |
| Memory type | LPDDR5x-8533, MoP (Memory on Package) memory |
| Memory upgrades | Soldered (not upgradeable) |
| Storage | 512 GBOther configurations: 1 TB, 256 GB |
| Storage slots | 1 |
Screen
Expect deep blacks and rich color, sharp text and photos and smooth scrolling.
| Screen size | 15.3" |
|---|---|
| Resolution | 3K (2880 x 1800) |
| Aspect ratio | 16:10 |
| Panel | OLED |
| Refresh rate | 120 Hz |
| Variable refresh (VRR) | Yes |
| Brightness | 500 nits |
| Color range | 100% DCI-P3 |
Battery and size
| Battery capacity | 80 Wh |
|---|---|
| Dimensions | 339.55 x 228.5 x 12.9 mm (13.37 x 9 x 0.51 in) |
| Materials | Aluminum (top), aluminum (bottom) |
| Durability | MIL-STD-810H military test passed |
| Color | Grey |
| Colors available | Grey |
Ports and wireless
The ports cover Thunderbolt, HDMI and USB-A.
| Ports | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On, 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.1, 1x HDMI 2.1, up to 4K/60Hz, 1x Headphone / microphone combo jack (3.5mm (0.14 in)) |
|---|---|
| Thunderbolt / USB4 | Thunderbolt 4 |
| External displays (max) | 2 |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
Features
Handy extras include a backlit keyboard.
| Webcam | UHD 8.0MP with large sensor + IR discrete, with E-shutter, ToF sensor, MIPI, fixed focus |
|---|---|
| Backlit keyboard | Yes |
| Keyboard | 6-row, spill-resistant, multimedia Fn keys, Copilot key |
| Speakers | Stereo speakers, 2W x2 woofers and 2W x2 tweeters, Dolby Atmos |
| Microphones | Dual-microphone array with smart noise-cancelling |
Software and model
Windows 11 Pro adds business tools like BitLocker encryption.
| Operating system | Windows 11 ProOther configurations: Windows 11 Home |
|---|
Performance
Quick for everyday work, even with plenty of tabs and apps open. There is memory to spare for big projects.
| Processor | Intel Core Ultra 5 228VOther configurations: Intel Core Ultra 5 226V, Intel Core Ultra 7 258V, Intel Core Ultra 7 268V vPro |
|---|---|
| CPU cores | 8 |
| Core types | 4 performance + 4 low-power efficiency |
| Threads | 8 |
| Base clock | Not published for this configuration |
| Max boost clock | Not published for this configuration |
| Cache | Not published for this configuration |
| Processor base power | 17 W |
| Manufacturing process | TSMC N3B |
| Memory (RAM) | 32 GBOther configurations: 16 GB |
| Memory type | LPDDR5x-8533, MoP (Memory on Package) memory |
| Memory upgrades | Soldered (not upgradeable) |
| Storage | 256 GBOther configurations: 512 GB, 1 TB |
| Storage slots | 1 |
Screen
Expect deep blacks and rich color, sharp text and photos and smooth scrolling.
| Screen size | 15.3" |
|---|---|
| Resolution | 3K (2880 x 1800) |
| Aspect ratio | 16:10 |
| Panel | OLED |
| Refresh rate | 120 Hz |
| Variable refresh (VRR) | Yes |
| Brightness | 500 nits |
| Color range | 100% DCI-P3 |
Battery and size
| Battery capacity | 80 Wh |
|---|---|
| Dimensions | 339.55 x 228.5 x 12.9 mm (13.37 x 9 x 0.51 in) |
| Materials | Aluminum (top), aluminum (bottom) |
| Durability | MIL-STD-810H military test passed |
| Color | Grey |
| Colors available | Grey |
Ports and wireless
The ports cover Thunderbolt, HDMI and USB-A.
| Ports | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On, 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.1, 1x HDMI 2.1, up to 4K/60Hz, 1x Headphone / microphone combo jack (3.5mm (0.14 in)) |
|---|---|
| Thunderbolt / USB4 | Thunderbolt 4 |
| External displays (max) | 2 |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
Features
Handy extras include a backlit keyboard.
| Webcam | UHD 8.0MP with large sensor + IR discrete, with E-shutter, ToF sensor, MIPI, fixed focus |
|---|---|
| Backlit keyboard | Yes |
| Keyboard | 6-row, spill-resistant, multimedia Fn keys, Copilot key |
| Speakers | Stereo speakers, 2W x2 woofers and 2W x2 tweeters, Dolby Atmos |
| Microphones | Dual-microphone array with smart noise-cancelling |
Software and model
It runs Windows 11, so almost any Windows app or game will install.
| Operating system | Windows 11 HomeOther configurations: Windows 11 Pro |
|---|
Performance
Comfortable with photo and video editing and lots of apps at once. There is memory to spare for big projects.
| Processor | Intel Core Ultra 7 258VOther configurations: Intel Core Ultra 5 226V, Intel Core Ultra 7 268V vPro, Intel Core Ultra 5 228V |
|---|---|
| CPU cores | 8 |
| Core types | 4 performance + 4 low-power efficiency |
| Threads | 8 |
| Base clock | 2.2 GHz |
| Max boost clock | 4.8 GHz |
| Cache | 12 MB |
| Processor base power | 17 W |
| Manufacturing process | TSMC N3B |
| Memory (RAM) | 32 GBOther configurations: 16 GB |
| Memory type | LPDDR5x-8533, MoP (Memory on Package) memory |
| Memory upgrades | Soldered (not upgradeable) |
| Storage | 1 TBOther configurations: 512 GB, 256 GB |
| Storage slots | 1 |
Screen
Expect deep blacks and rich color, sharp text and photos and smooth scrolling.
| Screen size | 15.3" |
|---|---|
| Resolution | 3K (2880 x 1800) |
| Aspect ratio | 16:10 |
| Panel | OLED |
| Refresh rate | 120 Hz |
| Variable refresh (VRR) | Yes |
| Brightness | 500 nits |
| Color range | 100% DCI-P3 |
Battery and size
| Battery capacity | 80 Wh |
|---|---|
| Dimensions | 339.55 x 228.5 x 12.9 mm (13.37 x 9 x 0.51 in) |
| Materials | Aluminum (top), aluminum (bottom) |
| Durability | MIL-STD-810H military test passed |
| Color | Grey |
| Colors available | Grey |
Ports and wireless
The ports cover Thunderbolt, HDMI and USB-A.
| Ports | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On, 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.1, 1x HDMI 2.1, up to 4K/60Hz, 1x Headphone / microphone combo jack (3.5mm (0.14 in)) |
|---|---|
| Thunderbolt / USB4 | Thunderbolt 4 |
| External displays (max) | 2 |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
Features
Handy extras include a backlit keyboard.
| Webcam | UHD 8.0MP with large sensor + IR discrete, with E-shutter, ToF sensor, MIPI, fixed focus |
|---|---|
| Backlit keyboard | Yes |
| Keyboard | 6-row, spill-resistant, multimedia Fn keys, Copilot key |
| Speakers | Stereo speakers, 2W x2 woofers and 2W x2 tweeters, Dolby Atmos |
| Microphones | Dual-microphone array with smart noise-cancelling |
Software and model
Windows 11 Pro adds business tools like BitLocker encryption.
| Operating system | Windows 11 ProOther configurations: Windows 11 Home |
|---|
Performance
Comfortable with photo and video editing and lots of apps at once. There is memory to spare for big projects.
| Processor | Intel Core Ultra 7 268V vProOther configurations: Intel Core Ultra 5 226V, Intel Core Ultra 7 258V, Intel Core Ultra 5 228V |
|---|---|
| CPU cores | 8 |
| Core types | 4 performance + 4 low-power efficiency |
| Threads | 8 |
| Base clock | Not published for this configuration |
| Max boost clock | Not published for this configuration |
| Cache | Not published for this configuration |
| Processor base power | 17 W |
| Manufacturing process | TSMC N3B |
| Memory (RAM) | 32 GBOther configurations: 16 GB |
| Memory type | LPDDR5x-8533, MoP (Memory on Package) memory |
| Memory upgrades | Soldered (not upgradeable) |
| Storage | 1 TBOther configurations: 512 GB, 256 GB |
| Storage slots | 1 |
Screen
Expect deep blacks and rich color, sharp text and photos and smooth scrolling.
| Screen size | 15.3" |
|---|---|
| Resolution | 3K (2880 x 1800) |
| Aspect ratio | 16:10 |
| Panel | OLED |
| Refresh rate | 120 Hz |
| Variable refresh (VRR) | Yes |
| Brightness | 500 nits |
| Color range | 100% DCI-P3 |
Battery and size
| Battery capacity | 80 Wh |
|---|---|
| Dimensions | 339.55 x 228.5 x 12.9 mm (13.37 x 9 x 0.51 in) |
| Materials | Aluminum (top), aluminum (bottom) |
| Durability | MIL-STD-810H military test passed |
| Color | Grey |
| Colors available | Grey |
Ports and wireless
The ports cover Thunderbolt, HDMI and USB-A.
| Ports | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On, 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.1, 1x HDMI 2.1, up to 4K/60Hz, 1x Headphone / microphone combo jack (3.5mm (0.14 in)) |
|---|---|
| Thunderbolt / USB4 | Thunderbolt 4 |
| External displays (max) | 2 |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
Features
Handy extras include a backlit keyboard.
| Webcam | UHD 8.0MP with large sensor + IR discrete, with E-shutter, ToF sensor, MIPI, fixed focus |
|---|---|
| Backlit keyboard | Yes |
| Keyboard | 6-row, spill-resistant, multimedia Fn keys, Copilot key |
| Speakers | Stereo speakers, 2W x2 woofers and 2W x2 tweeters, Dolby Atmos |
| Microphones | Dual-microphone array with smart noise-cancelling |
Software and model
Windows 11 Pro adds business tools like BitLocker encryption.
| Operating system | Windows 11 ProOther configurations: Windows 11 Home |
|---|
Specs from Lenovo's published product information. Makers revise hardware between production runs, so check the part number before you buy. Spotted an error? Let us know.