Lenovo ThinkPad X9 15p Aura Edition
- Processor
- Intel Core Ultra 5 338H
- Everyday speed
- Smooth everyday multitasking
- Gaming
- Light and older games
- Memory
- 32 GB
- Storage
- 1 TB
- Screen
- 15.3" 3K OLED 120Hz
- Operating system
- Windows 11 Home
Showing: Intel Core Ultra 5 338H · Windows 11 Home · 1 other configuration
Build to order: Lenovo lets you change parts of this configuration when you order.
- Processor
- Intel Core Ultra 5 338H
- Everyday speed
- Smooth everyday multitasking
- Gaming
- Light and older games
- Memory
- 32 GB
- Storage
- 1 TB
- Screen
- 15.3" 3K OLED 120Hz
- Operating system
- Windows 11 Home
Showing: Intel Core Ultra 5 338H · Windows 11 Home · 1 other configuration
Build to order: Lenovo lets you change parts of this configuration when you order.
- Processor
- Intel Core Ultra X7 358H
- Everyday speed
- Handles heavy creative work
- Gaming
- Light and older games
- Memory
- 32 GB
- Storage
- 1 TB
- Screen
- 15.3" 3K OLED 120Hz
- Operating system
- Windows 11 Pro
Showing: Intel Core Ultra X7 358H · Windows 11 Pro · part 21VV002AUS · Back to the base configuration
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Choose a configuration
The Lenovo ThinkPad X9 15p Aura Edition is sold in 2 configurations. Pick the specs you want and the whole page switches to that configuration.
Dashed options are sold in another configuration. Picking one switches the other specs to match.
| Processor | Operating system | Part number | Actions |
|---|---|---|---|
| Intel Core Ultra 5 338H | Windows 11 Home | Build to order | Check current price |
| Intel Core Ultra X7 358H | Windows 11 Pro | 21VV002AUS | Check current price |
Lenovo ThinkPad X9 15p Aura Edition at a glance
-
Performance
Smooth everyday multitasking
Quick for everyday work, even with plenty of tabs and apps open. There is memory to spare for big projects.
-
Gaming
Light and older games
Handles older and lighter games, not big new releases.
-
Display
15.3-inch OLED screen
Deep blacks and rich color, plus sharp text and photos.
-
Battery life
Not listed
No runtime is given for this configuration.
-
Portability
Not listed
No weight is given for this configuration.
-
Connectivity
Thunderbolt, HDMI and USB-A
Covers the usual connections without adapters.
-
Performance
Smooth everyday multitasking
Quick for everyday work, even with plenty of tabs and apps open. There is memory to spare for big projects.
-
Gaming
Light and older games
Handles older and lighter games, not big new releases.
-
Display
15.3-inch OLED screen
Deep blacks and rich color, plus sharp text and photos.
-
Battery life
Not listed
No runtime is given for this configuration.
-
Portability
Not listed
No weight is given for this configuration.
-
Connectivity
Thunderbolt, HDMI and USB-A
Covers the usual connections without adapters.
-
Performance
Handles heavy creative work
Powerful enough for 3D, large video projects and long software builds. There is memory to spare for big projects.
-
Gaming
Light and older games
Handles older and lighter games, not big new releases.
-
Display
15.3-inch OLED screen
Deep blacks and rich color, plus sharp text and photos.
-
Battery life
Not listed
No runtime is given for this configuration.
-
Portability
Not listed
No weight is given for this configuration.
-
Connectivity
Thunderbolt, HDMI and USB-A
Covers the usual connections without adapters.
Lenovo ThinkPad X9 15p Aura Edition full specifications
For the configuration with Intel Core Ultra 5 338H · Windows 11 Home. Change configuration
For the configuration with Intel Core Ultra 5 338H · Windows 11 Home. Change configuration
For the configuration with Intel Core Ultra X7 358H · Windows 11 Pro · part 21VV002AUS. Change configuration
Performance
Quick for everyday work, even with plenty of tabs and apps open. There is memory to spare for big projects.
| Processor | Intel Core Ultra 5 338HOther configurations: Intel Core Ultra X7 358H |
|---|---|
| CPU cores | 16 |
| Core types | 4 performance + 8 efficiency + 4 low-power efficiency |
| Threads | 16 |
| Base clock | 1.9 GHz |
| Max boost clock | 4.8 GHz |
| Cache | 18 MB |
| Processor base power | 25 W |
| Manufacturing process | Intel 18A |
| Memory (RAM) | 32 GB |
| Memory upgrades | Soldered (not upgradeable) |
| Storage | 1 TB |
| Storage slots | 1 |
Screen
Expect deep blacks and rich color, sharp text and photos and smooth scrolling.
| Screen size | 15.3" |
|---|---|
| Resolution | 3K (2880 x 1800) |
| Aspect ratio | 16:10 |
| Panel | OLED |
| Refresh rate | 120 Hz |
| Variable refresh (VRR) | Yes |
| Brightness | 500 nits |
| Color range | 100% DCI-P3 |
Battery and size
| Battery capacity | 88 Wh |
|---|---|
| Dimensions | 339.5 x 228.5 x 7.25 / 7.65 (front / rear), 17.9 (maximum) |
| Materials | Aluminum (top), aluminum (bottom) |
| Durability | MIL-STD-810H military test passed |
| Color | Grey |
| Colors available | Grey |
Ports and wireless
The ports cover Thunderbolt, HDMI, USB-A and a card reader.
| Ports | 1x USB-A (USB 10Gbps), Always On, 3x Thunderbolt 4, with USB PD 15-100W and DisplayPort 2.1, 1x HDMI 2.1, up to 4K/60Hz, 1x Headphone / microphone combo jack (3.5mm (0.14 in)), 1x SD card reader |
|---|---|
| Thunderbolt / USB4 | Thunderbolt 4 |
| External displays (max) | 3 |
| Card reader | SD |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
Features
Handy extras include a backlit keyboard.
| Webcam | UHD 10.0MP with large sensor + IR discrete, with E-shutter, ToF sensor, MIPI, fixed focus, temporal noise reduction |
|---|---|
| Backlit keyboard | Yes |
| Keyboard | 6-row, spill-resistant, multimedia Fn keys, key travel 1.35mm (0.05 in) / 1.2mm (0.05 in) (Fn row), Copilot key |
| Touchpad | Buttonless glass surface multi-touch Haptic Touchpad, supports Precision TouchPad (PTP), 80 x 135 mm (3.15 x 5.31 in) (3.15 x 5.31 inches) |
| Speakers | 6 stereo speakers, 2W x4 (dual side woofers), 2W x2 (tweeters), optimized with Dolby Atmos, Smart Amplifier (AMP) |
| Microphones | Dual-microphone array, 360° far-field, Elevoc Voice |
Software and model
It runs Windows 11, so almost any Windows app or game will install.
| Operating system | Windows 11 HomeOther configurations: Windows 11 Pro |
|---|
Performance
Quick for everyday work, even with plenty of tabs and apps open. There is memory to spare for big projects.
| Processor | Intel Core Ultra 5 338HOther configurations: Intel Core Ultra X7 358H |
|---|---|
| CPU cores | 16 |
| Core types | 4 performance + 8 efficiency + 4 low-power efficiency |
| Threads | 16 |
| Base clock | 1.9 GHz |
| Max boost clock | 4.8 GHz |
| Cache | 18 MB |
| Processor base power | 25 W |
| Manufacturing process | Intel 18A |
| Memory (RAM) | 32 GB |
| Memory upgrades | Soldered (not upgradeable) |
| Storage | 1 TB |
| Storage slots | 1 |
Screen
Expect deep blacks and rich color, sharp text and photos and smooth scrolling.
| Screen size | 15.3" |
|---|---|
| Resolution | 3K (2880 x 1800) |
| Aspect ratio | 16:10 |
| Panel | OLED |
| Refresh rate | 120 Hz |
| Variable refresh (VRR) | Yes |
| Brightness | 500 nits |
| Color range | 100% DCI-P3 |
Battery and size
| Battery capacity | 88 Wh |
|---|---|
| Dimensions | 339.5 x 228.5 x 7.25 / 7.65 (front / rear), 17.9 (maximum) |
| Materials | Aluminum (top), aluminum (bottom) |
| Durability | MIL-STD-810H military test passed |
| Color | Grey |
| Colors available | Grey |
Ports and wireless
The ports cover Thunderbolt, HDMI, USB-A and a card reader.
| Ports | 1x USB-A (USB 10Gbps), Always On, 3x Thunderbolt 4, with USB PD 15-100W and DisplayPort 2.1, 1x HDMI 2.1, up to 4K/60Hz, 1x Headphone / microphone combo jack (3.5mm (0.14 in)), 1x SD card reader |
|---|---|
| Thunderbolt / USB4 | Thunderbolt 4 |
| External displays (max) | 3 |
| Card reader | SD |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
Features
Handy extras include a backlit keyboard.
| Webcam | UHD 10.0MP with large sensor + IR discrete, with E-shutter, ToF sensor, MIPI, fixed focus, temporal noise reduction |
|---|---|
| Backlit keyboard | Yes |
| Keyboard | 6-row, spill-resistant, multimedia Fn keys, key travel 1.35mm (0.05 in) / 1.2mm (0.05 in) (Fn row), Copilot key |
| Touchpad | Buttonless glass surface multi-touch Haptic Touchpad, supports Precision TouchPad (PTP), 80 x 135 mm (3.15 x 5.31 in) (3.15 x 5.31 inches) |
| Speakers | 6 stereo speakers, 2W x4 (dual side woofers), 2W x2 (tweeters), optimized with Dolby Atmos, Smart Amplifier (AMP) |
| Microphones | Dual-microphone array, 360° far-field, Elevoc Voice |
Software and model
It runs Windows 11, so almost any Windows app or game will install.
| Operating system | Windows 11 HomeOther configurations: Windows 11 Pro |
|---|
Performance
Powerful enough for 3D, large video projects and long software builds. There is memory to spare for big projects.
| Processor | Intel Core Ultra X7 358HOther configurations: Intel Core Ultra 5 338H |
|---|---|
| CPU cores | 16 |
| Core types | 4 performance + 8 efficiency + 4 low-power efficiency |
| Threads | 16 |
| Base clock | 1.9 GHz |
| Max boost clock | 4.8 GHz |
| Cache | 18 MB |
| Processor base power | 25 W |
| Manufacturing process | Intel 18A |
| Memory (RAM) | 32 GB |
| Memory upgrades | Soldered (not upgradeable) |
| Storage | 1 TB |
| Storage slots | 1 |
Screen
Expect deep blacks and rich color, sharp text and photos and smooth scrolling.
| Screen size | 15.3" |
|---|---|
| Resolution | 3K (2880 x 1800) |
| Aspect ratio | 16:10 |
| Panel | OLED |
| Refresh rate | 120 Hz |
| Variable refresh (VRR) | Yes |
| Brightness | 500 nits |
| Color range | 100% DCI-P3 |
Battery and size
| Battery capacity | 88 Wh |
|---|---|
| Dimensions | 339.5 x 228.5 x 7.25 / 7.65 (front / rear), 17.9 (maximum) |
| Materials | Aluminum (top), aluminum (bottom) |
| Durability | MIL-STD-810H military test passed |
| Color | Grey |
| Colors available | Grey |
Ports and wireless
The ports cover Thunderbolt, HDMI, USB-A and a card reader.
| Ports | 1x USB-A (USB 10Gbps), Always On, 3x Thunderbolt 4, with USB PD 15-100W and DisplayPort 2.1, 1x HDMI 2.1, up to 4K/60Hz, 1x Headphone / microphone combo jack (3.5mm (0.14 in)), 1x SD card reader |
|---|---|
| Thunderbolt / USB4 | Thunderbolt 4 |
| External displays (max) | 3 |
| Card reader | SD |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
Features
Handy extras include a backlit keyboard.
| Webcam | UHD 10.0MP with large sensor + IR discrete, with E-shutter, ToF sensor, MIPI, fixed focus, temporal noise reduction |
|---|---|
| Backlit keyboard | Yes |
| Keyboard | 6-row, spill-resistant, multimedia Fn keys, key travel 1.35mm (0.05 in) / 1.2mm (0.05 in) (Fn row), Copilot key |
| Touchpad | Buttonless glass surface multi-touch Haptic Touchpad, supports Precision TouchPad (PTP), 80 x 135 mm (3.15 x 5.31 in) (3.15 x 5.31 inches) |
| Speakers | 6 stereo speakers, 2W x4 (dual side woofers), 2W x2 (tweeters), optimized with Dolby Atmos, Smart Amplifier (AMP) |
| Microphones | Dual-microphone array, 360° far-field, Elevoc Voice |
Software and model
Windows 11 Pro adds business tools like BitLocker encryption.
| Operating system | Windows 11 ProOther configurations: Windows 11 Home |
|---|
Specs from Lenovo's published product information. Makers revise hardware between production runs, so check the part number before you buy. Spotted an error? Let us know.