Lenovo Yoga 7i 2-in-1 16 (Gen 10)
- Processor
- Intel Core Ultra 7 256V
- Everyday speed
- Handles photo and video editing
- Graphics
- Intel Arc Graphics 140V
- Gaming
- Light and older games
- Memory
- 16 GB
- Storage
- 512 GB SSD
- Screen
- 16" Full HD+ IPS
- Battery (maker claim)
- Up to 26.5 hours
- Operating system
- Windows 11 Home
Showing: 512 GB · Windows 11 Home · Pen supported · part 83JT0047US · 1 other configuration
Colors: Luna Grey, Grey
- Processor
- Intel Core Ultra 7 256V
- Everyday speed
- Handles photo and video editing
- Graphics
- Intel Arc Graphics 140V
- Gaming
- Light and older games
- Memory
- 16 GB
- Storage
- 512 GB SSD
- Screen
- 16" Full HD+ IPS
- Battery (maker claim)
- Up to 26.5 hours
- Operating system
- Windows 11 Home
Showing: 512 GB · Windows 11 Home · Pen supported · part 83JT0047US · 1 other configuration
Colors: Luna Grey, Grey
- Processor
- Intel Core Ultra 7 256V
- Everyday speed
- Handles photo and video editing
- Graphics
- Intel Arc 140V
- Gaming
- Light and older games
- Memory
- 16 GB
- Storage
- 1 TB SSD
- Screen
- 16" Full HD+ IPS
- Weight
- 2.92 kg (6.4 lb)
- Operating system
- Windows 11 Pro
Showing: 1 TB · Windows 11 Pro · Pen included · part 16ILL10 · Back to the base configuration
Colors: Luna Grey, Grey
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Choose a configuration
The Lenovo Yoga 7i 2-in-1 16 (Gen 10) is sold in 2 configurations. Pick the specs you want and the whole page switches to that configuration.
These configurations come from US store listings. The maker may sell others.
Dashed options are sold in another configuration. Picking one switches the other specs to match.
| Storage | Operating system | Pen | Part number | Actions |
|---|---|---|---|---|
| 512 GB | Windows 11 Home | Supported | 83JT0047US | Check current price |
| 1 TB | Windows 11 Pro | Included | 16ILL10 | Check current price |
Lenovo Yoga 7i 2-in-1 16 (Gen 10) at a glance
-
Performance
Handles photo and video editing
Comfortable with photo and video editing and lots of apps at once.
-
Gaming
Light and older games
Handles older and lighter games, not big new releases.
-
Display
16-inch screen
A standard screen for everyday use.
-
Battery life
Up to 26.5 hours (maker claim)
By the maker's figure it should get through a full day and more.
-
Portability
Not listed
No weight is given for this configuration.
-
Connectivity
Thunderbolt, HDMI and USB-A
Covers the usual connections without adapters.
-
Performance
Handles photo and video editing
Comfortable with photo and video editing and lots of apps at once.
-
Gaming
Light and older games
Handles older and lighter games, not big new releases.
-
Display
16-inch screen
A standard screen for everyday use.
-
Battery life
Up to 26.5 hours (maker claim)
By the maker's figure it should get through a full day and more.
-
Portability
Not listed
No weight is given for this configuration.
-
Connectivity
Thunderbolt, HDMI and USB-A
Covers the usual connections without adapters.
-
Performance
Handles photo and video editing
Comfortable with photo and video editing and lots of apps at once.
-
Gaming
Light and older games
Handles older and lighter games, not big new releases.
-
Display
16-inch screen
A standard screen for everyday use.
-
Battery life
Not listed
No runtime is given for this configuration.
-
Portability
2.92 kg (6.4 lb)
Mostly a desk machine that travels now and then.
-
Connectivity
Thunderbolt, HDMI and USB-A
Covers the usual connections without adapters.
Lenovo Yoga 7i 2-in-1 16 (Gen 10) full specifications
For the configuration with 512 GB · Windows 11 Home · Pen supported · part 83JT0047US. Change configuration
For the configuration with 512 GB · Windows 11 Home · Pen supported · part 83JT0047US. Change configuration
For the configuration with 1 TB · Windows 11 Pro · Pen included · part 16ILL10. Change configuration
Performance
Comfortable with photo and video editing and lots of apps at once.
| Processor | Intel Core Ultra 7 256V |
|---|---|
| CPU cores | 8 |
| Core types | 4 performance + 4 low-power efficiency |
| Threads | 8 |
| Base clock | 2.2 GHz |
| Max boost clock | 4.8 GHz |
| Cache | 12 MB |
| Processor base power | 17 W |
| Manufacturing process | TSMC N3B |
| Graphics | Intel Arc Graphics 140V |
| Graphics cores | 8 Xe cores |
| Graphics boost clock | 2350 MHz |
| Graphics AI performance | 77 TOPS |
| AI engine (NPU) | 47 TOPSOther configurations: 40 TOPS |
| Memory (RAM) | 16 GB |
| Memory type | LPDDR5X-8533 |
| Maximum memory | 16 GB |
| Memory upgrades | Soldered (not upgradeable) |
| Storage | 512 GBOther configurations: 1 TB |
| Storage type | SSD |
| Storage interface | M.2 2242 PCIe 4.0x4 NVMe |
| Storage slots | 1 |
Screen
| Screen size | 16" |
|---|---|
| Resolution | Full HD+ (1920 x 1200) |
| Panel | IPS |
| Refresh rate | 60 Hz |
| Brightness | 300 nits |
| Color range | 45% NTSC |
| HDR | Dolby Vision |
| Finish | Glossy |
| Touchscreen | Yes |
Battery and size
By the maker's figure it should get through a full day and more.
| Battery life (maker claim) | Up to 26.5 hours |
|---|---|
| Battery capacity | 70 Wh |
| Charger | 65 W |
| Charges via | USB-C |
| Weight | Not published for this configurationOther configurations: 2.92 kg (6.4 lb) |
| Dimensions | 361 x 257 x 15.85 mm (14.21 x 10.12 x 0.62 in) |
| Materials | Aluminum (Top), Aluminum (Bottom) |
| Durability | MIL-STD-810H |
| Hinge | 360-degree convertible |
| Color | Luna Grey |
| Colors available | Luna Grey |
Ports and wireless
The ports cover Thunderbolt, HDMI, USB-A and a card reader.
| Ports | 1x USB-A (USB 5Gbps), Always On, 2x Thunderbolt 4 (USB PD 45-65W, DisplayPort 2.1), 1x HDMI 1.4b, 1x Headphone / microphone combo jack (3.5mm (0.14 in)), 1x microSD card reader |
|---|---|
| Thunderbolt / USB4 | Thunderbolt 4 |
| Card reader | microSD |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
Features
Handy extras include fingerprint login, face login and a backlit keyboard.
| Webcam | 1080p + IR |
|---|---|
| Webcam privacy | physical shutter |
| Backlit keyboard | Yes |
| Keyboard | Backlit, English |
| Login | Fingerprint, Face |
| Touchpad | Buttonless glass surface multi-touch touchpad, Precision TouchPad (PTP), 80 x 135 mm (3.15 x 5.31 in) |
| Speakers | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), Dolby Atmos, Smart Amplifier (AMP) |
| Microphones | 4x, Array |
| Pen | Supported (sold separately) |
| Security | Firmware TPM 2.0 |
Software and model
It runs Windows 11, so almost any Windows app or game will install.
| Operating system | Windows 11 HomeOther configurations: Windows 11 Pro |
|---|---|
| Released | 2026 |
Performance
Comfortable with photo and video editing and lots of apps at once.
| Processor | Intel Core Ultra 7 256V |
|---|---|
| CPU cores | 8 |
| Core types | 4 performance + 4 low-power efficiency |
| Threads | 8 |
| Base clock | 2.2 GHz |
| Max boost clock | 4.8 GHz |
| Cache | 12 MB |
| Processor base power | 17 W |
| Manufacturing process | TSMC N3B |
| Graphics | Intel Arc Graphics 140V |
| Graphics cores | 8 Xe cores |
| Graphics boost clock | 2350 MHz |
| Graphics AI performance | 77 TOPS |
| AI engine (NPU) | 47 TOPSOther configurations: 40 TOPS |
| Memory (RAM) | 16 GB |
| Memory type | LPDDR5X-8533 |
| Maximum memory | 16 GB |
| Memory upgrades | Soldered (not upgradeable) |
| Storage | 512 GBOther configurations: 1 TB |
| Storage type | SSD |
| Storage interface | M.2 2242 PCIe 4.0x4 NVMe |
| Storage slots | 1 |
Screen
| Screen size | 16" |
|---|---|
| Resolution | Full HD+ (1920 x 1200) |
| Panel | IPS |
| Refresh rate | 60 Hz |
| Brightness | 300 nits |
| Color range | 45% NTSC |
| HDR | Dolby Vision |
| Finish | Glossy |
| Touchscreen | Yes |
Battery and size
By the maker's figure it should get through a full day and more.
| Battery life (maker claim) | Up to 26.5 hours |
|---|---|
| Battery capacity | 70 Wh |
| Charger | 65 W |
| Charges via | USB-C |
| Weight | Not published for this configurationOther configurations: 2.92 kg (6.4 lb) |
| Dimensions | 361 x 257 x 15.85 mm (14.21 x 10.12 x 0.62 in) |
| Materials | Aluminum (Top), Aluminum (Bottom) |
| Durability | MIL-STD-810H |
| Hinge | 360-degree convertible |
| Color | Luna Grey |
| Colors available | Luna Grey |
Ports and wireless
The ports cover Thunderbolt, HDMI, USB-A and a card reader.
| Ports | 1x USB-A (USB 5Gbps), Always On, 2x Thunderbolt 4 (USB PD 45-65W, DisplayPort 2.1), 1x HDMI 1.4b, 1x Headphone / microphone combo jack (3.5mm (0.14 in)), 1x microSD card reader |
|---|---|
| Thunderbolt / USB4 | Thunderbolt 4 |
| Card reader | microSD |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
Features
Handy extras include fingerprint login, face login and a backlit keyboard.
| Webcam | 1080p + IR |
|---|---|
| Webcam privacy | physical shutter |
| Backlit keyboard | Yes |
| Keyboard | Backlit, English |
| Login | Fingerprint, Face |
| Touchpad | Buttonless glass surface multi-touch touchpad, Precision TouchPad (PTP), 80 x 135 mm (3.15 x 5.31 in) |
| Speakers | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), Dolby Atmos, Smart Amplifier (AMP) |
| Microphones | 4x, Array |
| Pen | Supported (sold separately) |
| Security | Firmware TPM 2.0 |
Software and model
It runs Windows 11, so almost any Windows app or game will install.
| Operating system | Windows 11 HomeOther configurations: Windows 11 Pro |
|---|---|
| Released | 2026 |
Performance
Comfortable with photo and video editing and lots of apps at once.
| Processor | Intel Core Ultra 7 256V |
|---|---|
| CPU cores | 8 |
| Core types | 4 performance + 4 low-power efficiency |
| Threads | 8 |
| Base clock | 2.2 GHz |
| Max boost clock | 4.8 GHz |
| Cache | 12 MB |
| Processor base power | 17 W |
| Manufacturing process | TSMC N3B |
| Graphics | Intel Arc 140V |
| Graphics cores | 8 Xe cores |
| Graphics boost clock | 2350 MHz |
| Graphics AI performance | 77 TOPS |
| AI engine (NPU) | 40 TOPSOther configurations: 47 TOPS |
| Memory (RAM) | 16 GB |
| Memory type | LPDDR5X-8533 |
| Maximum memory | 16 GB |
| Memory upgrades | Soldered (not upgradeable) |
| Storage | 1 TBOther configurations: 512 GB |
| Storage type | SSD |
| Storage interface | M.2 2242 PCIe 4.0x4 NVMe |
| Storage slots | 1 |
Screen
| Screen size | 16" |
|---|---|
| Resolution | Full HD+ (1920 x 1200) |
| Panel | IPS |
| Refresh rate | 60 Hz |
| Brightness | Not published for this configurationOther configurations: 300 nits |
| Color range | 45% NTSC |
| HDR | Dolby Vision |
| Finish | Glossy |
| Touchscreen | Yes |
Battery and size
Mostly a desk machine that travels now and then.
| Battery life (maker claim) | Not published for this configurationOther configurations: Up to 26.5 hours |
|---|---|
| Battery capacity | 70 Wh |
| Charger | 65 W |
| Charges via | USB-C |
| Weight | 2.92 kg (6.4 lb) |
| Dimensions | 361 x 257 x 15.7 mm (14.21 x 10.12 x 0.62 in) |
| Materials | Aluminum (Top), Aluminum (Bottom) |
| Durability | MIL-STD-810H |
| Hinge | 360-degree convertible |
| Color | Grey |
| Colors available | Grey |
Ports and wireless
The ports cover Thunderbolt, HDMI, USB-A and a card reader.
| Ports | 1x USB-A (USB 5Gbps), 2x Thunderbolt 4, 1x HDMI 1.4b, 1x 3.5 mm headphone/mic combo, 1x microSD card reader |
|---|---|
| Thunderbolt / USB4 | Thunderbolt 4 |
| Card reader | microSD |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
Features
Handy extras include fingerprint login, face login and a backlit keyboard.
| Webcam | 1080p + IR |
|---|---|
| Webcam privacy | physical shutter |
| Backlit keyboard | Yes |
| Keyboard | 1.5mm (0.06 in) key travel, 0.3mm (0.01 in) keycap dishes, silk-touch coating |
| Login | Fingerprint, Face |
| Touchpad | Buttonless glass surface multi-touch touchpad, Precision TouchPad (PTP), 80 x 135 mm (3.15 x 5.31 in) |
| Speakers | four Dolby Atmos speakers |
| Microphones | 3D noise-cancelling microphones |
| Pen | Included |
| Security | Firmware TPM 2.0 |
Software and model
Windows 11 Pro adds business tools like BitLocker encryption.
| Operating system | Windows 11 ProOther configurations: Windows 11 Home |
|---|---|
| Released | 2025 |
Specs from Lenovo's published product information. Makers revise hardware between production runs, so check the part number before you buy. Spotted an error? Let us know.