Lenovo Yoga 7i 2-in-1 16 (Gen 11)
- Processor
- Intel Core Ultra 5 322
- Everyday speed
- Smooth everyday multitasking
- Graphics
- Integrated Graphics
- Gaming
- Not built for gaming
- Memory
- 16 GB
- Storage
- 512 GB SSD
- Screen
- 16" Full HD+ IPS
- Operating system
- Windows 11 Home
Showing: Intel Core Ultra 5 322 · 16 GB · 512 GB · 16" Full HD+ IPS · Windows 11 Home · Pen included · 4 other configurations
Build to order: Lenovo lets you change parts of this configuration when you order.
- Processor
- Intel Core Ultra 5 322
- Everyday speed
- Smooth everyday multitasking
- Graphics
- Integrated Graphics
- Gaming
- Not built for gaming
- Memory
- 16 GB
- Storage
- 512 GB SSD
- Screen
- 16" Full HD+ IPS
- Operating system
- Windows 11 Home
Showing: Intel Core Ultra 5 322 · 16 GB · 512 GB · 16" Full HD+ IPS · Windows 11 Home · Pen included · 4 other configurations
Build to order: Lenovo lets you change parts of this configuration when you order.
- Processor
- Intel Core Ultra 7 355
- Everyday speed
- Handles photo and video editing
- Graphics
- Integrated Graphics
- Gaming
- Light and older games
- Memory
- 16 GB
- Storage
- 512 GB SSD
- Screen
- 16" Full HD+ IPS
- Operating system
- Windows 11 Home
Showing: Intel Core Ultra 7 355 · 16 GB · 512 GB · 16" Full HD+ IPS · Windows 11 Home · Pen included · Back to the base configuration
Build to order: Lenovo lets you change parts of this configuration when you order.
- Processor
- Intel Core Ultra 5 322
- Everyday speed
- Smooth everyday multitasking
- Graphics
- Intel Graphics
- Gaming
- Not built for gaming
- Memory
- 16 GB
- Storage
- 1 TB SSD
- Screen
- 16" Full HD+ OLED
- Battery (maker claim)
- Up to 38 hours
- Operating system
- Windows 11 Home
Showing: Intel Core Ultra 5 322 · 16 GB · 1 TB · 16" Full HD+ OLED · Windows 11 Home · Pen included · part 83TE0003US · Back to the base configuration
- Processor
- Intel Core Ultra 7 355
- Everyday speed
- Handles photo and video editing
- Graphics
- Intel Graphics
- Gaming
- Light and older games
- Memory
- 24 GB
- Storage
- 512 GB SSD
- Screen
- 16" Full HD+ OLED
- Battery (maker claim)
- Up to 38 hours
- Operating system
- Windows 11 Pro
Showing: Intel Core Ultra 7 355 · 24 GB · 512 GB · 16" Full HD+ OLED · Windows 11 Pro · Pen supported · part 83TE001PUS · Back to the base configuration
- Processor
- Intel Core Ultra 7 355
- Everyday speed
- Handles photo and video editing
- Graphics
- Intel Graphics
- Gaming
- Light and older games
- Memory
- 24 GB
- Storage
- 1 TB SSD
- Screen
- 16" Full HD+ OLED
- Battery (maker claim)
- Up to 38 hours
- Operating system
- Windows 11 Pro
Showing: Intel Core Ultra 7 355 · 24 GB · 1 TB · 16" Full HD+ OLED · Windows 11 Pro · Pen included · part 83TE0002US · Back to the base configuration
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Choose a configuration
The Lenovo Yoga 7i 2-in-1 16 (Gen 11) is sold in 5 configurations. Pick the specs you want and the whole page switches to that configuration.
Dashed options are sold in another configuration. Picking one switches the other specs to match.
| Processor | Memory | Storage | Screen | Operating system | Pen | Part number | Actions |
|---|---|---|---|---|---|---|---|
| Intel Core Ultra 5 322 | 16 GB | 512 GB | 16" Full HD+ IPS | Windows 11 Home | Included | 83TECTO1WWUS1 | Check current price |
| Intel Core Ultra 7 355 | 16 GB | 512 GB | 16" Full HD+ IPS | Windows 11 Home | Included | 83TECTO1WWUS2 | Check current price |
| Intel Core Ultra 5 322 | 16 GB | 1 TB | 16" Full HD+ OLED | Windows 11 Home | Included | 83TE0003US | Check current price |
| Intel Core Ultra 7 355 | 24 GB | 512 GB | 16" Full HD+ OLED | Windows 11 Pro | Supported | 83TE001PUS | Check current price |
| Intel Core Ultra 7 355 | 24 GB | 1 TB | 16" Full HD+ OLED | Windows 11 Pro | Included | 83TE0002US | Check current price |
Lenovo Yoga 7i 2-in-1 16 (Gen 11) at a glance
-
Performance
Smooth everyday multitasking
Quick for everyday work, even with plenty of tabs and apps open.
-
Gaming
Not built for gaming
Fine for casual browser games, not much more.
-
Display
16-inch screen
A standard screen for everyday use.
-
Battery life
Not listed
No runtime is given for this configuration.
-
Portability
Not listed
No weight is given for this configuration.
-
Performance
Smooth everyday multitasking
Quick for everyday work, even with plenty of tabs and apps open.
-
Gaming
Not built for gaming
Fine for casual browser games, not much more.
-
Display
16-inch screen
A standard screen for everyday use.
-
Battery life
Not listed
No runtime is given for this configuration.
-
Portability
Not listed
No weight is given for this configuration.
-
Performance
Handles photo and video editing
Comfortable with photo and video editing and lots of apps at once.
-
Gaming
Light and older games
Handles older and lighter games, not big new releases.
-
Display
16-inch screen
A standard screen for everyday use.
-
Battery life
Not listed
No runtime is given for this configuration.
-
Portability
Not listed
No weight is given for this configuration.
-
Performance
Smooth everyday multitasking
Quick for everyday work, even with plenty of tabs and apps open.
-
Gaming
Not built for gaming
Fine for casual browser games, not much more.
-
Display
16-inch OLED screen
Deep blacks and rich color.
-
Battery life
Up to 38 hours (maker claim)
By the maker's figure it should get through a full day and more.
-
Portability
Not listed
No weight is given for this configuration.
-
Connectivity
Thunderbolt, HDMI and USB-A
Covers the usual connections without adapters.
-
Performance
Handles photo and video editing
Comfortable with photo and video editing and lots of apps at once.
-
Gaming
Light and older games
Handles older and lighter games, not big new releases.
-
Display
16-inch OLED screen
Deep blacks and rich color.
-
Battery life
Up to 38 hours (maker claim)
By the maker's figure it should get through a full day and more.
-
Portability
Not listed
No weight is given for this configuration.
-
Connectivity
Thunderbolt, HDMI and USB-A
Covers the usual connections without adapters.
-
Performance
Handles photo and video editing
Comfortable with photo and video editing and lots of apps at once.
-
Gaming
Light and older games
Handles older and lighter games, not big new releases.
-
Display
16-inch OLED screen
Deep blacks and rich color.
-
Battery life
Up to 38 hours (maker claim)
By the maker's figure it should get through a full day and more.
-
Portability
Not listed
No weight is given for this configuration.
-
Connectivity
Thunderbolt, HDMI and USB-A
Covers the usual connections without adapters.
Lenovo Yoga 7i 2-in-1 16 (Gen 11) full specifications
For the configuration with Intel Core Ultra 5 322 · 16 GB · 512 GB · 16" Full HD+ IPS · Windows 11 Home · Pen included. Change configuration
For the configuration with Intel Core Ultra 5 322 · 16 GB · 512 GB · 16" Full HD+ IPS · Windows 11 Home · Pen included. Change configuration
For the configuration with Intel Core Ultra 7 355 · 16 GB · 512 GB · 16" Full HD+ IPS · Windows 11 Home · Pen included. Change configuration
For the configuration with Intel Core Ultra 5 322 · 16 GB · 1 TB · 16" Full HD+ OLED · Windows 11 Home · Pen included · part 83TE0003US. Change configuration
For the configuration with Intel Core Ultra 7 355 · 24 GB · 512 GB · 16" Full HD+ OLED · Windows 11 Pro · Pen supported · part 83TE001PUS. Change configuration
For the configuration with Intel Core Ultra 7 355 · 24 GB · 1 TB · 16" Full HD+ OLED · Windows 11 Pro · Pen included · part 83TE0002US. Change configuration
Performance
Quick for everyday work, even with plenty of tabs and apps open.
| Processor | Intel Core Ultra 5 322Other configurations: Intel Core Ultra 7 355 |
|---|---|
| CPU cores | 6 |
| Core types | 2 performance + 4 low-power efficiency |
| Threads | 6 |
| Base clock | 2.5 GHz |
| Max boost clock | 4.4 GHz |
| Cache | 12 MB |
| Processor base power | 25 W |
| Manufacturing process | Intel 18A |
| Graphics | Integrated GraphicsOther configurations: Intel Graphics |
| AI engine (NPU) | Not published for this configurationOther configurations: 46 TOPS, 49 TOPS |
| Memory (RAM) | 16 GBOther configurations: 24 GB |
| Memory type | LPDDR5X-7467 |
| Maximum memory | Not published for this configuration |
| Memory upgrades | Soldered (not upgradeable) |
| Storage | 512 GBOther configurations: 1 TB |
| Storage type | SSD |
| Storage interface | M.2 2242 PCIe Gen4 |
| Storage slots | 1 |
Screen
| Screen size | 16" |
|---|---|
| Resolution | Full HD+ (1920 x 1200) |
| Panel | IPSOther configurations: OLED |
| Refresh rate | 60 Hz |
| Brightness | 400 nitsOther configurations: 300 nits |
| Color range | 45%NTSC |
| HDR | Dolby Vision |
| Finish | Glossy |
| Touchscreen | Not published for this configurationOther configurations: Yes |
Battery and size
| Battery life (maker claim) | Not published for this configurationOther configurations: Up to 38 hours |
|---|---|
| Battery capacity | 70 Wh |
| Charger | 65 W |
| Charges via | USB-C |
| Dimensions | 361 x 257 x 15.85 mm (14.21 x 10.12 x 0.62 in) |
| Materials | Aluminum (Top), Aluminum (Bottom) |
| Durability | MIL-STD-810H |
| Hinge | 360-degree hinge |
| Color | Luna Grey |
| Colors available | Luna Grey |
Ports and wireless
| Ports | 1x USB-A (USB 5Gbps), Always On, 2x Thunderbolt 4, with USB PD 45-65W and DisplayPort 2.1, 1x HDMI 2.1, up to 4K/60Hz, 1x Headphone / microphone combo jack (3.5mm (0.14 in)), 1x microSD card reader |
|---|---|
| Thunderbolt / USB4 | Thunderbolt 4 |
| Card reader | microSD |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
Features
Handy extras include fingerprint login.
| Webcam | 5MP RGB+IR |
|---|---|
| Webcam privacy | physical shutter |
| Backlit keyboard | Yes |
| Keyboard | Backlit, English |
| Login | Fingerprint |
| Touchpad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 80 x 135 mm (3.15 x 5.31 in) (3.15 x 5.31 inches) |
| Speakers | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Dolby Atmos, Smart Amplifier (AMP) |
| Microphones | Dual Microphone |
| Pen | Included |
| Security | TPM 2.0, Camera privacy shutter |
Software and model
It runs Windows 11, so almost any Windows app or game will install.
| Operating system | Windows 11 HomeOther configurations: Windows 11 Pro |
|---|---|
| Released | 2026 |
Performance
Quick for everyday work, even with plenty of tabs and apps open.
| Processor | Intel Core Ultra 5 322Other configurations: Intel Core Ultra 7 355 |
|---|---|
| CPU cores | 6 |
| Core types | 2 performance + 4 low-power efficiency |
| Threads | 6 |
| Base clock | 2.5 GHz |
| Max boost clock | 4.4 GHz |
| Cache | 12 MB |
| Processor base power | 25 W |
| Manufacturing process | Intel 18A |
| Graphics | Integrated GraphicsOther configurations: Intel Graphics |
| AI engine (NPU) | Not published for this configurationOther configurations: 46 TOPS, 49 TOPS |
| Memory (RAM) | 16 GBOther configurations: 24 GB |
| Memory type | LPDDR5X-7467 |
| Maximum memory | Not published for this configuration |
| Memory upgrades | Soldered (not upgradeable) |
| Storage | 512 GBOther configurations: 1 TB |
| Storage type | SSD |
| Storage interface | M.2 2242 PCIe Gen4 |
| Storage slots | 1 |
Screen
| Screen size | 16" |
|---|---|
| Resolution | Full HD+ (1920 x 1200) |
| Panel | IPSOther configurations: OLED |
| Refresh rate | 60 Hz |
| Brightness | 400 nitsOther configurations: 300 nits |
| Color range | 45%NTSC |
| HDR | Dolby Vision |
| Finish | Glossy |
| Touchscreen | Not published for this configurationOther configurations: Yes |
Battery and size
| Battery life (maker claim) | Not published for this configurationOther configurations: Up to 38 hours |
|---|---|
| Battery capacity | 70 Wh |
| Charger | 65 W |
| Charges via | USB-C |
| Dimensions | 361 x 257 x 15.85 mm (14.21 x 10.12 x 0.62 in) |
| Materials | Aluminum (Top), Aluminum (Bottom) |
| Durability | MIL-STD-810H |
| Hinge | 360-degree hinge |
| Color | Luna Grey |
| Colors available | Luna Grey |
Ports and wireless
| Ports | 1x USB-A (USB 5Gbps), Always On, 2x Thunderbolt 4, with USB PD 45-65W and DisplayPort 2.1, 1x HDMI 2.1, up to 4K/60Hz, 1x Headphone / microphone combo jack (3.5mm (0.14 in)), 1x microSD card reader |
|---|---|
| Thunderbolt / USB4 | Thunderbolt 4 |
| Card reader | microSD |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
Features
Handy extras include fingerprint login.
| Webcam | 5MP RGB+IR |
|---|---|
| Webcam privacy | physical shutter |
| Backlit keyboard | Yes |
| Keyboard | Backlit, English |
| Login | Fingerprint |
| Touchpad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 80 x 135 mm (3.15 x 5.31 in) (3.15 x 5.31 inches) |
| Speakers | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Dolby Atmos, Smart Amplifier (AMP) |
| Microphones | Dual Microphone |
| Pen | Included |
| Security | TPM 2.0, Camera privacy shutter |
Software and model
It runs Windows 11, so almost any Windows app or game will install.
| Operating system | Windows 11 HomeOther configurations: Windows 11 Pro |
|---|---|
| Released | 2026 |
Performance
Comfortable with photo and video editing and lots of apps at once.
| Processor | Intel Core Ultra 7 355Other configurations: Intel Core Ultra 5 322 |
|---|---|
| CPU cores | 8 |
| Core types | 4 performance + 4 low-power efficiency |
| Threads | 8 |
| Base clock | 2.3 GHz |
| Max boost clock | 4.7 GHz |
| Cache | 12 MB |
| Processor base power | 25 W |
| Manufacturing process | Intel 18A |
| Graphics | Integrated GraphicsOther configurations: Intel Graphics |
| AI engine (NPU) | Not published for this configurationOther configurations: 46 TOPS, 49 TOPS |
| Memory (RAM) | 16 GBOther configurations: 24 GB |
| Memory type | LPDDR5X-7467 |
| Maximum memory | Not published for this configuration |
| Memory upgrades | Soldered (not upgradeable) |
| Storage | 512 GBOther configurations: 1 TB |
| Storage type | SSD |
| Storage interface | M.2 2242 PCIe Gen4 |
| Storage slots | 1 |
Screen
| Screen size | 16" |
|---|---|
| Resolution | Full HD+ (1920 x 1200) |
| Panel | IPSOther configurations: OLED |
| Refresh rate | 60 Hz |
| Brightness | 400 nitsOther configurations: 300 nits |
| Color range | 45% NTSC |
| HDR | Dolby Vision |
| Finish | Glossy |
| Touchscreen | Not published for this configurationOther configurations: Yes |
Battery and size
| Battery life (maker claim) | Not published for this configurationOther configurations: Up to 38 hours |
|---|---|
| Battery capacity | 70 Wh |
| Charger | 65 W |
| Charges via | USB-C |
| Dimensions | 361 x 257 x 15.85 mm (14.21 x 10.12 x 0.62 in) |
| Materials | Aluminum (Top), Aluminum (Bottom) |
| Durability | MIL-STD-810H |
| Hinge | 360-degree hinge |
| Color | Luna Grey |
| Colors available | Luna Grey |
Ports and wireless
| Ports | 1x USB-A (USB 5Gbps), Always On, 2x Thunderbolt 4, with USB PD 45-65W and DisplayPort 2.1, 1x HDMI 2.1, up to 4K/60Hz, 1x Headphone / microphone combo jack (3.5mm (0.14 in)), 1x microSD card reader |
|---|---|
| Thunderbolt / USB4 | Thunderbolt 4 |
| Card reader | microSD |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
Features
Handy extras include fingerprint login.
| Webcam | 5MP RGB+IR |
|---|---|
| Webcam privacy | physical shutter |
| Backlit keyboard | Yes |
| Keyboard | Backlit, English |
| Login | Fingerprint |
| Touchpad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 80 x 135 mm (3.15 x 5.31 in) (3.15 x 5.31 inches) |
| Speakers | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Dolby Atmos, Smart Amplifier (AMP) |
| Microphones | Dual Microphone |
| Pen | Included |
| Security | TPM 2.0, Camera privacy shutter |
Software and model
It runs Windows 11, so almost any Windows app or game will install.
| Operating system | Windows 11 HomeOther configurations: Windows 11 Pro |
|---|---|
| Released | 2026 |
Performance
Quick for everyday work, even with plenty of tabs and apps open.
| Processor | Intel Core Ultra 5 322Other configurations: Intel Core Ultra 7 355 |
|---|---|
| CPU cores | 6 |
| Core types | 2 performance + 4 low-power efficiency |
| Threads | 6 |
| Base clock | 2.5 GHz |
| Max boost clock | 4.4 GHz |
| Cache | 12 MB |
| Processor base power | 25 W |
| Manufacturing process | Intel 18A |
| Graphics | Intel GraphicsOther configurations: Integrated Graphics |
| AI engine (NPU) | 46 TOPSOther configurations: 49 TOPS |
| Memory (RAM) | 16 GBOther configurations: 24 GB |
| Memory type | LPDDR5X-7467 |
| Maximum memory | 16 GB |
| Memory upgrades | Soldered (not upgradeable) |
| Storage | 1 TBOther configurations: 512 GB |
| Storage type | SSD |
| Storage interface | M.2 2242 PCIe 4.0x4 NVMe |
| Storage slots | 1 |
Screen
Expect deep blacks and rich color.
| Screen size | 16" |
|---|---|
| Resolution | Full HD+ (1920 x 1200) |
| Panel | OLEDOther configurations: IPS |
| Refresh rate | 60 Hz |
| Brightness | 300 nitsOther configurations: 400 nits |
| Color range | 100% DCI-P3, 100% sRGB |
| HDR | Dolby Vision |
| Finish | Glossy |
| Touchscreen | Yes |
Battery and size
By the maker's figure it should get through a full day and more.
| Battery life (maker claim) | Up to 38 hours |
|---|---|
| Battery capacity | 70 Wh |
| Charger | 65 W |
| Charges via | USB-C |
| Dimensions | 361 x 257 x 15.85 mm (14.21 x 10.12 x 0.62 in) |
| Materials | Aluminum (Top), Aluminum (Bottom) |
| Durability | MIL-STD-810H |
| Hinge | 360-degree hinge |
| Color | Luna Grey |
| Colors available | Luna Grey |
Ports and wireless
The ports cover Thunderbolt, HDMI, USB-A and a card reader.
| Ports | 1x USB-A (USB 5Gbps), Always On, 2x Thunderbolt 4, with USB PD 45-65W and DisplayPort 2.1, 1x HDMI 2.1, up to 4K/60Hz, 1x Headphone / microphone combo jack (3.5mm (0.14 in)), 1x microSD card reader |
|---|---|
| Thunderbolt / USB4 | Thunderbolt 4 |
| Card reader | microSD |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
Features
Handy extras include fingerprint login, face login and a backlit keyboard.
| Webcam | 5.0MP + IR |
|---|---|
| Webcam privacy | physical shutter |
| Backlit keyboard | Yes |
| Keyboard | Backlit, English |
| Login | Fingerprint, Face |
| Touchpad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 80 x 135 mm (3.15 x 5.31 in) (3.15 x 5.31 inches) |
| Speakers | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Dolby Atmos, Smart Amplifier (AMP) |
| Microphones | 4x, Array |
| Pen | Included |
| Security | TPM 2.0, Camera privacy shutter |
Software and model
It runs Windows 11, so almost any Windows app or game will install.
| Operating system | Windows 11 HomeOther configurations: Windows 11 Pro |
|---|---|
| Released | 2026 |
Performance
Comfortable with photo and video editing and lots of apps at once.
| Processor | Intel Core Ultra 7 355Other configurations: Intel Core Ultra 5 322 |
|---|---|
| CPU cores | 8 |
| Core types | 4 performance + 4 low-power efficiency |
| Threads | 8 |
| Base clock | 2.3 GHz |
| Max boost clock | 4.7 GHz |
| Cache | 12 MB |
| Processor base power | 25 W |
| Manufacturing process | Intel 18A |
| Graphics | Intel GraphicsOther configurations: Integrated Graphics |
| AI engine (NPU) | 49 TOPSOther configurations: 46 TOPS |
| Memory (RAM) | 24 GBOther configurations: 16 GB |
| Memory type | LPDDR5X-7467 |
| Maximum memory | 24 GB |
| Memory upgrades | Soldered (not upgradeable) |
| Storage | 512 GBOther configurations: 1 TB |
| Storage type | SSD |
| Storage interface | M.2 2242 PCIe 4.0 x4 NVMe |
| Storage slots | 1 |
Screen
Expect deep blacks and rich color.
| Screen size | 16" |
|---|---|
| Resolution | Full HD+ (1920 x 1200) |
| Panel | OLEDOther configurations: IPS |
| Refresh rate | 60 Hz |
| Brightness | 300 nitsOther configurations: 400 nits |
| Color range | 100% DCI-P3, 100% sRGB |
| HDR | Dolby Vision |
| Finish | Glossy |
| Touchscreen | Yes |
Battery and size
By the maker's figure it should get through a full day and more.
| Battery life (maker claim) | Up to 38 hours |
|---|---|
| Battery capacity | 70 Wh |
| Charger | 65 W |
| Charges via | USB-C |
| Dimensions | 361 x 257 x 15.85 mm (14.21 x 10.12 x 0.62 in) |
| Materials | Aluminum (Top), Aluminum (Bottom) |
| Durability | MIL-STD-810H |
| Hinge | 360-degree hinge |
| Color | Luna Grey |
| Colors available | Luna Grey |
Ports and wireless
The ports cover Thunderbolt, HDMI, USB-A and a card reader.
| Ports | 1x USB-A (USB 5Gbps, Always On), 2x Thunderbolt 4 (USB PD 45-65W, DisplayPort 2.1), 1x HDMI 2.1 (up to 4K/60Hz), 1x headphone/microphone combo jack (3.5mm (0.14 in)), 1x microSD card reader |
|---|---|
| Thunderbolt / USB4 | Thunderbolt 4 |
| Card reader | microSD |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
Features
Handy extras include fingerprint login, face login and a backlit keyboard.
| Webcam | 5.0MP + IR |
|---|---|
| Webcam privacy | physical shutter |
| Backlit keyboard | Yes |
| Keyboard | Backlit, English |
| Login | Fingerprint, Face |
| Touchpad | Buttonless glass surface multi-touch touchpad, 80 x 135 mm (3.15 x 5.31 in) |
| Speakers | 4 stereo speakers, 2W x2 woofers, 2W x2 tweeters, Dolby Atmos |
| Microphones | 4x array |
| Pen | Supported (sold separately) |
| Security | TPM 2.0 |
Software and model
Windows 11 Pro adds business tools like BitLocker encryption.
| Operating system | Windows 11 ProOther configurations: Windows 11 Home |
|---|---|
| Released | 2026 |
Performance
Comfortable with photo and video editing and lots of apps at once.
| Processor | Intel Core Ultra 7 355Other configurations: Intel Core Ultra 5 322 |
|---|---|
| CPU cores | 8 |
| Core types | 4 performance + 4 low-power efficiency |
| Threads | 8 |
| Base clock | 2.3 GHz |
| Max boost clock | 4.7 GHz |
| Cache | 12 MB |
| Processor base power | 25 W |
| Manufacturing process | Intel 18A |
| Graphics | Intel GraphicsOther configurations: Integrated Graphics |
| AI engine (NPU) | 49 TOPSOther configurations: 46 TOPS |
| Memory (RAM) | 24 GBOther configurations: 16 GB |
| Memory type | LPDDR5X-7467 |
| Maximum memory | 24 GB |
| Memory upgrades | Soldered (not upgradeable) |
| Storage | 1 TBOther configurations: 512 GB |
| Storage type | SSD |
| Storage interface | M.2 2242 PCIe 4.0x4 NVMe |
| Storage slots | 1 |
Screen
Expect deep blacks and rich color.
| Screen size | 16" |
|---|---|
| Resolution | Full HD+ (1920 x 1200) |
| Panel | OLEDOther configurations: IPS |
| Refresh rate | 60 Hz |
| Brightness | 300 nitsOther configurations: 400 nits |
| Color range | 100% DCI-P3, 100% sRGB |
| HDR | Dolby Vision |
| Finish | Glossy |
| Touchscreen | Yes |
Battery and size
By the maker's figure it should get through a full day and more.
| Battery life (maker claim) | Up to 38 hours |
|---|---|
| Battery capacity | 70 Wh |
| Charger | 65 W |
| Charges via | USB-C |
| Dimensions | 361 x 257 x 15.85 mm (14.21 x 10.12 x 0.62 in) |
| Materials | Aluminum (Top), Aluminum (Bottom) |
| Durability | MIL-STD-810H |
| Hinge | 360-degree hinge |
| Color | Luna Grey |
| Colors available | Luna Grey |
Ports and wireless
The ports cover Thunderbolt, HDMI, USB-A and a card reader.
| Ports | 1x USB-A (USB 5Gbps, Always On), 2x Thunderbolt 4 (USB PD 45-65W, DisplayPort 2.1), 1x HDMI 2.1 (up to 4K/60Hz), 1x headphone/microphone combo jack (3.5mm (0.14 in)), 1x microSD card reader |
|---|---|
| Thunderbolt / USB4 | Thunderbolt 4 |
| Card reader | microSD |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
Features
Handy extras include fingerprint login, face login and a backlit keyboard.
| Webcam | 5.0MP + IR |
|---|---|
| Webcam privacy | physical shutter |
| Backlit keyboard | Yes |
| Keyboard | Backlit, English |
| Login | Fingerprint, Face |
| Touchpad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 80 x 135 mm (3.15 x 5.31 in) |
| Speakers | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), Dolby Atmos, Smart Amplifier (AMP) |
| Microphones | 4x array |
| Pen | Included |
| Security | Firmware TPM 2.0 Enabled, Camera privacy shutter, IR camera for Windows Hello (facial recognition) |
Software and model
Windows 11 Pro adds business tools like BitLocker encryption.
| Operating system | Windows 11 ProOther configurations: Windows 11 Home |
|---|---|
| Released | 2026 |
Specs from Lenovo's published product information. Makers revise hardware between production runs, so check the part number before you buy. Spotted an error? Let us know.