Lenovo Yoga 9i 2-in-1 14 (Gen 11)
- Processor
- Intel Core Ultra 7 355
- Everyday speed
- Handles photo and video editing
- Graphics
- Integrated Graphics
- Gaming
- Light and older games
- Memory
- 32 GB
- Storage
- 1 TB SSD
- Screen
- 14" 3K OLED 120Hz
- Operating system
- Windows 11 Home
Showing: 1 TB · Windows 11 Home · 2 other configurations
Build to order: Lenovo lets you change parts of this configuration when you order.
- Processor
- Intel Core Ultra 7 355
- Everyday speed
- Handles photo and video editing
- Graphics
- Integrated Graphics
- Gaming
- Light and older games
- Memory
- 32 GB
- Storage
- 1 TB SSD
- Screen
- 14" 3K OLED 120Hz
- Operating system
- Windows 11 Home
Showing: 1 TB · Windows 11 Home · 2 other configurations
Build to order: Lenovo lets you change parts of this configuration when you order.
- Processor
- Intel Core Ultra 7 355
- Everyday speed
- Handles photo and video editing
- Graphics
- Intel Graphics
- Gaming
- Light and older games
- Memory
- 32 GB
- Storage
- 1 TB SSD
- Screen
- 14" 3K OLED 120Hz
- Battery (maker claim)
- Up to 24.5 hours
- Operating system
- Windows 11 Pro
Showing: 1 TB · Windows 11 Pro · part 83SE0000US · Back to the base configuration
- Processor
- Intel Core Ultra 7 355
- Everyday speed
- Handles photo and video editing
- Graphics
- Integrated Graphics
- Gaming
- Light and older games
- Memory
- 32 GB
- Storage
- 2 TB SSD
- Screen
- 14" 3K OLED 120Hz
- Operating system
- Windows 11 Home
Showing: 2 TB · Windows 11 Home · Back to the base configuration
Build to order: Lenovo lets you change parts of this configuration when you order.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Choose a configuration
The Lenovo Yoga 9i 2-in-1 14 (Gen 11) is sold in 3 configurations. Pick the specs you want and the whole page switches to that configuration.
Dashed options are sold in another configuration. Picking one switches the other specs to match.
| Storage | Operating system | Part number | Actions |
|---|---|---|---|
| 1 TB | Windows 11 Home | 83SECTO1WWUS1 | Check current price |
| 1 TB | Windows 11 Pro | 83SE0000US | Check current price |
| 2 TB | Windows 11 Home | 83SECTO1WWUS2 | Check current price |
Lenovo Yoga 9i 2-in-1 14 (Gen 11) at a glance
-
Performance
Handles photo and video editing
Comfortable with photo and video editing and lots of apps at once. There is memory to spare for big projects.
-
Gaming
Light and older games
Handles older and lighter games, not big new releases.
-
Display
14-inch OLED screen
Deep blacks and rich color, plus sharp text and photos.
-
Battery life
Not listed
No runtime is given for this configuration.
-
Portability
Not listed
No weight is given for this configuration.
-
Performance
Handles photo and video editing
Comfortable with photo and video editing and lots of apps at once. There is memory to spare for big projects.
-
Gaming
Light and older games
Handles older and lighter games, not big new releases.
-
Display
14-inch OLED screen
Deep blacks and rich color, plus sharp text and photos.
-
Battery life
Not listed
No runtime is given for this configuration.
-
Portability
Not listed
No weight is given for this configuration.
-
Performance
Handles photo and video editing
Comfortable with photo and video editing and lots of apps at once. There is memory to spare for big projects.
-
Gaming
Light and older games
Handles older and lighter games, not big new releases.
-
Display
14-inch OLED screen
Deep blacks and rich color, plus sharp text and photos.
-
Battery life
Up to 24.5 hours (maker claim)
By the maker's figure it should get through a full day and more.
-
Portability
Not listed
No weight is given for this configuration.
-
Connectivity
Thunderbolt, HDMI and USB-A
Covers the usual connections without adapters.
-
Performance
Handles photo and video editing
Comfortable with photo and video editing and lots of apps at once. There is memory to spare for big projects.
-
Gaming
Light and older games
Handles older and lighter games, not big new releases.
-
Display
14-inch OLED screen
Deep blacks and rich color, plus sharp text and photos.
-
Battery life
Not listed
No runtime is given for this configuration.
-
Portability
Not listed
No weight is given for this configuration.
Lenovo Yoga 9i 2-in-1 14 (Gen 11) full specifications
For the configuration with 1 TB · Windows 11 Home. Change configuration
For the configuration with 1 TB · Windows 11 Home. Change configuration
For the configuration with 1 TB · Windows 11 Pro · part 83SE0000US. Change configuration
For the configuration with 2 TB · Windows 11 Home. Change configuration
Performance
Comfortable with photo and video editing and lots of apps at once. There is memory to spare for big projects.
| Processor | Intel Core Ultra 7 355 |
|---|---|
| CPU cores | 8 |
| Core types | 4 performance + 4 low-power efficiency |
| Threads | 8 |
| Base clock | 2.3 GHz |
| Max boost clock | 4.7 GHz |
| Cache | 12 MB |
| Processor base power | 25 W |
| Manufacturing process | Intel 18A |
| Graphics | Integrated GraphicsOther configurations: Intel Graphics |
| AI engine (NPU) | Not published for this configurationOther configurations: 49 TOPS |
| Memory (RAM) | 32 GB |
| Memory type | LPDDR5X-7467 |
| Maximum memory | 32 GB |
| Memory upgrades | Soldered (not upgradeable) |
| Storage | 1 TBOther configurations: 2 TB |
| Storage type | SSD |
| Storage interface | M.2 2242 PCIe Gen4 |
| Storage slots | 1 |
Screen
Expect deep blacks and rich color, sharp text and photos and smooth scrolling.
| Screen size | 14" |
|---|---|
| Resolution | 3K (2880 x 1800) |
| Panel | OLED |
| Refresh rate | 120 Hz |
| Brightness | 500 nits |
| Color range | 100%DCI-P3 |
| HDR | HDR 1000 True Black |
| Finish | Glossy |
| Touchscreen | Not published for this configurationOther configurations: Yes |
Battery and size
| Battery life (maker claim) | Not published for this configurationOther configurations: Up to 24.5 hours |
|---|---|
| Battery capacity | 70 Wh |
| Charger | 65 W |
| Charges via | USB-C |
| Dimensions | 317.21 x 222.62 x 15.29 mm (12.49 x 8.76 x 0.6 in) |
| Materials | Aluminum (Top), Aluminum (Bottom) |
| Durability | MIL-STD-810H military test passed (21 test items) |
| Color | Cosmic Blue |
| Colors available | Cosmic Blue |
Ports and wireless
| Ports | 1x USB-A (USB 10Gbps), Always On, 2x Thunderbolt 4 (USB-C, USB PD 45-65W, DisplayPort 2.1), 1x HDMI 2.1 (up to 8K/60Hz), 1x 3.5 mm headphone/microphone combo jack |
|---|---|
| Thunderbolt / USB4 | Thunderbolt 4 |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
Features
| Webcam | 5MP RGB+IR |
|---|---|
| Webcam privacy | physical shutter |
| Backlit keyboard | Yes |
| Keyboard | Backlit, Cosmic Blue - English (US) |
| Login | Face |
| Touchpad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 80 x 135 mm (3.15 x 5.31 in) (3.15 x 5.31 inches) |
| Speakers | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Dolby Atmos, Smart Amplifier (AMP) |
| Microphones | Dual Microphone |
| Pen | Included |
| Security | TPM 2.0, Camera privacy shutter, Ultrasonic Human Presence Detection, IR camera for Windows Hello |
Software and model
It runs Windows 11, so almost any Windows app or game will install.
| Operating system | Windows 11 HomeOther configurations: Windows 11 Pro |
|---|---|
| Released | 2026 |
Performance
Comfortable with photo and video editing and lots of apps at once. There is memory to spare for big projects.
| Processor | Intel Core Ultra 7 355 |
|---|---|
| CPU cores | 8 |
| Core types | 4 performance + 4 low-power efficiency |
| Threads | 8 |
| Base clock | 2.3 GHz |
| Max boost clock | 4.7 GHz |
| Cache | 12 MB |
| Processor base power | 25 W |
| Manufacturing process | Intel 18A |
| Graphics | Integrated GraphicsOther configurations: Intel Graphics |
| AI engine (NPU) | Not published for this configurationOther configurations: 49 TOPS |
| Memory (RAM) | 32 GB |
| Memory type | LPDDR5X-7467 |
| Maximum memory | 32 GB |
| Memory upgrades | Soldered (not upgradeable) |
| Storage | 1 TBOther configurations: 2 TB |
| Storage type | SSD |
| Storage interface | M.2 2242 PCIe Gen4 |
| Storage slots | 1 |
Screen
Expect deep blacks and rich color, sharp text and photos and smooth scrolling.
| Screen size | 14" |
|---|---|
| Resolution | 3K (2880 x 1800) |
| Panel | OLED |
| Refresh rate | 120 Hz |
| Brightness | 500 nits |
| Color range | 100%DCI-P3 |
| HDR | HDR 1000 True Black |
| Finish | Glossy |
| Touchscreen | Not published for this configurationOther configurations: Yes |
Battery and size
| Battery life (maker claim) | Not published for this configurationOther configurations: Up to 24.5 hours |
|---|---|
| Battery capacity | 70 Wh |
| Charger | 65 W |
| Charges via | USB-C |
| Dimensions | 317.21 x 222.62 x 15.29 mm (12.49 x 8.76 x 0.6 in) |
| Materials | Aluminum (Top), Aluminum (Bottom) |
| Durability | MIL-STD-810H military test passed (21 test items) |
| Color | Cosmic Blue |
| Colors available | Cosmic Blue |
Ports and wireless
| Ports | 1x USB-A (USB 10Gbps), Always On, 2x Thunderbolt 4 (USB-C, USB PD 45-65W, DisplayPort 2.1), 1x HDMI 2.1 (up to 8K/60Hz), 1x 3.5 mm headphone/microphone combo jack |
|---|---|
| Thunderbolt / USB4 | Thunderbolt 4 |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
Features
| Webcam | 5MP RGB+IR |
|---|---|
| Webcam privacy | physical shutter |
| Backlit keyboard | Yes |
| Keyboard | Backlit, Cosmic Blue - English (US) |
| Login | Face |
| Touchpad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 80 x 135 mm (3.15 x 5.31 in) (3.15 x 5.31 inches) |
| Speakers | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Dolby Atmos, Smart Amplifier (AMP) |
| Microphones | Dual Microphone |
| Pen | Included |
| Security | TPM 2.0, Camera privacy shutter, Ultrasonic Human Presence Detection, IR camera for Windows Hello |
Software and model
It runs Windows 11, so almost any Windows app or game will install.
| Operating system | Windows 11 HomeOther configurations: Windows 11 Pro |
|---|---|
| Released | 2026 |
Performance
Comfortable with photo and video editing and lots of apps at once. There is memory to spare for big projects.
| Processor | Intel Core Ultra 7 355 |
|---|---|
| CPU cores | 8 |
| Core types | 4 performance + 4 low-power efficiency |
| Threads | 8 |
| Base clock | 2.3 GHz |
| Max boost clock | 4.7 GHz |
| Cache | 12 MB |
| Processor base power | 25 W |
| Manufacturing process | Intel 18A |
| Graphics | Intel GraphicsOther configurations: Integrated Graphics |
| AI engine (NPU) | 49 TOPS |
| Memory (RAM) | 32 GB |
| Memory type | LPDDR5X-7467 |
| Maximum memory | 32 GB |
| Memory upgrades | Soldered (not upgradeable) |
| Storage | 1 TBOther configurations: 2 TB |
| Storage type | SSD |
| Storage interface | M.2 2242 PCIe 4.0x4 NVMe |
| Storage slots | 1 |
Screen
Expect deep blacks and rich color, sharp text and photos and smooth scrolling.
| Screen size | 14" |
|---|---|
| Resolution | 3K (2880 x 1800) |
| Panel | OLED |
| Refresh rate | 120 Hz |
| Brightness | 500 nits |
| Color range | 100% DCI-P3, 100% sRGB, 99% Adobe RGB |
| HDR | DisplayHDR True Black 1000 |
| Finish | Glossy |
| Touchscreen | Yes |
Battery and size
By the maker's figure it should get through a full day and more.
| Battery life (maker claim) | Up to 24.5 hours |
|---|---|
| Battery capacity | 70 Wh |
| Charger | 65 W |
| Charges via | USB-C |
| Dimensions | 317.21 x 222.62 x 15.29 mm (12.49 x 8.76 x 0.6 in) |
| Materials | Aluminum (Top), Aluminum (Bottom) |
| Durability | MIL-STD-810H military test passed (21 test items) |
| Color | Cosmic Blue |
| Colors available | Cosmic Blue |
Ports and wireless
The ports cover Thunderbolt, HDMI and USB-A.
| Ports | 1x USB-A (USB 10Gbps), Always On, 2x Thunderbolt 4 (USB-C, USB PD 45-65W, DisplayPort 2.1), 1x HDMI 2.1 (up to 8K/60Hz), 1x 3.5 mm headphone/microphone combo jack |
|---|---|
| Thunderbolt / USB4 | Thunderbolt 4 |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
Features
Handy extras include face login and a backlit keyboard.
| Webcam | 5MP + IR |
|---|---|
| Webcam privacy | physical shutter |
| Backlit keyboard | Yes |
| Keyboard | Backlit |
| Login | Face |
| Touchpad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 80 x 135 mm (3.15 x 5.31 in) (3.15 x 5.31 inches) |
| Speakers | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Dolby Atmos, Smart Amplifier (AMP) |
| Microphones | 4x, Array |
| Pen | Included |
| Security | TPM 2.0, Camera privacy shutter, Ultrasonic Human Presence Detection, IR camera for Windows Hello |
Software and model
Windows 11 Pro adds business tools like BitLocker encryption.
| Operating system | Windows 11 ProOther configurations: Windows 11 Home |
|---|---|
| Released | 2026 |
Performance
Comfortable with photo and video editing and lots of apps at once. There is memory to spare for big projects.
| Processor | Intel Core Ultra 7 355 |
|---|---|
| CPU cores | 8 |
| Core types | 4 performance + 4 low-power efficiency |
| Threads | 8 |
| Base clock | 2.3 GHz |
| Max boost clock | 4.7 GHz |
| Cache | 12 MB |
| Processor base power | 25 W |
| Manufacturing process | Intel 18A |
| Graphics | Integrated GraphicsOther configurations: Intel Graphics |
| AI engine (NPU) | Not published for this configurationOther configurations: 49 TOPS |
| Memory (RAM) | 32 GB |
| Memory type | LPDDR5X-7467 |
| Maximum memory | 32 GB |
| Memory upgrades | Soldered (not upgradeable) |
| Storage | 2 TBOther configurations: 1 TB |
| Storage type | SSD |
| Storage interface | M.2 2242 PCIe Gen4 |
| Storage slots | 1 |
Screen
Expect deep blacks and rich color, sharp text and photos and smooth scrolling.
| Screen size | 14" |
|---|---|
| Resolution | 3K (2880 x 1800) |
| Panel | OLED |
| Refresh rate | 120 Hz |
| Brightness | 500 nits |
| Color range | 100%DCI-P3 |
| HDR | HDR 1000 True Black |
| Finish | Glossy |
| Touchscreen | Not published for this configurationOther configurations: Yes |
Battery and size
| Battery life (maker claim) | Not published for this configurationOther configurations: Up to 24.5 hours |
|---|---|
| Battery capacity | 70 Wh |
| Charger | 65 W |
| Charges via | USB-C |
| Dimensions | 317.21 x 222.62 x 15.29 mm (12.49 x 8.76 x 0.6 in) |
| Materials | Aluminum (Top), Aluminum (Bottom) |
| Durability | MIL-STD-810H military test passed (21 test items) |
| Color | Cosmic Blue |
| Colors available | Cosmic Blue |
Ports and wireless
| Ports | 1x USB-A (USB 10Gbps), Always On, 2x Thunderbolt 4 (USB-C, USB PD 45-65W, DisplayPort 2.1), 1x HDMI 2.1 (up to 8K/60Hz), 1x 3.5 mm headphone/microphone combo jack |
|---|---|
| Thunderbolt / USB4 | Thunderbolt 4 |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
Features
| Webcam | 5MP RGB+IR |
|---|---|
| Webcam privacy | physical shutter |
| Backlit keyboard | Yes |
| Keyboard | Backlit, Cosmic Blue - English (US) |
| Login | Face |
| Touchpad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 80 x 135 mm (3.15 x 5.31 in) (3.15 x 5.31 inches) |
| Speakers | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Dolby Atmos, Smart Amplifier (AMP) |
| Microphones | Dual Microphone |
| Pen | Included |
| Security | TPM 2.0, Camera privacy shutter, Ultrasonic Human Presence Detection, IR camera for Windows Hello |
Software and model
It runs Windows 11, so almost any Windows app or game will install.
| Operating system | Windows 11 HomeOther configurations: Windows 11 Pro |
|---|---|
| Released | 2026 |
Specs from Lenovo's published product information. Makers revise hardware between production runs, so check the part number before you buy. Spotted an error? Let us know.