Lenovo Yoga Slim 7x 14 (Gen 11)
- Processor
- Snapdragon X2 Plus
- Everyday speed
- Handles photo and video editing
- Graphics
- Qualcomm Adreno GPU
- Gaming
- Not built for gaming
- Memory
- 16 GB
- Storage
- 1 TB SSD
- Screen
- 14" Full HD+ OLED
- Battery (maker claim)
- Up to 31 hours
- Operating system
- Windows 11 Home
Showing: Snapdragon X2 Plus · 16 GB · 1 TB · part 83QR000BUS · 1 other configuration
- Processor
- Snapdragon X2 Plus
- Everyday speed
- Handles photo and video editing
- Graphics
- Qualcomm Adreno GPU
- Gaming
- Not built for gaming
- Memory
- 16 GB
- Storage
- 1 TB SSD
- Screen
- 14" Full HD+ OLED
- Battery (maker claim)
- Up to 31 hours
- Operating system
- Windows 11 Home
Showing: Snapdragon X2 Plus · 16 GB · 1 TB · part 83QR000BUS · 1 other configuration
- Processor
- Snapdragon X2 Elite
- Everyday speed
- Handles heavy creative work
- Graphics
- Integrated Graphics
- Gaming
- Not built for gaming
- Memory
- 32 GB
- Storage
- 2 TB SSD
- Screen
- 14" Full HD+ OLED
- Operating system
- Windows 11 Home
Showing: Snapdragon X2 Elite · 32 GB · 2 TB · Back to the base configuration
Build to order: Lenovo lets you change parts of this configuration when you order.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Choose a configuration
The Lenovo Yoga Slim 7x 14 (Gen 11) is sold in 2 configurations. Pick the specs you want and the whole page switches to that configuration.
Dashed options are sold in another configuration. Picking one switches the other specs to match.
| Processor | Memory | Storage | Part number | Actions |
|---|---|---|---|---|
| Snapdragon X2 Plus | 16 GB | 1 TB | 83QR000BUS | Check current price |
| Snapdragon X2 Elite | 32 GB | 2 TB | 83QRCTO1WWUS2 | Check current price |
Lenovo Yoga Slim 7x 14 (Gen 11) at a glance
-
Performance
Handles photo and video editing
Comfortable with photo and video editing and lots of apps at once.
-
Gaming
Not built for gaming
Fine for casual browser games, not much more.
-
Display
14-inch OLED screen
Deep blacks and rich color.
-
Battery life
Up to 31 hours (maker claim)
By the maker's figure it should get through a full day and more.
-
Portability
Not listed
No weight is given for this configuration.
-
Connectivity
Thunderbolt
Older accessories need a USB-C adapter.
-
Performance
Handles photo and video editing
Comfortable with photo and video editing and lots of apps at once.
-
Gaming
Not built for gaming
Fine for casual browser games, not much more.
-
Display
14-inch OLED screen
Deep blacks and rich color.
-
Battery life
Up to 31 hours (maker claim)
By the maker's figure it should get through a full day and more.
-
Portability
Not listed
No weight is given for this configuration.
-
Connectivity
Thunderbolt
Older accessories need a USB-C adapter.
-
Performance
Handles heavy creative work
Powerful enough for 3D, large video projects and long software builds. There is memory to spare for big projects.
-
Gaming
Not built for gaming
Fine for casual browser games, not much more.
-
Display
14-inch OLED screen
Deep blacks and rich color.
-
Battery life
Not listed
No runtime is given for this configuration.
-
Portability
Not listed
No weight is given for this configuration.
Lenovo Yoga Slim 7x 14 (Gen 11) full specifications
For the configuration with Snapdragon X2 Plus · 16 GB · 1 TB · part 83QR000BUS. Change configuration
For the configuration with Snapdragon X2 Plus · 16 GB · 1 TB · part 83QR000BUS. Change configuration
For the configuration with Snapdragon X2 Elite · 32 GB · 2 TB. Change configuration
Performance
Comfortable with photo and video editing and lots of apps at once.
| Processor | Snapdragon X2 PlusOther configurations: Snapdragon X2 Elite |
|---|---|
| CPU cores | 6 |
| Core types | 12 prime + 6 performance |
| Max boost clock | 4 GHz |
| Manufacturing process | 3nm |
| Memory bandwidth | 152 GB/s |
| Graphics | Qualcomm Adreno GPUOther configurations: Integrated Graphics |
| AI engine (NPU) | 80 TOPS |
| Memory (RAM) | 16 GBOther configurations: 32 GB |
| Memory type | LPDDR5X-9523 |
| Maximum memory | 16 GB |
| Memory upgrades | Soldered (not upgradeable) |
| Storage | 1 TBOther configurations: 2 TB |
| Storage type | SSD |
| Storage interface | M.2 2242 PCIe 4.0x4 NVMe |
| Storage slots | 1 |
Screen
Expect deep blacks and rich color.
| Screen size | 14" |
|---|---|
| Resolution | Full HD+ (1920 x 1200) |
| Panel | OLED |
| Refresh rate | 60 Hz |
| Brightness | 400 nits |
| Color range | 100% DCI-P3, 100% sRGB |
| HDR | DisplayHDR True Black 500 |
| Finish | Glossy |
| Touchscreen | Yes |
Battery and size
By the maker's figure it should get through a full day and more.
| Battery life (maker claim) | Up to 31 hours |
|---|---|
| Battery capacity | 70 Wh |
| Charger | 65 W |
| Charges via | USB-C |
| Dimensions | 312 x 221 x 13.9 mm (12.28 x 8.7 x 0.55 in) |
| Materials | Aluminum (Top), Aluminum (Bottom) |
| Durability | MIL-STD-810H |
| Color | Cosmic Blue |
| Colors available | Cosmic Blue |
Ports and wireless
The ports cover Thunderbolt. Older accessories need a USB-C adapter.
| Ports | 3x USB-C (USB4 40Gbps) |
|---|---|
| Thunderbolt / USB4 | USB4 40Gbps |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
Features
Handy extras include face login and a backlit keyboard.
| Webcam | 9.2MP + IR |
|---|---|
| Webcam privacy | E-shutter |
| Backlit keyboard | Yes |
| Keyboard | Backlit, English |
| Login | Face |
| Touchpad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 80 x 135 mm (3.15 x 5.31 in) |
| Speakers | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Dolby Atmos, Smart Amplifier (AMP) |
| Microphones | 4x, Array |
| Pen | No |
| Security | Firmware TPM 2.0 |
Software and model
It runs Windows 11, so almost any Windows app or game will install.
| Operating system | Windows 11 Home |
|---|---|
| Released | 2026 |
Performance
Comfortable with photo and video editing and lots of apps at once.
| Processor | Snapdragon X2 PlusOther configurations: Snapdragon X2 Elite |
|---|---|
| CPU cores | 6 |
| Core types | 12 prime + 6 performance |
| Max boost clock | 4 GHz |
| Manufacturing process | 3nm |
| Memory bandwidth | 152 GB/s |
| Graphics | Qualcomm Adreno GPUOther configurations: Integrated Graphics |
| AI engine (NPU) | 80 TOPS |
| Memory (RAM) | 16 GBOther configurations: 32 GB |
| Memory type | LPDDR5X-9523 |
| Maximum memory | 16 GB |
| Memory upgrades | Soldered (not upgradeable) |
| Storage | 1 TBOther configurations: 2 TB |
| Storage type | SSD |
| Storage interface | M.2 2242 PCIe 4.0x4 NVMe |
| Storage slots | 1 |
Screen
Expect deep blacks and rich color.
| Screen size | 14" |
|---|---|
| Resolution | Full HD+ (1920 x 1200) |
| Panel | OLED |
| Refresh rate | 60 Hz |
| Brightness | 400 nits |
| Color range | 100% DCI-P3, 100% sRGB |
| HDR | DisplayHDR True Black 500 |
| Finish | Glossy |
| Touchscreen | Yes |
Battery and size
By the maker's figure it should get through a full day and more.
| Battery life (maker claim) | Up to 31 hours |
|---|---|
| Battery capacity | 70 Wh |
| Charger | 65 W |
| Charges via | USB-C |
| Dimensions | 312 x 221 x 13.9 mm (12.28 x 8.7 x 0.55 in) |
| Materials | Aluminum (Top), Aluminum (Bottom) |
| Durability | MIL-STD-810H |
| Color | Cosmic Blue |
| Colors available | Cosmic Blue |
Ports and wireless
The ports cover Thunderbolt. Older accessories need a USB-C adapter.
| Ports | 3x USB-C (USB4 40Gbps) |
|---|---|
| Thunderbolt / USB4 | USB4 40Gbps |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
Features
Handy extras include face login and a backlit keyboard.
| Webcam | 9.2MP + IR |
|---|---|
| Webcam privacy | E-shutter |
| Backlit keyboard | Yes |
| Keyboard | Backlit, English |
| Login | Face |
| Touchpad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 80 x 135 mm (3.15 x 5.31 in) |
| Speakers | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Dolby Atmos, Smart Amplifier (AMP) |
| Microphones | 4x, Array |
| Pen | No |
| Security | Firmware TPM 2.0 |
Software and model
It runs Windows 11, so almost any Windows app or game will install.
| Operating system | Windows 11 Home |
|---|---|
| Released | 2026 |
Performance
Powerful enough for 3D, large video projects and long software builds. There is memory to spare for big projects.
| Processor | Snapdragon X2 EliteOther configurations: Snapdragon X2 Plus |
|---|---|
| CPU cores | 18 |
| Core types | 12 prime + 6 performance |
| Max boost clock | 4.7 GHz |
| Manufacturing process | 3nm |
| Memory bandwidth | 152 GB/s |
| Graphics | Integrated GraphicsOther configurations: Qualcomm Adreno GPU |
| AI engine (NPU) | Not published for this configurationOther configurations: 80 TOPS |
| Memory (RAM) | 32 GBOther configurations: 16 GB |
| Memory type | LPDDR5X-9523MT/s |
| Maximum memory | 16 GB |
| Memory upgrades | Soldered (not upgradeable) |
| Storage | 2 TBOther configurations: 1 TB |
| Storage type | SSD |
| Storage interface | M.2 2242 PCIe Gen4 |
| Storage slots | 1 |
Screen
Expect deep blacks and rich color.
| Screen size | 14" |
|---|---|
| Resolution | Full HD+ (1920 x 1200) |
| Panel | OLED |
| Refresh rate | 60 Hz |
| Brightness | 400 nits |
| Color range | 100%DCI-P3 |
| HDR | HDR 500 True Black |
| Finish | Glossy |
| Touchscreen | Not published for this configurationOther configurations: Yes |
Battery and size
| Battery life (maker claim) | Not published for this configurationOther configurations: Up to 31 hours |
|---|---|
| Battery capacity | 70 Wh |
| Charger | 65 W |
| Charges via | USB-C |
| Dimensions | 312 x 221 x 13.9 mm (12.28 x 8.7 x 0.55 in) |
| Materials | Aluminum (Top), Aluminum (Bottom) |
| Durability | MIL-STD-810H |
| Color | Cosmic Blue |
| Colors available | Cosmic Blue |
Ports and wireless
| Ports | 3x USB-C (USB4 40Gbps) |
|---|---|
| Thunderbolt / USB4 | USB4 40Gbps |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
Features
| Webcam | 9.2MP IR |
|---|---|
| Webcam privacy | E-shutter |
| Backlit keyboard | Yes |
| Keyboard | Backlit, English |
| Login | Face |
| Touchpad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 80 x 135 mm (3.15 x 5.31 in) |
| Speakers | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Dolby Atmos, Smart Amplifier (AMP) |
| Microphones | 4x, Array |
| Pen | No |
| Security | Firmware TPM 2.0 |
Software and model
It runs Windows 11, so almost any Windows app or game will install.
| Operating system | Windows 11 Home |
|---|---|
| Released | 2026 |
Specs from Lenovo's published product information. Makers revise hardware between production runs, so check the part number before you buy. Spotted an error? Let us know.