Samsung Galaxy Book6 Ultra
- Processor
- Intel Core Ultra X7 358H
- Everyday speed
- Handles heavy creative work
- Graphics
- Intel Arc B390
- Gaming
- Light and older games
- Memory
- 32 GB
- Storage
- 1 TB SSD
- Screen
- 16" 3K OLED
- Weight
- 1.79 kg (3.9 lb)
- Operating system
- Windows 11 Home
Showing: Intel Core Ultra X7 358H · Built-in · part NP960UJG-KG2US · 1 other configuration
- Processor
- Intel Core Ultra X7 358H
- Everyday speed
- Handles heavy creative work
- Graphics
- Intel Arc B390
- Gaming
- Light and older games
- Memory
- 32 GB
- Storage
- 1 TB SSD
- Screen
- 16" 3K OLED
- Weight
- 1.79 kg (3.9 lb)
- Operating system
- Windows 11 Home
Showing: Intel Core Ultra X7 358H · Built-in · part NP960UJG-KG2US · 1 other configuration
- Processor
- Intel Core Ultra 9 386H
- Everyday speed
- Handles heavy creative work
- Graphics
- NVIDIA GeForce RTX 5070
- Gaming
- Plays modern games at high settings
- Memory
- 32 GB
- Storage
- 1 TB SSD
- Screen
- 16" 3K OLED
- Weight
- 1.89 kg (4.2 lb)
- Operating system
- Windows 11 Home
Showing: Intel Core Ultra 9 386H · NVIDIA GeForce RTX 5070 · part NP960UJH-XG8US · Back to the base configuration
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Choose a configuration
The Samsung Galaxy Book6 Ultra is sold in 2 configurations. Pick the specs you want and the whole page switches to that configuration.
Dashed options are sold in another configuration. Picking one switches the other specs to match.
| Processor | Graphics | Part number | Actions |
|---|---|---|---|
| Intel Core Ultra X7 358H | Built-in | NP960UJG-KG2US | Check current price |
| Intel Core Ultra 9 386H | NVIDIA GeForce RTX 5070 | NP960UJH-XG8US | Check current price |
Samsung Galaxy Book6 Ultra at a glance
-
Performance
Handles heavy creative work
Powerful enough for 3D, large video projects and long software builds. There is memory to spare for big projects.
-
Gaming
Light and older games
Handles older and lighter games, not big new releases.
-
Display
16-inch OLED screen
Deep blacks and rich color, plus sharp text and photos.
-
Battery life
Not listed
No runtime is given for this configuration.
-
Portability
1.79 kg (3.9 lb)
Fine to carry every day.
-
Connectivity
Thunderbolt, HDMI and a card reader
Covers the usual connections without adapters.
-
Performance
Handles heavy creative work
Powerful enough for 3D, large video projects and long software builds. There is memory to spare for big projects.
-
Gaming
Light and older games
Handles older and lighter games, not big new releases.
-
Display
16-inch OLED screen
Deep blacks and rich color, plus sharp text and photos.
-
Battery life
Not listed
No runtime is given for this configuration.
-
Portability
1.79 kg (3.9 lb)
Fine to carry every day.
-
Connectivity
Thunderbolt, HDMI and a card reader
Covers the usual connections without adapters.
-
Performance
Handles heavy creative work
Powerful enough for 3D, large video projects and long software builds. There is memory to spare for big projects.
-
Gaming
Plays modern games at high settings
Plays current games well at high settings.
-
Display
16-inch OLED screen
Deep blacks and rich color, plus sharp text and photos.
-
Battery life
Not listed
No runtime is given for this configuration.
-
Portability
1.89 kg (4.2 lb)
On the heavy side for daily carrying.
-
Connectivity
Thunderbolt and HDMI
Covers the usual connections without adapters.
Samsung Galaxy Book6 Ultra full specifications
For the configuration with Intel Core Ultra X7 358H · Built-in · part NP960UJG-KG2US. Change configuration
For the configuration with Intel Core Ultra X7 358H · Built-in · part NP960UJG-KG2US. Change configuration
For the configuration with Intel Core Ultra 9 386H · NVIDIA GeForce RTX 5070 · part NP960UJH-XG8US. Change configuration
Performance
Powerful enough for 3D, large video projects and long software builds. There is memory to spare for big projects.
| Processor | Intel Core Ultra X7 358HOther configurations: Intel Core Ultra 9 386H |
|---|---|
| CPU cores | 16 |
| Core types | 4 performance + 8 efficiency + 4 low-power efficiency |
| Threads | 16 |
| Base clock | 1.9 GHz |
| Max boost clock | 4.8 GHz |
| Cache | 18 MB |
| Processor base power | 25 W |
| Manufacturing process | Intel 18A |
| Graphics | Intel Arc B390Other configurations: NVIDIA GeForce RTX 5070 |
| Graphics architecture | Blackwell |
| Graphics cores | 12 Xe cores |
| Graphics boost clock | 2500 MHz |
| Graphics power range | 50–100 W |
| Graphics AI performance | 122 TOPS |
| Graphics memory | Not published for this configurationOther configurations: 8 GB |
| Memory (RAM) | 32 GB |
| Memory type | LPDDR5X |
| Memory upgrades | Soldered (not upgradeable) |
| Storage | 1 TB |
| Storage type | SSD |
| Storage interface | NVMe SSD |
| Storage slots | 2 |
Screen
Expect deep blacks and rich color and sharp text and photos.
| Screen size | 16" |
|---|---|
| Resolution | 3K (2880 x 1800) |
| Panel | OLED |
| Finish | Anti-reflective |
| Touchscreen | Yes |
Battery and size
Fine to carry every day.
| Battery capacity | 80.2 Wh |
|---|---|
| Charger | 100 W |
| Charges via | USB-C |
| Weight | 1.79 kg (3.9 lb)Other configurations: 1.89 kg (4.2 lb) |
| Dimensions | 356.9 x 248.0 x 15.4 mm (14.05 x 9.76 x 0.61 in) |
| Color | Gray |
| Colors available | Gray |
Ports and wireless
The ports cover Thunderbolt, HDMI and a card reader.
| Ports | 2x Thunderbolt 4, 1x USB 3.2, 1x HDMI 2.1, 1x 3.5 mm headphone/mic combo, SDXC card reader |
|---|---|
| Thunderbolt / USB4 | Thunderbolt 4 |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
Features
Handy extras include fingerprint login and a backlit keyboard.
| Webcam | 2.0 MP |
|---|---|
| Backlit keyboard | Yes |
| Keyboard | Pro keyboard |
| Login | Fingerprint |
| Touchpad | Haptic Touchpad |
| Speakers | Six Speakers, Dolby Atmos |
| Microphones | Dual Array Digital Mic |
| Security | TPM |
Software and model
It runs Windows 11, so almost any Windows app or game will install.
| Operating system | Windows 11 Home |
|---|
Performance
Powerful enough for 3D, large video projects and long software builds. There is memory to spare for big projects.
| Processor | Intel Core Ultra X7 358HOther configurations: Intel Core Ultra 9 386H |
|---|---|
| CPU cores | 16 |
| Core types | 4 performance + 8 efficiency + 4 low-power efficiency |
| Threads | 16 |
| Base clock | 1.9 GHz |
| Max boost clock | 4.8 GHz |
| Cache | 18 MB |
| Processor base power | 25 W |
| Manufacturing process | Intel 18A |
| Graphics | Intel Arc B390Other configurations: NVIDIA GeForce RTX 5070 |
| Graphics architecture | Blackwell |
| Graphics cores | 12 Xe cores |
| Graphics boost clock | 2500 MHz |
| Graphics power range | 50–100 W |
| Graphics AI performance | 122 TOPS |
| Graphics memory | Not published for this configurationOther configurations: 8 GB |
| Memory (RAM) | 32 GB |
| Memory type | LPDDR5X |
| Memory upgrades | Soldered (not upgradeable) |
| Storage | 1 TB |
| Storage type | SSD |
| Storage interface | NVMe SSD |
| Storage slots | 2 |
Screen
Expect deep blacks and rich color and sharp text and photos.
| Screen size | 16" |
|---|---|
| Resolution | 3K (2880 x 1800) |
| Panel | OLED |
| Finish | Anti-reflective |
| Touchscreen | Yes |
Battery and size
Fine to carry every day.
| Battery capacity | 80.2 Wh |
|---|---|
| Charger | 100 W |
| Charges via | USB-C |
| Weight | 1.79 kg (3.9 lb)Other configurations: 1.89 kg (4.2 lb) |
| Dimensions | 356.9 x 248.0 x 15.4 mm (14.05 x 9.76 x 0.61 in) |
| Color | Gray |
| Colors available | Gray |
Ports and wireless
The ports cover Thunderbolt, HDMI and a card reader.
| Ports | 2x Thunderbolt 4, 1x USB 3.2, 1x HDMI 2.1, 1x 3.5 mm headphone/mic combo, SDXC card reader |
|---|---|
| Thunderbolt / USB4 | Thunderbolt 4 |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
Features
Handy extras include fingerprint login and a backlit keyboard.
| Webcam | 2.0 MP |
|---|---|
| Backlit keyboard | Yes |
| Keyboard | Pro keyboard |
| Login | Fingerprint |
| Touchpad | Haptic Touchpad |
| Speakers | Six Speakers, Dolby Atmos |
| Microphones | Dual Array Digital Mic |
| Security | TPM |
Software and model
It runs Windows 11, so almost any Windows app or game will install.
| Operating system | Windows 11 Home |
|---|
Performance
Powerful enough for 3D, large video projects and long software builds. There is memory to spare for big projects. Its graphics card handles current games well.
| Processor | Intel Core Ultra 9 386HOther configurations: Intel Core Ultra X7 358H |
|---|---|
| CPU cores | 16 |
| Core types | 4 performance + 8 efficiency + 4 low-power efficiency |
| Threads | 16 |
| Base clock | 2.1 GHz |
| Max boost clock | 4.9 GHz |
| Cache | 18 MB |
| Processor base power | 25 W |
| Manufacturing process | Intel 18A |
| Graphics | NVIDIA GeForce RTX 5070Other configurations: Intel Arc B390 |
| Graphics architecture | Blackwell |
| Graphics cores | 4608 CUDA cores |
| Graphics boost clock | 1425–2347 MHz |
| Graphics power range | 50–100 W |
| Graphics AI performance | 798 TOPS |
| Graphics memory | 8 GB |
| Memory (RAM) | 32 GB |
| Memory type | LPDDR5X |
| Memory upgrades | Soldered (not upgradeable) |
| Storage | 1 TB |
| Storage type | SSD |
| Storage interface | NVMe SSD |
| Storage slots | 2 |
Screen
Expect deep blacks and rich color and sharp text and photos.
| Screen size | 16" |
|---|---|
| Resolution | 3K (2880 x 1800) |
| Panel | OLED |
| Finish | Anti-reflective |
| Touchscreen | Yes |
Battery and size
On the heavy side for daily carrying.
| Battery capacity | 80.2 Wh |
|---|---|
| Charger | 140 W |
| Charges via | USB-C |
| Weight | 1.89 kg (4.2 lb)Other configurations: 1.79 kg (3.9 lb) |
| Dimensions | 356.9 x 248.0 x 15.4 mm (14.05 x 9.76 x 0.61 in) |
| Color | Gray |
| Colors available | Gray |
Ports and wireless
The ports cover Thunderbolt and HDMI.
| Ports | 2x Thunderbolt 4, 1x USB 3.2, 1x HDMI 2.1, 1x 3.5 mm audio |
|---|---|
| Thunderbolt / USB4 | Thunderbolt 4 |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
Features
Handy extras include fingerprint login and a backlit keyboard.
| Webcam | 2.0 MP |
|---|---|
| Backlit keyboard | Yes |
| Keyboard | Pro keyboard, backlit |
| Login | Fingerprint |
| Touchpad | Haptic Touchpad |
| Speakers | Six speakers, Dolby Atmos |
| Microphones | Dual Array Digital Mic |
| Security | TPM |
Software and model
It runs Windows 11, so almost any Windows app or game will install.
| Operating system | Windows 11 Home |
|---|
Specs from Samsung's published product information. Makers revise hardware between production runs, so check the part number before you buy. Spotted an error? Let us know.