Alienware 16X Aurora (AC16251)
- Processor
- Intel Core Ultra 7 270HX Plus
- Everyday speed
- Handles heavy creative work
- Graphics
- NVIDIA GeForce RTX 5060
- Gaming
- Plays modern games at high settings
- Memory
- 16 GB
- Storage
- 512 GB SSD
- Screen
- 16" 2.5K OLED 240Hz
- Weight
- 2.57 kg (5.7 lb)
- Operating system
- Windows 11 Home
Showing: Intel Core Ultra 7 270HX Plus · 16 GB · 512 GB · 2 other configurations
- Processor
- Intel Core Ultra 7 270HX Plus
- Everyday speed
- Handles heavy creative work
- Graphics
- NVIDIA GeForce RTX 5060
- Gaming
- Plays modern games at high settings
- Memory
- 16 GB
- Storage
- 512 GB SSD
- Screen
- 16" 2.5K OLED 240Hz
- Weight
- 2.57 kg (5.7 lb)
- Operating system
- Windows 11 Home
Showing: Intel Core Ultra 7 270HX Plus · 16 GB · 512 GB · 2 other configurations
- Processor
- Intel Core Ultra 7 270HX Plus
- Everyday speed
- Handles heavy creative work
- Graphics
- NVIDIA GeForce RTX 5060
- Gaming
- Plays modern games at high settings
- Memory
- 16 GB
- Storage
- 1 TB SSD
- Screen
- 16" 2.5K OLED 240Hz
- Weight
- 2.57 kg (5.7 lb)
- Operating system
- Windows 11 Home
Showing: Intel Core Ultra 7 270HX Plus · 16 GB · 1 TB · Back to the base configuration
- Processor
- Intel Core Ultra 9 290HX Plus
- Everyday speed
- Handles heavy creative work
- Graphics
- NVIDIA GeForce RTX 5060
- Gaming
- Plays modern games at high settings
- Memory
- 32 GB
- Storage
- 1 TB SSD
- Screen
- 16" 2.5K OLED 240Hz
- Weight
- 2.57 kg (5.7 lb)
- Operating system
- Windows 11 Home
Showing: Intel Core Ultra 9 290HX Plus · 32 GB · 1 TB · Back to the base configuration
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Choose a configuration
The Alienware 16X Aurora (AC16251) is sold in 3 configurations. Pick the specs you want and the whole page switches to that configuration.
Dashed options are sold in another configuration. Picking one switches the other specs to match.
| Processor | Memory | Storage | Actions |
|---|---|---|---|
| Intel Core Ultra 7 270HX Plus | 16 GB | 512 GB | Check current price |
| Intel Core Ultra 7 270HX Plus | 16 GB | 1 TB | Check current price |
| Intel Core Ultra 9 290HX Plus | 32 GB | 1 TB | Check current price |
Alienware 16X Aurora (AC16251) at a glance
-
Performance
Handles heavy creative work
Powerful enough for 3D, large video projects and long software builds.
-
Gaming
Plays modern games at high settings
Plays current games well at high settings.
-
Display
16-inch OLED screen
Deep blacks and rich color, plus smooth scrolling.
-
Battery life
Not listed
No runtime is given for this configuration.
-
Portability
2.57 kg (5.7 lb)
Mostly a desk machine that travels now and then.
-
Connectivity
Thunderbolt, HDMI and Ethernet
Covers the usual connections without adapters.
-
Performance
Handles heavy creative work
Powerful enough for 3D, large video projects and long software builds.
-
Gaming
Plays modern games at high settings
Plays current games well at high settings.
-
Display
16-inch OLED screen
Deep blacks and rich color, plus smooth scrolling.
-
Battery life
Not listed
No runtime is given for this configuration.
-
Portability
2.57 kg (5.7 lb)
Mostly a desk machine that travels now and then.
-
Connectivity
Thunderbolt, HDMI and Ethernet
Covers the usual connections without adapters.
-
Performance
Handles heavy creative work
Powerful enough for 3D, large video projects and long software builds.
-
Gaming
Plays modern games at high settings
Plays current games well at high settings.
-
Display
16-inch OLED screen
Deep blacks and rich color, plus smooth scrolling.
-
Battery life
Not listed
No runtime is given for this configuration.
-
Portability
2.57 kg (5.7 lb)
Mostly a desk machine that travels now and then.
-
Connectivity
Thunderbolt, HDMI and Ethernet
Covers the usual connections without adapters.
-
Performance
Handles heavy creative work
Powerful enough for 3D, large video projects and long software builds. There is memory to spare for big projects.
-
Gaming
Plays modern games at high settings
Plays current games well at high settings.
-
Display
16-inch OLED screen
Deep blacks and rich color, plus smooth scrolling.
-
Battery life
Not listed
No runtime is given for this configuration.
-
Portability
2.57 kg (5.7 lb)
Mostly a desk machine that travels now and then.
-
Connectivity
Thunderbolt, HDMI and Ethernet
Covers the usual connections without adapters.
Alienware 16X Aurora (AC16251) full specifications
For the configuration with Intel Core Ultra 7 270HX Plus · 16 GB · 512 GB. Change configuration
For the configuration with Intel Core Ultra 7 270HX Plus · 16 GB · 512 GB. Change configuration
For the configuration with Intel Core Ultra 7 270HX Plus · 16 GB · 1 TB. Change configuration
For the configuration with Intel Core Ultra 9 290HX Plus · 32 GB · 1 TB. Change configuration
Performance
Powerful enough for 3D, large video projects and long software builds. Its graphics card handles current games well.
| Processor | Intel Core Ultra 7 270HX PlusOther configurations: Intel Core Ultra 9 290HX Plus |
|---|---|
| CPU cores | 20 |
| Core types | 8 performance + 12 efficiency |
| Threads | 20 |
| Base clock | 2.4 GHz |
| Max boost clock | 5.3 GHz |
| Cache | 30 MB |
| Processor base power | 55 W |
| Manufacturing process | TSMC N3B |
| Graphics | NVIDIA GeForce RTX 5060 |
| Graphics architecture | Blackwell |
| Graphics cores | 3328 CUDA cores |
| Graphics boost clock | 1455–2497 MHz |
| Graphics power range | 45–100 W |
| Graphics AI performance | 572 TOPS |
| Graphics memory | 8 GB |
| Memory (RAM) | 16 GBOther configurations: 32 GB |
| Memory type | DDR5-5600 |
| Storage | 512 GBOther configurations: 1 TB |
| Storage type | SSD |
| Storage interface | M.2 2230 SSD Gen4x4 |
Screen
Expect deep blacks and rich color, smooth scrolling and enough brightness for a sunny room.
| Screen size | 16" |
|---|---|
| Resolution | 2.5K (2560 x 1600) |
| Panel | OLED |
| Refresh rate | 240 Hz |
| Variable refresh (VRR) | Yes |
| Brightness | 620 nits |
| Color range | 120% DCI-P3 col.volume |
| Finish | Matte |
Battery and size
Mostly a desk machine that travels now and then.
| Battery capacity | 96 Wh |
|---|---|
| Charges via | power-adapter port |
| Fast charging | Express Charge Capable |
| Weight | 2.57 kg (5.7 lb) |
| Dimensions | 356.98 x 265.43 x 23.40 mm (14.05 x 10.45 x 0.92 in) |
Ports and wireless
The ports cover Thunderbolt, HDMI and Ethernet.
| Ports | 2x USB 3.2 Gen 1 (5 Gbps), 1x USB-C 3.2 Gen 2 (10 Gbps) with Power Delivery, 1x Thunderbolt 4 (40 Gbps) with DisplayPort 2.1, 1x HDMI 2.1, 1x 3.5 mm audio jack, 1x RJ45 Ethernet (1 Gbps), 1x power-adapter port |
|---|---|
| Thunderbolt / USB4 | Thunderbolt 4 (40 Gbps) |
| Ethernet | 1 GbE RJ-45 |
| Wi-Fi | Wi-Fi 7 |
| Wi-Fi card | MediaTek Wi-Fi 7 MT7925 |
Features
| Keyboard | 1-Zone AlienFX RGB Keyboard, English US |
|---|
Software and model
It runs Windows 11, so almost any Windows app or game will install.
| Operating system | Windows 11 Home |
|---|
Performance
Powerful enough for 3D, large video projects and long software builds. Its graphics card handles current games well.
| Processor | Intel Core Ultra 7 270HX PlusOther configurations: Intel Core Ultra 9 290HX Plus |
|---|---|
| CPU cores | 20 |
| Core types | 8 performance + 12 efficiency |
| Threads | 20 |
| Base clock | 2.4 GHz |
| Max boost clock | 5.3 GHz |
| Cache | 30 MB |
| Processor base power | 55 W |
| Manufacturing process | TSMC N3B |
| Graphics | NVIDIA GeForce RTX 5060 |
| Graphics architecture | Blackwell |
| Graphics cores | 3328 CUDA cores |
| Graphics boost clock | 1455–2497 MHz |
| Graphics power range | 45–100 W |
| Graphics AI performance | 572 TOPS |
| Graphics memory | 8 GB |
| Memory (RAM) | 16 GBOther configurations: 32 GB |
| Memory type | DDR5-5600 |
| Storage | 512 GBOther configurations: 1 TB |
| Storage type | SSD |
| Storage interface | M.2 2230 SSD Gen4x4 |
Screen
Expect deep blacks and rich color, smooth scrolling and enough brightness for a sunny room.
| Screen size | 16" |
|---|---|
| Resolution | 2.5K (2560 x 1600) |
| Panel | OLED |
| Refresh rate | 240 Hz |
| Variable refresh (VRR) | Yes |
| Brightness | 620 nits |
| Color range | 120% DCI-P3 col.volume |
| Finish | Matte |
Battery and size
Mostly a desk machine that travels now and then.
| Battery capacity | 96 Wh |
|---|---|
| Charges via | power-adapter port |
| Fast charging | Express Charge Capable |
| Weight | 2.57 kg (5.7 lb) |
| Dimensions | 356.98 x 265.43 x 23.40 mm (14.05 x 10.45 x 0.92 in) |
Ports and wireless
The ports cover Thunderbolt, HDMI and Ethernet.
| Ports | 2x USB 3.2 Gen 1 (5 Gbps), 1x USB-C 3.2 Gen 2 (10 Gbps) with Power Delivery, 1x Thunderbolt 4 (40 Gbps) with DisplayPort 2.1, 1x HDMI 2.1, 1x 3.5 mm audio jack, 1x RJ45 Ethernet (1 Gbps), 1x power-adapter port |
|---|---|
| Thunderbolt / USB4 | Thunderbolt 4 (40 Gbps) |
| Ethernet | 1 GbE RJ-45 |
| Wi-Fi | Wi-Fi 7 |
| Wi-Fi card | MediaTek Wi-Fi 7 MT7925 |
Features
| Keyboard | 1-Zone AlienFX RGB Keyboard, English US |
|---|
Software and model
It runs Windows 11, so almost any Windows app or game will install.
| Operating system | Windows 11 Home |
|---|
Performance
Powerful enough for 3D, large video projects and long software builds. Its graphics card handles current games well.
| Processor | Intel Core Ultra 7 270HX PlusOther configurations: Intel Core Ultra 9 290HX Plus |
|---|---|
| CPU cores | 20 |
| Core types | 8 performance + 12 efficiency |
| Threads | 20 |
| Base clock | 2.4 GHz |
| Max boost clock | 5.3 GHz |
| Cache | 30 MB |
| Processor base power | 55 W |
| Manufacturing process | TSMC N3B |
| Graphics | NVIDIA GeForce RTX 5060 |
| Graphics architecture | Blackwell |
| Graphics cores | 3328 CUDA cores |
| Graphics boost clock | 1455–2497 MHz |
| Graphics power range | 45–100 W |
| Graphics AI performance | 572 TOPS |
| Graphics memory | 8 GB |
| Memory (RAM) | 16 GBOther configurations: 32 GB |
| Memory type | DDR5-5600 |
| Storage | 1 TBOther configurations: 512 GB |
| Storage type | SSD |
| Storage interface | M.2 2230 SSD Gen4x4 |
Screen
Expect deep blacks and rich color, smooth scrolling and enough brightness for a sunny room.
| Screen size | 16" |
|---|---|
| Resolution | 2.5K (2560 x 1600) |
| Panel | OLED |
| Refresh rate | 240 Hz |
| Variable refresh (VRR) | Yes |
| Brightness | 620 nits |
| Color range | 120% DCI-P3 col.volume |
| Finish | Matte |
Battery and size
Mostly a desk machine that travels now and then.
| Battery capacity | 96 Wh |
|---|---|
| Charges via | power-adapter port |
| Fast charging | Express Charge Capable |
| Weight | 2.57 kg (5.7 lb) |
| Dimensions | 356.98 x 265.43 x 23.40 mm (14.05 x 10.45 x 0.92 in) |
Ports and wireless
The ports cover Thunderbolt, HDMI and Ethernet.
| Ports | 2x USB 3.2 Gen 1 (5 Gbps), 1x USB-C 3.2 Gen 2 (10 Gbps) with Power Delivery, 1x Thunderbolt 4 (40 Gbps) with DisplayPort 2.1, 1x HDMI 2.1, 1x 3.5 mm audio jack, 1x RJ-45 Ethernet (1 Gbps), 1x power-adapter port |
|---|---|
| Thunderbolt / USB4 | Thunderbolt 4 |
| Ethernet | 1 GbE RJ-45 |
| Wi-Fi | Wi-Fi 7 |
| Wi-Fi card | MediaTek Wi-Fi 7 MT7925 |
Features
| Keyboard | 1-Zone AlienFX RGB |
|---|
Software and model
It runs Windows 11, so almost any Windows app or game will install.
| Operating system | Windows 11 Home |
|---|
Performance
Powerful enough for 3D, large video projects and long software builds. There is memory to spare for big projects. Its graphics card handles current games well.
| Processor | Intel Core Ultra 9 290HX PlusOther configurations: Intel Core Ultra 7 270HX Plus |
|---|---|
| CPU cores | 24 |
| Core types | 8 performance + 16 efficiency |
| Threads | 24 |
| Base clock | 2.7 GHz |
| Max boost clock | 5.5 GHz |
| Cache | 36 MB |
| Processor base power | 55 W |
| Manufacturing process | TSMC N3B |
| Graphics | NVIDIA GeForce RTX 5060 |
| Graphics architecture | Blackwell |
| Graphics cores | 3328 CUDA cores |
| Graphics boost clock | 1455–2497 MHz |
| Graphics power range | 45–100 W |
| Graphics AI performance | 572 TOPS |
| Graphics memory | 8 GB |
| Memory (RAM) | 32 GBOther configurations: 16 GB |
| Memory type | DDR5-5600 |
| Storage | 1 TBOther configurations: 512 GB |
| Storage type | SSD |
| Storage interface | M.2 2230 SSD Gen4x4 |
Screen
Expect deep blacks and rich color, smooth scrolling and enough brightness for a sunny room.
| Screen size | 16" |
|---|---|
| Resolution | 2.5K (2560 x 1600) |
| Panel | OLED |
| Refresh rate | 240 Hz |
| Variable refresh (VRR) | Yes |
| Brightness | 620 nits |
| Color range | 120% DCI-P3 col.volume |
| Finish | Matte |
Battery and size
Mostly a desk machine that travels now and then.
| Battery capacity | 96 Wh |
|---|---|
| Charges via | power-adapter port |
| Fast charging | Express Charge Capable |
| Weight | 2.57 kg (5.7 lb) |
| Dimensions | 356.98 x 265.43 x 19.20-23.40 mm (14.05 x 10.45 x 0.76-0.92 in) |
Ports and wireless
The ports cover Thunderbolt, HDMI and Ethernet.
| Ports | 2x USB 3.2 Gen 1 (5 Gbps), 1x USB-C 3.2 Gen 2 (10 Gbps, Power Delivery), 1x Thunderbolt 4 (40 Gbps, DisplayPort 2.1), 1x HDMI 2.1, 1x 3.5 mm audio jack, 1x RJ45 Ethernet (1 Gbps), 1x power-adapter port |
|---|---|
| Thunderbolt / USB4 | Thunderbolt 4 |
| Ethernet | 1 Gbps RJ-45 |
| Wi-Fi | Wi-Fi 7 |
| Wi-Fi card | MediaTek Wi-Fi 7 MT7925 |
Features
| Keyboard | 1-Zone AlienFX RGB Keyboard |
|---|
Software and model
It runs Windows 11, so almost any Windows app or game will install.
| Operating system | Windows 11 Home |
|---|
Specs from Alienware's published product information. Makers revise hardware between production runs, so check the part number before you buy. Spotted an error? Let us know.