ASUS ROG Strix G16 (2025)
- Processor
- Intel Core i5-14450HX
- Everyday speed
- Handles photo and video editing
- Graphics
- NVIDIA GeForce RTX 5050
- Gaming
- Plays modern games at 1080p
- Memory
- 16 GB
- Storage
- 512 GB SSD
- Screen
- 16" Full HD+ 165Hz
- Weight
- 2.65 kg (5.8 lb)
- Operating system
- Windows 11 Home
Showing: Intel Core i5-14450HX · NVIDIA GeForce RTX 5050 · 16 GB · 512 GB · 16" Full HD+ 165Hz · part G615JHR-DS53 · 2 other configurations
Colors: Black, Eclipse Gray
- Processor
- Intel Core i5-14450HX
- Everyday speed
- Handles photo and video editing
- Graphics
- NVIDIA GeForce RTX 5050
- Gaming
- Plays modern games at 1080p
- Memory
- 16 GB
- Storage
- 512 GB SSD
- Screen
- 16" Full HD+ 165Hz
- Weight
- 2.65 kg (5.8 lb)
- Operating system
- Windows 11 Home
Showing: Intel Core i5-14450HX · NVIDIA GeForce RTX 5050 · 16 GB · 512 GB · 16" Full HD+ 165Hz · part G615JHR-DS53 · 2 other configurations
Colors: Black, Eclipse Gray
- Processor
- Intel Core i7 14650HX
- Everyday speed
- Handles heavy creative work
- Graphics
- NVIDIA GeForce RTX 5060
- Gaming
- Plays modern games at high settings
- Memory
- 16 GB
- Storage
- 1 TB SSD
- Screen
- 16" Full HD+ 165Hz
- Weight
- 2.64 kg (5.8 lb)
- Battery (maker claim)
- Up to 2 hours
- Operating system
- Windows 11 Home
Showing: Intel Core i7 14650HX · NVIDIA GeForce RTX 5060 · 16 GB · 1 TB · 16" Full HD+ 165Hz · part G615JMR-AS74 · Back to the base configuration
Colors: Black, Eclipse Gray
- Processor
- Intel Core Ultra 9 275HX
- Everyday speed
- Handles heavy creative work
- Graphics
- NVIDIA GeForce RTX 5070 Ti
- Gaming
- Plays the latest games at very high settings
- Memory
- 32 GB
- Storage
- 1 TB SSD
- Screen
- 16" 2.5K IPS 240Hz
- Weight
- 2.65 kg (5.8 lb)
- Operating system
- Windows 11 Home
Showing: Intel Core Ultra 9 275HX · NVIDIA GeForce RTX 5070 Ti · 32 GB · 1 TB · 16" 2.5K IPS 240Hz · part G615LR-AS96 · Back to the base configuration
Colors: Black, Eclipse Gray
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Choose a configuration
The ASUS ROG Strix G16 (2025) is sold in 3 configurations. Pick the specs you want and the whole page switches to that configuration.
These configurations come from US store listings. The maker may sell others.
Dashed options are sold in another configuration. Picking one switches the other specs to match.
| Processor | Graphics | Memory | Storage | Screen | Part number | Actions |
|---|---|---|---|---|---|---|
| Intel Core i5-14450HX | NVIDIA GeForce RTX 5050 | 16 GB | 512 GB | 16" Full HD+ 165Hz | G615JHR-DS53 | Check current price |
| Intel Core i7 14650HX | NVIDIA GeForce RTX 5060 | 16 GB | 1 TB | 16" Full HD+ 165Hz | G615JMR-AS74 | Check current price |
| Intel Core Ultra 9 275HX | NVIDIA GeForce RTX 5070 Ti | 32 GB | 1 TB | 16" 2.5K IPS 240Hz | G615LR-AS96 | Check current price |
ASUS ROG Strix G16 (2025) at a glance
-
Performance
Handles photo and video editing
Comfortable with photo and video editing and lots of apps at once.
-
Gaming
Plays modern games at 1080p
Plays current games with settings turned down.
-
Display
16-inch screen
Smooth scrolling.
-
Battery life
Not listed
No runtime is given for this configuration.
-
Portability
2.65 kg (5.8 lb)
Mostly a desk machine that travels now and then.
-
Connectivity
Thunderbolt, HDMI and Ethernet
Covers the usual connections without adapters.
-
Performance
Handles photo and video editing
Comfortable with photo and video editing and lots of apps at once.
-
Gaming
Plays modern games at 1080p
Plays current games with settings turned down.
-
Display
16-inch screen
Smooth scrolling.
-
Battery life
Not listed
No runtime is given for this configuration.
-
Portability
2.65 kg (5.8 lb)
Mostly a desk machine that travels now and then.
-
Connectivity
Thunderbolt, HDMI and Ethernet
Covers the usual connections without adapters.
-
Performance
Handles heavy creative work
Powerful enough for 3D, large video projects and long software builds.
-
Gaming
Plays modern games at high settings
Plays current games well at high settings.
-
Display
16-inch screen
Smooth scrolling.
-
Battery life
Up to 2 hours (maker claim)
Best kept near a plug.
-
Portability
2.64 kg (5.8 lb)
Mostly a desk machine that travels now and then.
-
Connectivity
Thunderbolt and HDMI
Covers the usual connections without adapters.
-
Performance
Handles heavy creative work
Powerful enough for 3D, large video projects and long software builds. There is memory to spare for big projects.
-
Gaming
Plays the latest games at very high settings
Runs the newest games at high to top settings.
-
Display
16-inch screen
Smooth scrolling.
-
Battery life
Not listed
No runtime is given for this configuration.
-
Portability
2.65 kg (5.8 lb)
Mostly a desk machine that travels now and then.
-
Connectivity
Thunderbolt
Older accessories need a USB-C adapter.
ASUS ROG Strix G16 (2025) full specifications
For the configuration with Intel Core i5-14450HX · NVIDIA GeForce RTX 5050 · 16 GB · 512 GB · 16" Full HD+ 165Hz · part G615JHR-DS53. Change configuration
For the configuration with Intel Core i5-14450HX · NVIDIA GeForce RTX 5050 · 16 GB · 512 GB · 16" Full HD+ 165Hz · part G615JHR-DS53. Change configuration
For the configuration with Intel Core i7 14650HX · NVIDIA GeForce RTX 5060 · 16 GB · 1 TB · 16" Full HD+ 165Hz · part G615JMR-AS74. Change configuration
For the configuration with Intel Core Ultra 9 275HX · NVIDIA GeForce RTX 5070 Ti · 32 GB · 1 TB · 16" 2.5K IPS 240Hz · part G615LR-AS96. Change configuration
Performance
Comfortable with photo and video editing and lots of apps at once. Its graphics card manages current games at modest settings.
| Processor | Intel Core i5-14450HXOther configurations: Intel Core Ultra 9 275HX, Intel Core i7 14650HX |
|---|---|
| CPU cores | 10 |
| Core types | 6 performance + 4 efficiency |
| Threads | 16 |
| Base clock | 2.4 GHz |
| Max boost clock | 4.8 GHz |
| Cache | 20 MB |
| Processor base power | 55 W |
| Manufacturing process | Intel 7 |
| Graphics | NVIDIA GeForce RTX 5050Other configurations: NVIDIA GeForce RTX 5070 Ti, NVIDIA GeForce RTX 5060 |
| Graphics architecture | Blackwell |
| Graphics cores | 2560 CUDA cores |
| Graphics boost clock | 1500–2662 MHz |
| Graphics power range | 35–100 W |
| Graphics AI performance | 440 TOPS |
| Graphics memory | 8 GBOther configurations: 32 GB |
| Memory (RAM) | 16 GBOther configurations: 32 GB |
| Memory type | DDR5-5600 |
| Maximum memory | 16 GB |
| Memory upgrades | Upgradeable (slots) |
| Storage | 512 GBOther configurations: 1 TB |
| Storage type | SSD |
| Storage interface | PCIe Gen 4 |
Screen
Expect smooth scrolling.
| Screen size | 16" |
|---|---|
| Resolution | Full HD+ (1920 x 1200)Other configurations: 2.5K (2560 x 1600) |
| Aspect ratio | 16:10 |
| Panel | LCDOther configurations: IPS |
| Refresh rate | 165 HzOther configurations: 240 Hz |
| Brightness | 300 nitsOther configurations: 500 nits |
| HDR | Dolby Vision |
Battery and size
Mostly a desk machine that travels now and then.
| Battery life (maker claim) | Not published for this configurationOther configurations: Up to 2 hours |
|---|---|
| Battery capacity | 90 Wh |
| Weight | 2.65 kg (5.8 lb)Other configurations: 2.64 kg (5.8 lb) |
| Dimensions | 354 x 31 x 39 mm (13.94 x 1.22 x 1.54 in) |
| Color | Eclipse GrayOther configurations: Black |
| Colors available | Eclipse Gray |
Ports and wireless
The ports cover Thunderbolt, HDMI and Ethernet.
| Ports | 4x USB, 1x HDMI, 1x Ethernet (RJ-45) |
|---|---|
| Thunderbolt / USB4 | Thunderbolt |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
Features
Handy extras include a backlit keyboard.
| Backlit keyboard | Yes |
|---|---|
| Keyboard | Backlit, QWERTY gaming keyboard |
| Touchpad | Touch Pad |
Software and model
It runs Windows 11, so almost any Windows app or game will install.
| Operating system | Windows 11 Home |
|---|---|
| Released | 2026 |
Performance
Comfortable with photo and video editing and lots of apps at once. Its graphics card manages current games at modest settings.
| Processor | Intel Core i5-14450HXOther configurations: Intel Core Ultra 9 275HX, Intel Core i7 14650HX |
|---|---|
| CPU cores | 10 |
| Core types | 6 performance + 4 efficiency |
| Threads | 16 |
| Base clock | 2.4 GHz |
| Max boost clock | 4.8 GHz |
| Cache | 20 MB |
| Processor base power | 55 W |
| Manufacturing process | Intel 7 |
| Graphics | NVIDIA GeForce RTX 5050Other configurations: NVIDIA GeForce RTX 5070 Ti, NVIDIA GeForce RTX 5060 |
| Graphics architecture | Blackwell |
| Graphics cores | 2560 CUDA cores |
| Graphics boost clock | 1500–2662 MHz |
| Graphics power range | 35–100 W |
| Graphics AI performance | 440 TOPS |
| Graphics memory | 8 GBOther configurations: 32 GB |
| Memory (RAM) | 16 GBOther configurations: 32 GB |
| Memory type | DDR5-5600 |
| Maximum memory | 16 GB |
| Memory upgrades | Upgradeable (slots) |
| Storage | 512 GBOther configurations: 1 TB |
| Storage type | SSD |
| Storage interface | PCIe Gen 4 |
Screen
Expect smooth scrolling.
| Screen size | 16" |
|---|---|
| Resolution | Full HD+ (1920 x 1200)Other configurations: 2.5K (2560 x 1600) |
| Aspect ratio | 16:10 |
| Panel | LCDOther configurations: IPS |
| Refresh rate | 165 HzOther configurations: 240 Hz |
| Brightness | 300 nitsOther configurations: 500 nits |
| HDR | Dolby Vision |
Battery and size
Mostly a desk machine that travels now and then.
| Battery life (maker claim) | Not published for this configurationOther configurations: Up to 2 hours |
|---|---|
| Battery capacity | 90 Wh |
| Weight | 2.65 kg (5.8 lb)Other configurations: 2.64 kg (5.8 lb) |
| Dimensions | 354 x 31 x 39 mm (13.94 x 1.22 x 1.54 in) |
| Color | Eclipse GrayOther configurations: Black |
| Colors available | Eclipse Gray |
Ports and wireless
The ports cover Thunderbolt, HDMI and Ethernet.
| Ports | 4x USB, 1x HDMI, 1x Ethernet (RJ-45) |
|---|---|
| Thunderbolt / USB4 | Thunderbolt |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
Features
Handy extras include a backlit keyboard.
| Backlit keyboard | Yes |
|---|---|
| Keyboard | Backlit, QWERTY gaming keyboard |
| Touchpad | Touch Pad |
Software and model
It runs Windows 11, so almost any Windows app or game will install.
| Operating system | Windows 11 Home |
|---|---|
| Released | 2026 |
Performance
Powerful enough for 3D, large video projects and long software builds. Its graphics card handles current games well.
| Processor | Intel Core i7 14650HXOther configurations: Intel Core Ultra 9 275HX, Intel Core i5-14450HX |
|---|---|
| CPU cores | 16 |
| Core types | 8 performance + 8 efficiency |
| Threads | 24 |
| Base clock | 2.2 GHz |
| Max boost clock | 5.2 GHz |
| Cache | 30 MB |
| Processor base power | 55 W |
| Manufacturing process | Intel 7 |
| Graphics | NVIDIA GeForce RTX 5060Other configurations: NVIDIA GeForce RTX 5070 Ti, NVIDIA GeForce RTX 5050 |
| Graphics architecture | Blackwell |
| Graphics cores | 3328 CUDA cores |
| Graphics boost clock | 1455–2497 MHz |
| Graphics power range | 45–100 W |
| Graphics AI performance | 572 TOPS |
| Graphics memory | 8 GBOther configurations: 32 GB |
| Memory (RAM) | 16 GBOther configurations: 32 GB |
| Memory type | DDR5-5600 |
| Maximum memory | 16 GB |
| Memory upgrades | Upgradeable (slots) |
| Storage | 1 TBOther configurations: 512 GB |
| Storage type | SSD |
| Storage interface | PCIe Gen 4 |
Screen
Expect smooth scrolling.
| Screen size | 16" |
|---|---|
| Resolution | Full HD+ (1920 x 1200)Other configurations: 2.5K (2560 x 1600) |
| Aspect ratio | 16:10 |
| Panel | LCDOther configurations: IPS |
| Refresh rate | 165 HzOther configurations: 240 Hz |
| Brightness | Not published for this configurationOther configurations: 500 nits, 300 nits |
| HDR | Dolby Vision |
Battery and size
Best kept near a plug. Mostly a desk machine that travels now and then.
| Battery life (maker claim) | Up to 2 hours |
|---|---|
| Battery capacity | 90 Wh |
| Weight | 2.64 kg (5.8 lb)Other configurations: 2.65 kg (5.8 lb) |
| Dimensions | 354 x 268 x 22.9 mm (13.94 x 10.55 x 0.9 in) |
| Color | Eclipse GrayOther configurations: Black |
| Colors available | Eclipse Gray |
Ports and wireless
The ports cover Thunderbolt and HDMI.
| Ports | 3x USB, 1x Thunderbolt, 1x HDMI |
|---|---|
| Thunderbolt / USB4 | Thunderbolt |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
Features
| Backlit keyboard | Yes |
|---|---|
| Keyboard | QWERTY |
| Touchpad | Touch Pad |
Software and model
It runs Windows 11, so almost any Windows app or game will install.
| Operating system | Windows 11 Home |
|---|---|
| Released | 2025 |
Performance
Powerful enough for 3D, large video projects and long software builds. There is memory to spare for big projects. Its graphics card also makes it a serious gaming machine.
| Processor | Intel Core Ultra 9 275HXOther configurations: Intel Core i5-14450HX, Intel Core i7 14650HX |
|---|---|
| CPU cores | 24 |
| Core types | 8 performance + 16 efficiency |
| Threads | 24 |
| Base clock | 2.7 GHz |
| Max boost clock | 5.4 GHz |
| Cache | 36 MB |
| Processor base power | 55 W |
| Manufacturing process | TSMC N3B |
| Graphics | NVIDIA GeForce RTX 5070 TiOther configurations: NVIDIA GeForce RTX 5050, NVIDIA GeForce RTX 5060 |
| Graphics architecture | Blackwell |
| Graphics cores | 5888 CUDA cores |
| Graphics boost clock | 1447–2220 MHz |
| Graphics power range | 60–115 W |
| Graphics AI performance | 992 TOPS |
| Graphics memory | 32 GBOther configurations: 8 GB |
| Memory (RAM) | 32 GBOther configurations: 16 GB |
| Memory type | DDR5-5600 |
| Maximum memory | 32 GB |
| Memory upgrades | Upgradeable (slots) |
| Storage | 1 TBOther configurations: 512 GB |
| Storage type | SSD |
| Storage interface | PCIe Gen 4 |
Screen
Expect smooth scrolling.
| Screen size | 16" |
|---|---|
| Resolution | 2.5K (2560 x 1600)Other configurations: Full HD+ (1920 x 1200) |
| Aspect ratio | 16:10 |
| Panel | IPSOther configurations: LCD |
| Refresh rate | 240 HzOther configurations: 165 Hz |
| Brightness | 500 nitsOther configurations: 300 nits |
| HDR | Dolby Vision |
Battery and size
Mostly a desk machine that travels now and then.
| Battery life (maker claim) | Not published for this configurationOther configurations: Up to 2 hours |
|---|---|
| Battery capacity | 90 Wh |
| Weight | 2.65 kg (5.8 lb)Other configurations: 2.64 kg (5.8 lb) |
| Dimensions | 354 x 268 x 22.9 mm (13.94 x 10.55 x 0.9 in) |
| Color | BlackOther configurations: Eclipse Gray |
| Colors available | Black |
Ports and wireless
The ports cover Thunderbolt. Older accessories need a USB-C adapter.
| Ports | 1x USB, 1x Thunderbolt |
|---|---|
| Thunderbolt / USB4 | Thunderbolt |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
Features
Handy extras include a backlit keyboard.
| Backlit keyboard | Yes |
|---|---|
| Keyboard | Backlit |
| Touchpad | Touch Pad |
Software and model
It runs Windows 11, so almost any Windows app or game will install.
| Operating system | Windows 11 Home |
|---|---|
| Released | 2025 |
Specs from ASUS's published product information. Makers revise hardware between production runs, so check the part number before you buy. Spotted an error? Let us know.