Dell Pro 16 (PC16250)
- Processor
- Intel Core 5 120U
- Everyday speed
- Smooth everyday multitasking
- Gaming
- Not built for gaming
- Memory
- 8 GB
- Storage
- 256 GB SSD
- Screen
- 16" FHD+ IPS
- Weight
- 1.92 kg (4.2 lb)
- Operating system
- Windows 11 Pro
Showing: Intel Core 5 120U · 8 GB · 256 GB · 16" FHD+ IPS · 12 other configurations
Colors: Colour not published, Magnetite
- Processor
- Intel Core 5 120U
- Everyday speed
- Smooth everyday multitasking
- Gaming
- Not built for gaming
- Memory
- 8 GB
- Storage
- 256 GB SSD
- Screen
- 16" FHD+ IPS
- Weight
- 1.92 kg (4.2 lb)
- Operating system
- Windows 11 Pro
Showing: Intel Core 5 120U · 8 GB · 256 GB · 16" FHD+ IPS · 12 other configurations
Colors: Colour not published, Magnetite
- Processor
- Intel Core Ultra 5 235U vPro
- Everyday speed
- Smooth everyday multitasking
- Gaming
- Not built for gaming
- Memory
- 16 GB
- Storage
- 256 GB SSD
- Screen
- 16" FHD+ IPS
- Weight
- 1.92 kg (4.2 lb)
- Operating system
- Windows 11 Pro
Showing: Intel Core Ultra 5 235U vPro · 16 GB · 256 GB · 16" FHD+ IPS · Back to the base configuration
Colors: Colour not published, Magnetite
- Processor
- Intel Core 7 150U
- Everyday speed
- Smooth everyday multitasking
- Gaming
- Not built for gaming
- Memory
- 16 GB
- Storage
- 256 GB SSD
- Screen
- 16" FHD+ IPS
- Weight
- 1.92 kg (4.2 lb)
- Operating system
- Windows 11 Pro
Showing: Intel Core 7 150U · 16 GB · 256 GB · 16" FHD+ IPS · Back to the base configuration
Colors: Colour not published, Magnetite
- Processor
- Intel Core 5 120U
- Everyday speed
- Smooth everyday multitasking
- Gaming
- Not built for gaming
- Memory
- 16 GB
- Storage
- 256 GB SSD
- Screen
- 16" FHD+ IPS
- Weight
- 1.92 kg (4.2 lb)
- Operating system
- Windows 11 Pro
Showing: Intel Core 5 120U · 16 GB · 256 GB · 16" FHD+ IPS · Back to the base configuration
Colors: Colour not published, Magnetite
- Processor
- Intel Core Ultra 5 235U
- Everyday speed
- Smooth everyday multitasking
- Gaming
- Not built for gaming
- Memory
- 16 GB
- Storage
- 256 GB SSD
- Screen
- 16" FHD+ IPS
- Weight
- 1.92 kg (4.2 lb)
- Operating system
- Windows 11 Pro
Showing: Intel Core Ultra 5 235U · 16 GB · 256 GB · 16" FHD+ IPS · Back to the base configuration
Colors: Colour not published, Magnetite
- Processor
- Intel Core Ultra 7 255U
- Everyday speed
- Smooth everyday multitasking
- Gaming
- Not built for gaming
- Memory
- 16 GB
- Storage
- 256 GB SSD
- Screen
- 16" FHD+ IPS
- Weight
- 1.92 kg (4.2 lb)
- Operating system
- Windows 11 Pro
Showing: Intel Core Ultra 7 255U · 16 GB · 256 GB · 16" FHD+ IPS · Back to the base configuration
Colors: Colour not published, Magnetite
- Processor
- Intel Core Ultra 7 255U
- Everyday speed
- Smooth everyday multitasking
- Gaming
- Not built for gaming
- Memory
- 16 GB
- Storage
- 512 GB SSD
- Screen
- 16" FHD+ IPS
- Weight
- 1.92 kg (4.2 lb)
- Operating system
- Windows 11 Pro
Showing: Intel Core Ultra 7 255U · 16 GB · 512 GB · 16" FHD+ IPS · Back to the base configuration
Colors: Colour not published, Magnetite
- Processor
- Intel Core 5 120U
- Everyday speed
- Smooth everyday multitasking
- Gaming
- Not built for gaming
- Memory
- 16 GB
- Storage
- 512 GB SSD
- Screen
- 16" FHD+ IPS
- Weight
- 1.92 kg (4.2 lb)
- Operating system
- Windows 11 Pro
Showing: Intel Core 5 120U · 16 GB · 512 GB · 16" FHD+ IPS · Back to the base configuration
Colors: Colour not published, Magnetite
- Processor
- Intel Core Ultra 5 235U vPro
- Everyday speed
- Smooth everyday multitasking
- Gaming
- Not built for gaming
- Memory
- 16 GB
- Storage
- 512 GB SSD
- Screen
- 16" FHD+ IPS
- Weight
- 1.92 kg (4.2 lb)
- Operating system
- Windows 11 Pro
Showing: Intel Core Ultra 5 235U vPro · 16 GB · 512 GB · 16" FHD+ IPS · Back to the base configuration
Colors: Colour not published, Magnetite
- Processor
- Intel Core 7 150U
- Everyday speed
- Smooth everyday multitasking
- Gaming
- Not built for gaming
- Memory
- 16 GB
- Storage
- 512 GB SSD
- Screen
- 16" FHD+ IPS
- Weight
- 1.92 kg (4.2 lb)
- Operating system
- Windows 11 Pro
Showing: Intel Core 7 150U · 16 GB · 512 GB · 16" FHD+ IPS · Back to the base configuration
Colors: Colour not published, Magnetite
- Processor
- Intel Core 5 120U
- Everyday speed
- Smooth everyday multitasking
- Graphics
- Intel Graphics
- Gaming
- Not built for gaming
- Memory
- 16 GB
- Storage
- 512 GB SSD
- Screen
- 16" Full HD+
- Weight
- 1.92 kg (4.2 lb)
- Operating system
- Windows 11 Pro
Showing: Intel Core 5 120U · 16 GB · 512 GB · 16" Full HD+ · part PC16250 · Back to the base configuration
Colors: Colour not published, Magnetite
- Processor
- Intel Core Ultra 7 265U
- Everyday speed
- Smooth everyday multitasking
- Gaming
- Not built for gaming
- Memory
- 32 GB
- Storage
- 512 GB SSD
- Screen
- 16" FHD+ IPS
- Weight
- 1.92 kg (4.2 lb)
- Operating system
- Windows 11 Pro
Showing: Intel Core Ultra 7 265U · 32 GB · 512 GB · 16" FHD+ IPS · Back to the base configuration
Colors: Colour not published, Magnetite
- Processor
- Intel Core Ultra 5 235U vPro
- Everyday speed
- Smooth everyday multitasking
- Gaming
- Not built for gaming
- Memory
- 32 GB
- Storage
- 512 GB SSD
- Screen
- 16" FHD+ IPS
- Weight
- 1.92 kg (4.2 lb)
- Operating system
- Windows 11 Pro
Showing: Intel Core Ultra 5 235U vPro · 32 GB · 512 GB · 16" FHD+ IPS · Back to the base configuration
Colors: Colour not published, Magnetite
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Choose a configuration
The Dell Pro 16 (PC16250) is sold in 13 configurations. Pick the specs you want and the whole page switches to that configuration.
Dashed options are sold in another configuration. Picking one switches the other specs to match.
| Processor | Memory | Storage | Screen | Part number | Actions |
|---|---|---|---|---|---|
| Intel Core 5 120U | 8 GB | 256 GB | 16" FHD+ IPS | — | Check current price |
| Intel Core Ultra 5 235U vPro | 16 GB | 256 GB | 16" FHD+ IPS | — | Check current price |
| Intel Core 7 150U | 16 GB | 256 GB | 16" FHD+ IPS | — | Check current price |
| Intel Core 5 120U | 16 GB | 256 GB | 16" FHD+ IPS | — | Check current price |
| Intel Core Ultra 5 235U | 16 GB | 256 GB | 16" FHD+ IPS | — | Check current price |
| Intel Core Ultra 7 255U | 16 GB | 256 GB | 16" FHD+ IPS | — | Check current price |
| Intel Core Ultra 7 255U | 16 GB | 512 GB | 16" FHD+ IPS | — | Check current price |
| Intel Core 5 120U | 16 GB | 512 GB | 16" FHD+ IPS | — | Check current price |
| Intel Core Ultra 5 235U vPro | 16 GB | 512 GB | 16" FHD+ IPS | — | Check current price |
| Intel Core 7 150U | 16 GB | 512 GB | 16" FHD+ IPS | — | Check current price |
| Intel Core 5 120U | 16 GB | 512 GB | 16" Full HD+ | PC16250 | Check current price |
| Intel Core Ultra 7 265U | 32 GB | 512 GB | 16" FHD+ IPS | — | Check current price |
| Intel Core Ultra 5 235U vPro | 32 GB | 512 GB | 16" FHD+ IPS | — | Check current price |
Dell Pro 16 (PC16250) at a glance
-
Performance
Smooth everyday multitasking
Quick for everyday work, even with plenty of tabs and apps open. Memory is on the lean side for heavy multitasking.
-
Gaming
Not built for gaming
Fine for casual browser games, not much more.
-
Display
16-inch screen
A standard screen for everyday use.
-
Battery life
Not listed
No runtime is given for this configuration.
-
Portability
1.92 kg (4.2 lb)
On the heavy side for daily carrying.
-
Connectivity
Thunderbolt, HDMI and USB-A
Covers the usual connections without adapters.
-
Performance
Smooth everyday multitasking
Quick for everyday work, even with plenty of tabs and apps open. Memory is on the lean side for heavy multitasking.
-
Gaming
Not built for gaming
Fine for casual browser games, not much more.
-
Display
16-inch screen
A standard screen for everyday use.
-
Battery life
Not listed
No runtime is given for this configuration.
-
Portability
1.92 kg (4.2 lb)
On the heavy side for daily carrying.
-
Connectivity
Thunderbolt, HDMI and USB-A
Covers the usual connections without adapters.
-
Performance
Smooth everyday multitasking
Quick for everyday work, even with plenty of tabs and apps open.
-
Gaming
Not built for gaming
Fine for casual browser games, not much more.
-
Display
16-inch screen
A standard screen for everyday use.
-
Battery life
Not listed
No runtime is given for this configuration.
-
Portability
1.92 kg (4.2 lb)
On the heavy side for daily carrying.
-
Connectivity
Thunderbolt, HDMI and USB-A
Covers the usual connections without adapters.
-
Performance
Smooth everyday multitasking
Quick for everyday work, even with plenty of tabs and apps open.
-
Gaming
Not built for gaming
Fine for casual browser games, not much more.
-
Display
16-inch screen
A standard screen for everyday use.
-
Battery life
Not listed
No runtime is given for this configuration.
-
Portability
1.92 kg (4.2 lb)
On the heavy side for daily carrying.
-
Connectivity
Thunderbolt, HDMI and USB-A
Covers the usual connections without adapters.
-
Performance
Smooth everyday multitasking
Quick for everyday work, even with plenty of tabs and apps open.
-
Gaming
Not built for gaming
Fine for casual browser games, not much more.
-
Display
16-inch screen
A standard screen for everyday use.
-
Battery life
Not listed
No runtime is given for this configuration.
-
Portability
1.92 kg (4.2 lb)
On the heavy side for daily carrying.
-
Connectivity
Thunderbolt, HDMI and USB-A
Covers the usual connections without adapters.
-
Performance
Smooth everyday multitasking
Quick for everyday work, even with plenty of tabs and apps open.
-
Gaming
Not built for gaming
Fine for casual browser games, not much more.
-
Display
16-inch screen
A standard screen for everyday use.
-
Battery life
Not listed
No runtime is given for this configuration.
-
Portability
1.92 kg (4.2 lb)
On the heavy side for daily carrying.
-
Connectivity
Thunderbolt, HDMI and USB-A
Covers the usual connections without adapters.
-
Performance
Smooth everyday multitasking
Quick for everyday work, even with plenty of tabs and apps open.
-
Gaming
Not built for gaming
Fine for casual browser games, not much more.
-
Display
16-inch screen
A standard screen for everyday use.
-
Battery life
Not listed
No runtime is given for this configuration.
-
Portability
1.92 kg (4.2 lb)
On the heavy side for daily carrying.
-
Connectivity
Thunderbolt, HDMI and USB-A
Covers the usual connections without adapters.
-
Performance
Smooth everyday multitasking
Quick for everyday work, even with plenty of tabs and apps open.
-
Gaming
Not built for gaming
Fine for casual browser games, not much more.
-
Display
16-inch screen
A standard screen for everyday use.
-
Battery life
Not listed
No runtime is given for this configuration.
-
Portability
1.92 kg (4.2 lb)
On the heavy side for daily carrying.
-
Connectivity
Thunderbolt, HDMI and USB-A
Covers the usual connections without adapters.
-
Performance
Smooth everyday multitasking
Quick for everyday work, even with plenty of tabs and apps open.
-
Gaming
Not built for gaming
Fine for casual browser games, not much more.
-
Display
16-inch screen
A standard screen for everyday use.
-
Battery life
Not listed
No runtime is given for this configuration.
-
Portability
1.92 kg (4.2 lb)
On the heavy side for daily carrying.
-
Connectivity
Thunderbolt, HDMI and USB-A
Covers the usual connections without adapters.
-
Performance
Smooth everyday multitasking
Quick for everyday work, even with plenty of tabs and apps open.
-
Gaming
Not built for gaming
Fine for casual browser games, not much more.
-
Display
16-inch screen
A standard screen for everyday use.
-
Battery life
Not listed
No runtime is given for this configuration.
-
Portability
1.92 kg (4.2 lb)
On the heavy side for daily carrying.
-
Connectivity
Thunderbolt, HDMI and USB-A
Covers the usual connections without adapters.
-
Performance
Smooth everyday multitasking
Quick for everyday work, even with plenty of tabs and apps open.
-
Gaming
Not built for gaming
Fine for casual browser games, not much more.
-
Display
16-inch screen
A standard screen for everyday use.
-
Battery life
Not listed
No runtime is given for this configuration.
-
Portability
1.92 kg (4.2 lb)
On the heavy side for daily carrying.
-
Connectivity
Thunderbolt, HDMI and USB-A
Covers the usual connections without adapters.
-
Performance
Smooth everyday multitasking
Quick for everyday work, even with plenty of tabs and apps open.
-
Gaming
Not built for gaming
Fine for casual browser games, not much more.
-
Display
16-inch screen
A standard screen for everyday use.
-
Battery life
Not listed
No runtime is given for this configuration.
-
Portability
1.92 kg (4.2 lb)
On the heavy side for daily carrying.
-
Connectivity
Thunderbolt, HDMI and USB-A
Covers the usual connections without adapters.
-
Performance
Smooth everyday multitasking
Quick for everyday work, even with plenty of tabs and apps open. There is memory to spare for big projects.
-
Gaming
Not built for gaming
Fine for casual browser games, not much more.
-
Display
16-inch screen
A standard screen for everyday use.
-
Battery life
Not listed
No runtime is given for this configuration.
-
Portability
1.92 kg (4.2 lb)
On the heavy side for daily carrying.
-
Connectivity
Thunderbolt, HDMI and USB-A
Covers the usual connections without adapters.
-
Performance
Smooth everyday multitasking
Quick for everyday work, even with plenty of tabs and apps open. There is memory to spare for big projects.
-
Gaming
Not built for gaming
Fine for casual browser games, not much more.
-
Display
16-inch screen
A standard screen for everyday use.
-
Battery life
Not listed
No runtime is given for this configuration.
-
Portability
1.92 kg (4.2 lb)
On the heavy side for daily carrying.
-
Connectivity
Thunderbolt, HDMI and USB-A
Covers the usual connections without adapters.
Dell Pro 16 (PC16250) full specifications
For the configuration with Intel Core 5 120U · 8 GB · 256 GB · 16" FHD+ IPS. Change configuration
For the configuration with Intel Core 5 120U · 8 GB · 256 GB · 16" FHD+ IPS. Change configuration
For the configuration with Intel Core Ultra 5 235U vPro · 16 GB · 256 GB · 16" FHD+ IPS. Change configuration
For the configuration with Intel Core 7 150U · 16 GB · 256 GB · 16" FHD+ IPS. Change configuration
For the configuration with Intel Core 5 120U · 16 GB · 256 GB · 16" FHD+ IPS. Change configuration
For the configuration with Intel Core Ultra 5 235U · 16 GB · 256 GB · 16" FHD+ IPS. Change configuration
For the configuration with Intel Core Ultra 7 255U · 16 GB · 256 GB · 16" FHD+ IPS. Change configuration
For the configuration with Intel Core Ultra 7 255U · 16 GB · 512 GB · 16" FHD+ IPS. Change configuration
For the configuration with Intel Core 5 120U · 16 GB · 512 GB · 16" FHD+ IPS. Change configuration
For the configuration with Intel Core Ultra 5 235U vPro · 16 GB · 512 GB · 16" FHD+ IPS. Change configuration
For the configuration with Intel Core 7 150U · 16 GB · 512 GB · 16" FHD+ IPS. Change configuration
For the configuration with Intel Core 5 120U · 16 GB · 512 GB · 16" Full HD+ · part PC16250. Change configuration
For the configuration with Intel Core Ultra 7 265U · 32 GB · 512 GB · 16" FHD+ IPS. Change configuration
For the configuration with Intel Core Ultra 5 235U vPro · 32 GB · 512 GB · 16" FHD+ IPS. Change configuration
Performance
Quick for everyday work, even with plenty of tabs and apps open. Memory is on the lean side for heavy multitasking.
| Processor | Intel Core 5 120UOther configurations: Intel Core Ultra 5 235U vPro, Intel Core 7 150U, Intel Core Ultra 7 255U, Intel Core Ultra 7 265U |
|---|---|
| CPU cores | 10 |
| Core types | 2 performance + 8 efficiency |
| Threads | 12 |
| Base clock | 1.4 GHz |
| Max boost clock | 5 GHz |
| Cache | 12 MB |
| Processor base power | 15 W |
| Manufacturing process | Intel 7 |
| Graphics | Not published for this configurationOther configurations: Intel Graphics |
| AI engine (NPU) | Not published for this configurationOther configurations: 12 TOPS |
| Memory (RAM) | 8 GBOther configurations: 16 GB, 32 GB |
| Memory type | DDR5-5600 |
| Maximum memory | 64 GB |
| Storage | 256 GBOther configurations: 512 GB |
| Storage type | SSD |
| Storage interface | M.2 2230 SSD Gen4x4 |
Screen
| Screen size | 16" |
|---|---|
| Resolution | FHD+Other configurations: Full HD+ (1920 x 1200) |
| Panel | IPSOther configurations: LCD |
| Refresh rate | Not published for this configurationOther configurations: 60 Hz |
| Brightness | 300 nits |
| Color range | 45% NTSC |
| Finish | Matte |
| Touchscreen | No |
Battery and size
On the heavy side for daily carrying.
| Battery capacity | 55 Wh |
|---|---|
| Charger | 65 W |
| Charges via | power-adapter port |
| Fast charging | ExpressCharge, ExpressCharge Boost |
| Weight | 1.92 kg (4.2 lb) |
| Dimensions | 358.00 x 251.82 x 20.85 mm (14.09 x 9.91 x 0.82 in) |
| Durability | MIL-STD 810H |
| Color | Not published for this configurationOther configurations: Magnetite |
| Colors available | Not published for this configuration |
Ports and wireless
The ports cover Thunderbolt, HDMI, USB-A and Ethernet.
| Ports | 3.5 mm (0.14 in) headset, 1x HDMI 2.1, 1x USB-A 3.2 Gen 1 (5 Gbps), 1x USB-A 3.2 Gen 1 (5 Gbps) with PowerShare, 1x USB-C 3.2 Gen 2 (10 Gbps), DisplayPort Alt mode, Power Delivery, 1x Thunderbolt 4 (USB-C, 40 Gbps), Power Delivery 3.1, DisplayPort 2.1, 1x RJ45 Ethernet (1 GbE), 1x power-adapter port |
|---|---|
| Thunderbolt / USB4 | Thunderbolt 4 |
| External displays (max) | 3 |
| Card reader | optional contacted smart card reader |
| Ethernet | 1 GbE RJ-45 |
| Wi-Fi | Wi-Fi 6E |
| Wi-Fi card | Intel Wi-Fi 6E AX211 |
| Bluetooth | Bluetooth 5.4 |
Features
Handy extras include a backlit keyboard.
| Webcam | 1080p + IR |
|---|---|
| Webcam privacy | physical shutter |
| Backlit keyboard | Yes |
| Keyboard | Backlit, Copilot key, numeric keypad |
| Login | Face |
| Number pad | Yes |
| Touchpad | Touch Pad |
| Speakers | Stereo speakers with Waves MaxxAudio Pro, Intelligo, 2 W x 2 = 4 W total |
| Microphones | Microphone |
| Pen | No |
| Security | Wedge-shaped lock slot |
Software and model
Windows 11 Pro adds business tools like BitLocker encryption.
| Operating system | Windows 11 Pro |
|---|---|
| Released | 2026 |
Performance
Quick for everyday work, even with plenty of tabs and apps open. Memory is on the lean side for heavy multitasking.
| Processor | Intel Core 5 120UOther configurations: Intel Core Ultra 5 235U vPro, Intel Core 7 150U, Intel Core Ultra 7 255U, Intel Core Ultra 7 265U |
|---|---|
| CPU cores | 10 |
| Core types | 2 performance + 8 efficiency |
| Threads | 12 |
| Base clock | 1.4 GHz |
| Max boost clock | 5 GHz |
| Cache | 12 MB |
| Processor base power | 15 W |
| Manufacturing process | Intel 7 |
| Graphics | Not published for this configurationOther configurations: Intel Graphics |
| AI engine (NPU) | Not published for this configurationOther configurations: 12 TOPS |
| Memory (RAM) | 8 GBOther configurations: 16 GB, 32 GB |
| Memory type | DDR5-5600 |
| Maximum memory | 64 GB |
| Storage | 256 GBOther configurations: 512 GB |
| Storage type | SSD |
| Storage interface | M.2 2230 SSD Gen4x4 |
Screen
| Screen size | 16" |
|---|---|
| Resolution | FHD+Other configurations: Full HD+ (1920 x 1200) |
| Panel | IPSOther configurations: LCD |
| Refresh rate | Not published for this configurationOther configurations: 60 Hz |
| Brightness | 300 nits |
| Color range | 45% NTSC |
| Finish | Matte |
| Touchscreen | No |
Battery and size
On the heavy side for daily carrying.
| Battery capacity | 55 Wh |
|---|---|
| Charger | 65 W |
| Charges via | power-adapter port |
| Fast charging | ExpressCharge, ExpressCharge Boost |
| Weight | 1.92 kg (4.2 lb) |
| Dimensions | 358.00 x 251.82 x 20.85 mm (14.09 x 9.91 x 0.82 in) |
| Durability | MIL-STD 810H |
| Color | Not published for this configurationOther configurations: Magnetite |
| Colors available | Not published for this configuration |
Ports and wireless
The ports cover Thunderbolt, HDMI, USB-A and Ethernet.
| Ports | 3.5 mm (0.14 in) headset, 1x HDMI 2.1, 1x USB-A 3.2 Gen 1 (5 Gbps), 1x USB-A 3.2 Gen 1 (5 Gbps) with PowerShare, 1x USB-C 3.2 Gen 2 (10 Gbps), DisplayPort Alt mode, Power Delivery, 1x Thunderbolt 4 (USB-C, 40 Gbps), Power Delivery 3.1, DisplayPort 2.1, 1x RJ45 Ethernet (1 GbE), 1x power-adapter port |
|---|---|
| Thunderbolt / USB4 | Thunderbolt 4 |
| External displays (max) | 3 |
| Card reader | optional contacted smart card reader |
| Ethernet | 1 GbE RJ-45 |
| Wi-Fi | Wi-Fi 6E |
| Wi-Fi card | Intel Wi-Fi 6E AX211 |
| Bluetooth | Bluetooth 5.4 |
Features
Handy extras include a backlit keyboard.
| Webcam | 1080p + IR |
|---|---|
| Webcam privacy | physical shutter |
| Backlit keyboard | Yes |
| Keyboard | Backlit, Copilot key, numeric keypad |
| Login | Face |
| Number pad | Yes |
| Touchpad | Touch Pad |
| Speakers | Stereo speakers with Waves MaxxAudio Pro, Intelligo, 2 W x 2 = 4 W total |
| Microphones | Microphone |
| Pen | No |
| Security | Wedge-shaped lock slot |
Software and model
Windows 11 Pro adds business tools like BitLocker encryption.
| Operating system | Windows 11 Pro |
|---|---|
| Released | 2026 |
Performance
Quick for everyday work, even with plenty of tabs and apps open.
| Processor | Intel Core Ultra 5 235U vProOther configurations: Intel Core 7 150U, Intel Core 5 120U, Intel Core Ultra 7 255U, Intel Core Ultra 7 265U |
|---|---|
| CPU cores | 12 |
| Core types | 2 performance + 8 efficiency + 2 low-power efficiency |
| Threads | 14 |
| Base clock | 2 GHz |
| Max boost clock | 4.9 GHz |
| Cache | 12 MB |
| Processor base power | 15 W |
| Manufacturing process | Intel 3 |
| Graphics | Not published for this configurationOther configurations: Intel Graphics |
| AI engine (NPU) | 12 TOPS |
| Memory (RAM) | 16 GBOther configurations: 32 GB, 8 GB |
| Memory type | DDR5-5600 |
| Maximum memory | 64 GB |
| Storage | 256 GBOther configurations: 512 GB |
| Storage type | SSD |
| Storage interface | M.2 2230, PCIe Gen4 x4 |
Screen
| Screen size | 16" |
|---|---|
| Resolution | FHD+Other configurations: Full HD+ (1920 x 1200) |
| Panel | IPSOther configurations: LCD |
| Refresh rate | Not published for this configurationOther configurations: 60 Hz |
| Brightness | 300 nits |
| Color range | 45% NTSC |
| Finish | Matte |
| Touchscreen | Not published for this configurationOther configurations: No |
Battery and size
On the heavy side for daily carrying.
| Battery capacity | 55 Wh |
|---|---|
| Charger | 65 W |
| Charges via | power-adapter port |
| Fast charging | ExpressCharge capable, ExpressCharge Boost capable |
| Weight | 1.92 kg (4.2 lb) |
| Dimensions | 358.00 x 251.82 x 20.85 mm (14.09 x 9.91 x 0.82 in) |
| Durability | MIL-STD 810H |
| Color | Not published for this configurationOther configurations: Magnetite |
| Colors available | Platinum Silver |
Ports and wireless
The ports cover Thunderbolt, HDMI, USB-A, Ethernet and a card reader.
| Ports | 1 USB 3.2 Gen 1 (5 Gbps) Type-A port, 1 USB 3.2 Gen 1 (5 Gbps) Type-A port with PowerShare, 1 USB 3.2 Gen 2 (10 Gbps) Type-C port with DisplayPort Alt mode/Power Delivery, 1 Thunderbolt 4 (40 Gbps) port with Power Delivery 3.1 & DisplayPort2.1 Alt Mode/USB Type-C/USB4/Power Delivery, 1 HDMI 2.1 (TMDS) port, 1 RJ45 Ethernet port, 1GbE, 1 Global headset port, 1 power-adapter port |
|---|---|
| Thunderbolt / USB4 | Thunderbolt 4 |
| External displays (max) | 3 |
| Card reader | optional contacted smart card reader |
| Ethernet | 1 GbE RJ-45 |
| Wi-Fi | Wi-Fi 6E |
| Wi-Fi card | Intel Wi-Fi 6E AX211 |
| Bluetooth | Bluetooth 5.4 |
Features
| Webcam | 1080p + IR |
|---|---|
| Webcam privacy | physical shutter |
| Backlit keyboard | No |
| Keyboard | non-backlit, Copilot key, numeric keypad |
| Login | Face |
| Number pad | Yes |
| Touchpad | Touch Pad |
| Speakers | Stereo speakers with Waves MaxxAudio Pro, Intelligo, 2 W x 2 = 4 W total |
| Microphones | Microphone |
| Pen | No |
| Security | wedge-shaped lock slot |
Software and model
Windows 11 Pro adds business tools like BitLocker encryption.
| Operating system | Windows 11 Pro |
|---|---|
| Released | 2026 |
Performance
Quick for everyday work, even with plenty of tabs and apps open.
| Processor | Intel Core 7 150UOther configurations: Intel Core Ultra 5 235U vPro, Intel Core 5 120U, Intel Core Ultra 7 255U, Intel Core Ultra 7 265U |
|---|---|
| CPU cores | 10 |
| Core types | 2 performance + 8 efficiency |
| Threads | 12 |
| Base clock | 1.8 GHz |
| Max boost clock | 5.4 GHz |
| Cache | 12 MB |
| Processor base power | 15 W |
| Manufacturing process | Intel 7 |
| Graphics | Not published for this configurationOther configurations: Intel Graphics |
| AI engine (NPU) | Not published for this configurationOther configurations: 12 TOPS |
| Memory (RAM) | 16 GBOther configurations: 32 GB, 8 GB |
| Memory type | DDR5-5600 |
| Maximum memory | 64 GB |
| Storage | 256 GBOther configurations: 512 GB |
| Storage type | SSD |
| Storage interface | M.2 2230 PCIe Gen4x4 |
Screen
| Screen size | 16" |
|---|---|
| Resolution | FHD+Other configurations: Full HD+ (1920 x 1200) |
| Panel | IPSOther configurations: LCD |
| Refresh rate | Not published for this configurationOther configurations: 60 Hz |
| Brightness | 300 nits |
| Color range | 45% NTSC |
| Finish | Matte |
| Touchscreen | No |
Battery and size
On the heavy side for daily carrying.
| Battery capacity | 55 Wh |
|---|---|
| Charger | 65 W |
| Charges via | power-adapter port |
| Fast charging | ExpressCharge Capable, ExpressCharge Boost Capable |
| Weight | 1.92 kg (4.2 lb) |
| Dimensions | 358.00 x 251.82 x 20.85 mm (14.09 x 9.91 x 0.82 in) |
| Durability | MIL-STD 810H |
| Color | Not published for this configurationOther configurations: Magnetite |
| Colors available | Not published for this configuration |
Ports and wireless
The ports cover Thunderbolt, HDMI, USB-A and Ethernet.
| Ports | 1x global headset port, 1x HDMI 2.1 (TMDS), 1x USB-A 3.2 Gen 1 (5 Gbps), 1x USB-A 3.2 Gen 1 (5 Gbps) with PowerShare, 1x USB-C 3.2 Gen 2 (10 Gbps) with DisplayPort Alt Mode/Power Delivery, 1x Thunderbolt 4 (40 Gbps) with Power Delivery 3.1 & DisplayPort 2.1 Alt Mode/USB4, 1x RJ45 Ethernet (1GbE), 1x power-adapter port |
|---|---|
| Thunderbolt / USB4 | Thunderbolt 4 |
| External displays (max) | 3 |
| Card reader | optional contacted smart card reader |
| Ethernet | 1 GbE RJ-45 |
| Wi-Fi | Wi-Fi 6E |
| Wi-Fi card | Intel Wi-Fi 6E AX211 |
| Bluetooth | Bluetooth 5.4 |
Features
Handy extras include a backlit keyboard.
| Webcam | 1080p + IR |
|---|---|
| Webcam privacy | physical shutter |
| Backlit keyboard | Yes |
| Keyboard | backlit, Copilot key, numeric keypad |
| Login | Face |
| Number pad | Yes |
| Touchpad | Touch Pad |
| Speakers | Stereo speakers with Waves MaxxAudio Pro, Intelligo, 2 W x 2 = 4 W total |
| Microphones | Microphone |
| Pen | No |
| Security | Wedge-shaped lock slot |
Software and model
Windows 11 Pro adds business tools like BitLocker encryption.
| Operating system | Windows 11 Pro |
|---|---|
| Released | 2026 |
Performance
Quick for everyday work, even with plenty of tabs and apps open.
| Processor | Intel Core 5 120UOther configurations: Intel Core Ultra 5 235U vPro, Intel Core 7 150U, Intel Core Ultra 7 255U, Intel Core Ultra 7 265U |
|---|---|
| CPU cores | 10 |
| Core types | 2 performance + 8 efficiency |
| Threads | 12 |
| Base clock | 1.4 GHz |
| Max boost clock | 5 GHz |
| Cache | 12 MB |
| Processor base power | 15 W |
| Manufacturing process | Intel 7 |
| Graphics | Not published for this configurationOther configurations: Intel Graphics |
| AI engine (NPU) | Not published for this configurationOther configurations: 12 TOPS |
| Memory (RAM) | 16 GBOther configurations: 32 GB, 8 GB |
| Memory type | DDR5-5600 |
| Maximum memory | 64 GB |
| Storage | 256 GBOther configurations: 512 GB |
| Storage type | SSD |
