Lenovo Legion Pro 5i (Gen 10, 16IRX10)
- Processor
- Intel Core i9-14900HX
- Everyday speed
- Handles heavy creative work
- Graphics
- NVIDIA GeForce RTX 5070
- Gaming
- Plays modern games at high settings
- Memory
- 16 GB
- Storage
- 512 GB SSD
- Screen
- 16" 2.5K IPS 240Hz
- Weight
- 2.4 kg (5.3 lb)
- Battery (maker claim)
- Up to 7.1 hours
- Operating system
- Windows 11 Home
Showing: 512 GB · part 83NN007SUS · 1 other configuration
- Processor
- Intel Core i9-14900HX
- Everyday speed
- Handles heavy creative work
- Graphics
- NVIDIA GeForce RTX 5070
- Gaming
- Plays modern games at high settings
- Memory
- 16 GB
- Storage
- 512 GB SSD
- Screen
- 16" 2.5K IPS 240Hz
- Weight
- 2.4 kg (5.3 lb)
- Battery (maker claim)
- Up to 7.1 hours
- Operating system
- Windows 11 Home
Showing: 512 GB · part 83NN007SUS · 1 other configuration
- Processor
- Intel Core i9-14900HX
- Everyday speed
- Handles heavy creative work
- Graphics
- NVIDIA GeForce RTX 5070
- Gaming
- Plays modern games at high settings
- Memory
- 16 GB
- Storage
- 1 TB SSD
- Screen
- 16" 2.5K IPS 240Hz
- Weight
- 2.4 kg (5.3 lb)
- Battery (maker claim)
- Up to 7.1 hours
- Operating system
- Windows 11 Home
Showing: 1 TB · part 83NN00A0US · Back to the base configuration
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Choose a configuration
The Lenovo Legion Pro 5i (Gen 10, 16IRX10) is sold in 2 configurations. Pick the specs you want and the whole page switches to that configuration.
Dashed options are sold in another configuration. Picking one switches the other specs to match.
| Storage | Part number | Actions |
|---|---|---|
| 512 GB | 83NN007SUS | Check current price |
| 1 TB | 83NN00A0US | Check current price |
Lenovo Legion Pro 5i (Gen 10, 16IRX10) at a glance
-
Performance
Handles heavy creative work
Powerful enough for 3D, large video projects and long software builds.
-
Gaming
Plays modern games at high settings
Plays current games well at high settings.
-
Display
16-inch screen
Smooth scrolling, plus enough brightness for a sunny room.
-
Battery life
Up to 7.1 hours (maker claim)
Plan on charging during the day.
-
Portability
2.4 kg (5.3 lb)
Mostly a desk machine that travels now and then.
-
Connectivity
HDMI, USB-A and Ethernet
Covers the usual connections without adapters.
-
Performance
Handles heavy creative work
Powerful enough for 3D, large video projects and long software builds.
-
Gaming
Plays modern games at high settings
Plays current games well at high settings.
-
Display
16-inch screen
Smooth scrolling, plus enough brightness for a sunny room.
-
Battery life
Up to 7.1 hours (maker claim)
Plan on charging during the day.
-
Portability
2.4 kg (5.3 lb)
Mostly a desk machine that travels now and then.
-
Connectivity
HDMI, USB-A and Ethernet
Covers the usual connections without adapters.
-
Performance
Handles heavy creative work
Powerful enough for 3D, large video projects and long software builds.
-
Gaming
Plays modern games at high settings
Plays current games well at high settings.
-
Display
16-inch screen
Smooth scrolling, plus enough brightness for a sunny room.
-
Battery life
Up to 7.1 hours (maker claim)
Plan on charging during the day.
-
Portability
2.4 kg (5.3 lb)
Mostly a desk machine that travels now and then.
-
Connectivity
HDMI, USB-A and Ethernet
Covers the usual connections without adapters.
Lenovo Legion Pro 5i (Gen 10, 16IRX10) full specifications
For the configuration with 512 GB · part 83NN007SUS. Change configuration
For the configuration with 512 GB · part 83NN007SUS. Change configuration
For the configuration with 1 TB · part 83NN00A0US. Change configuration
Performance
Powerful enough for 3D, large video projects and long software builds. Its graphics card handles current games well.
| Processor | Intel Core i9-14900HX |
|---|---|
| CPU cores | 24 |
| Core types | 8 performance + 16 efficiency |
| Threads | 32 |
| Base clock | 2.2 GHz |
| Max boost clock | 5.8 GHz |
| Cache | 36 MB |
| Processor base power | 55 W |
| Manufacturing process | Intel 7 |
| Graphics | NVIDIA GeForce RTX 5070 |
| Graphics architecture | Blackwell |
| Graphics cores | 4608 CUDA cores |
| Graphics boost clock | 1425–2347 MHz |
| Graphics power range | 50–100 W |
| Graphics AI performance | 798 TOPS |
| Graphics memory | 12 GB |
| Graphics power (TGP) | 115 W |
| Memory (RAM) | 16 GB |
| Memory type | DDR5-5600 |
| Maximum memory | 32 GB |
| Memory upgrades | Upgradeable (slots) |
| Storage | 512 GBOther configurations: 1 TB |
| Storage type | SSD |
| Storage interface | M.2 2242 PCIe 4.0x4 NVMe |
| Storage slots | 2 |
Screen
Expect smooth scrolling and enough brightness for a sunny room.
| Screen size | 16" |
|---|---|
| Resolution | 2.5K (2560 x 1600) |
| Panel | IPS |
| Refresh rate | 240 Hz |
| Variable refresh (VRR) | Yes |
| Brightness | 500 nits |
| Color range | 100% DCI-P3 |
| HDR | DisplayHDR 400 |
| Finish | Matte |
| Touchscreen | No |
Battery and size
Plan on charging during the day. Mostly a desk machine that travels now and then.
| Battery life (maker claim) | Up to 7.1 hours |
|---|---|
| Battery capacity | 80 Wh |
| Charger | 245 W |
| Charges via | Slim Tip |
| Weight | 2.4 kg (5.3 lb) |
| Dimensions | 364.38 x 268.06 x 21.69-25.95 mm (14.35 x 10.55 x 0.85-1.02 in) |
| Materials | Aluminum (Top), PC-ABS (Bottom) |
| Color | Eclipse Black |
| Colors available | Eclipse Black |
Ports and wireless
The ports cover HDMI, USB-A and Ethernet.
| Ports | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On, 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort 2.1, 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with DisplayPort 1.4, 1x HDMI 2.1, up to 8K/60Hz, 1x Headphone / microphone combo jack (3.5mm (0.14 in)), 1x Ethernet (RJ-45), 1x Slim tip (rectangle) power connector |
|---|---|
| Ethernet | 100/1000M (RJ-45) |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
Features
Handy extras include a backlit keyboard.
| Webcam | 720p |
|---|---|
| Webcam privacy | E-shutter |
| Backlit keyboard | Yes |
| Keyboard | 24-Zone RGB Backlit, English |
| Touchpad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 in) |
| Speakers | Stereo speakers, 2W x2, audio by HARMAN, optimized with Nahimic Audio |
| Microphones | 2x, Array |
| Pen | No |
| Security | Firmware TPM 2.0 |
Software and model
It runs Windows 11, so almost any Windows app or game will install.
| Operating system | Windows 11 Home |
|---|---|
| Released | 2026 |
Performance
Powerful enough for 3D, large video projects and long software builds. Its graphics card handles current games well.
| Processor | Intel Core i9-14900HX |
|---|---|
| CPU cores | 24 |
| Core types | 8 performance + 16 efficiency |
| Threads | 32 |
| Base clock | 2.2 GHz |
| Max boost clock | 5.8 GHz |
| Cache | 36 MB |
| Processor base power | 55 W |
| Manufacturing process | Intel 7 |
| Graphics | NVIDIA GeForce RTX 5070 |
| Graphics architecture | Blackwell |
| Graphics cores | 4608 CUDA cores |
| Graphics boost clock | 1425–2347 MHz |
| Graphics power range | 50–100 W |
| Graphics AI performance | 798 TOPS |
| Graphics memory | 12 GB |
| Graphics power (TGP) | 115 W |
| Memory (RAM) | 16 GB |
| Memory type | DDR5-5600 |
| Maximum memory | 32 GB |
| Memory upgrades | Upgradeable (slots) |
| Storage | 512 GBOther configurations: 1 TB |
| Storage type | SSD |
| Storage interface | M.2 2242 PCIe 4.0x4 NVMe |
| Storage slots | 2 |
Screen
Expect smooth scrolling and enough brightness for a sunny room.
| Screen size | 16" |
|---|---|
| Resolution | 2.5K (2560 x 1600) |
| Panel | IPS |
| Refresh rate | 240 Hz |
| Variable refresh (VRR) | Yes |
| Brightness | 500 nits |
| Color range | 100% DCI-P3 |
| HDR | DisplayHDR 400 |
| Finish | Matte |
| Touchscreen | No |
Battery and size
Plan on charging during the day. Mostly a desk machine that travels now and then.
| Battery life (maker claim) | Up to 7.1 hours |
|---|---|
| Battery capacity | 80 Wh |
| Charger | 245 W |
| Charges via | Slim Tip |
| Weight | 2.4 kg (5.3 lb) |
| Dimensions | 364.38 x 268.06 x 21.69-25.95 mm (14.35 x 10.55 x 0.85-1.02 in) |
| Materials | Aluminum (Top), PC-ABS (Bottom) |
| Color | Eclipse Black |
| Colors available | Eclipse Black |
Ports and wireless
The ports cover HDMI, USB-A and Ethernet.
| Ports | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On, 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort 2.1, 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with DisplayPort 1.4, 1x HDMI 2.1, up to 8K/60Hz, 1x Headphone / microphone combo jack (3.5mm (0.14 in)), 1x Ethernet (RJ-45), 1x Slim tip (rectangle) power connector |
|---|---|
| Ethernet | 100/1000M (RJ-45) |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
Features
Handy extras include a backlit keyboard.
| Webcam | 720p |
|---|---|
| Webcam privacy | E-shutter |
| Backlit keyboard | Yes |
| Keyboard | 24-Zone RGB Backlit, English |
| Touchpad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 in) |
| Speakers | Stereo speakers, 2W x2, audio by HARMAN, optimized with Nahimic Audio |
| Microphones | 2x, Array |
| Pen | No |
| Security | Firmware TPM 2.0 |
Software and model
It runs Windows 11, so almost any Windows app or game will install.
| Operating system | Windows 11 Home |
|---|---|
| Released | 2026 |
Performance
Powerful enough for 3D, large video projects and long software builds. Its graphics card handles current games well.
| Processor | Intel Core i9-14900HX |
|---|---|
| CPU cores | 24 |
| Core types | 8 performance + 16 efficiency |
| Threads | 32 |
| Base clock | 2.2 GHz |
| Max boost clock | 5.8 GHz |
| Cache | 36 MB |
| Processor base power | 55 W |
| Manufacturing process | Intel 7 |
| Graphics | NVIDIA GeForce RTX 5070 |
| Graphics architecture | Blackwell |
| Graphics cores | 4608 CUDA cores |
| Graphics boost clock | 1425–2347 MHz |
| Graphics power range | 50–100 W |
| Graphics AI performance | 798 TOPS |
| Graphics memory | 12 GB |
| Graphics power (TGP) | 115 W |
| Memory (RAM) | 16 GB |
| Memory type | DDR5-5600 |
| Maximum memory | 32 GB |
| Memory upgrades | Upgradeable (slots) |
| Storage | 1 TBOther configurations: 512 GB |
| Storage type | SSD |
| Storage interface | M.2 2242 PCIe 4.0x4 NVMe |
| Storage slots | 2 |
Screen
Expect smooth scrolling and enough brightness for a sunny room.
| Screen size | 16" |
|---|---|
| Resolution | 2.5K (2560 x 1600) |
| Panel | IPS |
| Refresh rate | 240 Hz |
| Variable refresh (VRR) | Yes |
| Brightness | 500 nits |
| Color range | 100% DCI-P3 |
| HDR | DisplayHDR 400 |
| Finish | Matte |
| Touchscreen | No |
Battery and size
Plan on charging during the day. Mostly a desk machine that travels now and then.
| Battery life (maker claim) | Up to 7.1 hours |
|---|---|
| Battery capacity | 80 Wh |
| Charger | 245 W |
| Charges via | Slim tip |
| Weight | 2.4 kg (5.3 lb) |
| Dimensions | 364.38 x 268.06 x 21.69-25.95 mm (14.35 x 10.55 x 0.85-1.02 in) |
| Materials | Aluminum (Top), PC-ABS (Bottom) |
| Color | Eclipse Black |
| Colors available | Eclipse Black |
Ports and wireless
The ports cover HDMI, USB-A and Ethernet.
| Ports | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On, 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), USB PD 65-100W, DisplayPort 2.1, 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), DisplayPort 1.4, 1x HDMI 2.1, up to 8K/60Hz, 1x Headphone / microphone combo jack (3.5mm (0.14 in)), 1x Ethernet (RJ-45), 1x Slim tip (rectangle) power connector |
|---|---|
| Ethernet | 100/1000M (RJ-45) |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
Features
Handy extras include a backlit keyboard.
| Webcam | 720p |
|---|---|
| Webcam privacy | E-shutter |
| Backlit keyboard | Yes |
| Keyboard | 24-Zone RGB Backlit, English |
| Touchpad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 in) |
| Speakers | Stereo speakers, 2W x2, audio by HARMAN, optimized with Nahimic Audio |
| Microphones | 2x, Array |
| Pen | No |
| Security | TPM 2.0, E-shutter |
Software and model
It runs Windows 11, so almost any Windows app or game will install.
| Operating system | Windows 11 Home |
|---|---|
| Released | 2026 |
Specs from Lenovo's published product information. Makers revise hardware between production runs, so check the part number before you buy. Spotted an error? Let us know.