Lenovo Legion Pro 5i (Gen 10, 16IAX10)
- Processor
- Intel Core Ultra 9 275HX
- Everyday speed
- Handles heavy creative work
- Graphics
- NVIDIA GeForce RTX 5070 Ti
- Gaming
- Plays the latest games at very high settings
- Memory
- 16 GB
- Storage
- 1 TB SSD
- Screen
- 16" 2.5K OLED 165Hz
- Operating system
- Windows 11 Home
Showing: Intel Core Ultra 9 275HX · NVIDIA GeForce RTX 5070 Ti · 16 GB · 16" 2.5K OLED 165Hz · 3 other configurations
Build to order: Lenovo lets you change parts of this configuration when you order.
- Processor
- Intel Core Ultra 9 275HX
- Everyday speed
- Handles heavy creative work
- Graphics
- NVIDIA GeForce RTX 5070 Ti
- Gaming
- Plays the latest games at very high settings
- Memory
- 16 GB
- Storage
- 1 TB SSD
- Screen
- 16" 2.5K OLED 165Hz
- Operating system
- Windows 11 Home
Showing: Intel Core Ultra 9 275HX · NVIDIA GeForce RTX 5070 Ti · 16 GB · 16" 2.5K OLED 165Hz · 3 other configurations
Build to order: Lenovo lets you change parts of this configuration when you order.
- Processor
- Intel Core Ultra 7 251HX
- Everyday speed
- Handles heavy creative work
- Graphics
- NVIDIA GeForce RTX 5070 Ti
- Gaming
- Plays the latest games at very high settings
- Memory
- 16 GB
- Storage
- 1 TB SSD
- Screen
- 16" 2.5K OLED 240Hz
- Weight
- 2.42 kg (5.3 lb)
- Operating system
- Windows 11 Home
Showing: Intel Core Ultra 7 251HX · NVIDIA GeForce RTX 5070 Ti · 16 GB · 16" 2.5K OLED 240Hz · part 83LU004WUS · Back to the base configuration
- Processor
- Intel Core Ultra 7 251HX
- Everyday speed
- Handles heavy creative work
- Graphics
- NVIDIA GeForce RTX 5070
- Gaming
- Plays modern games at high settings
- Memory
- 32 GB
- Storage
- 1 TB SSD
- Screen
- 16" 2.5K IPS 240Hz
- Weight
- 2.43 kg (5.4 lb)
- Battery (maker claim)
- Up to 8.7 hours
- Operating system
- Windows 11 Home
Showing: Intel Core Ultra 7 251HX · NVIDIA GeForce RTX 5070 · 32 GB · 16" 2.5K IPS 240Hz · part 83F300BBUS · Back to the base configuration
- Processor
- Intel Core Ultra 9 275HX
- Everyday speed
- Handles heavy creative work
- Graphics
- NVIDIA GeForce RTX 5070 Ti
- Gaming
- Plays the latest games at very high settings
- Memory
- 32 GB
- Storage
- 1 TB SSD
- Screen
- 16" 2.5K OLED 165Hz
- Weight
- 2.42 kg (5.3 lb)
- Operating system
- Windows 11 Home
Showing: Intel Core Ultra 9 275HX · NVIDIA GeForce RTX 5070 Ti · 32 GB · 16" 2.5K OLED 165Hz · part 83LU0007US · Back to the base configuration
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Choose a configuration
The Lenovo Legion Pro 5i (Gen 10, 16IAX10) is sold in 4 configurations. Pick the specs you want and the whole page switches to that configuration.
Dashed options are sold in another configuration. Picking one switches the other specs to match.
| Processor | Graphics | Memory | Screen | Part number | Actions |
|---|---|---|---|---|---|
| Intel Core Ultra 9 275HX | NVIDIA GeForce RTX 5070 Ti | 16 GB | 16" 2.5K OLED 165Hz | 83LUCTO1WWUS2 | Check current price |
| Intel Core Ultra 7 251HX | NVIDIA GeForce RTX 5070 Ti | 16 GB | 16" 2.5K OLED 240Hz | 83LU004WUS | Check current price |
| Intel Core Ultra 7 251HX | NVIDIA GeForce RTX 5070 | 32 GB | 16" 2.5K IPS 240Hz | 83F300BBUS | Check current price |
| Intel Core Ultra 9 275HX | NVIDIA GeForce RTX 5070 Ti | 32 GB | 16" 2.5K OLED 165Hz | 83LU0007US | Check current price |
Lenovo Legion Pro 5i (Gen 10, 16IAX10) at a glance
-
Performance
Handles heavy creative work
Powerful enough for 3D, large video projects and long software builds.
-
Gaming
Plays the latest games at very high settings
Runs the newest games at high to top settings.
-
Display
16-inch OLED screen
Deep blacks and rich color, plus smooth scrolling.
-
Battery life
Not listed
No runtime is given for this configuration.
-
Portability
Not listed
No weight is given for this configuration.
-
Performance
Handles heavy creative work
Powerful enough for 3D, large video projects and long software builds.
-
Gaming
Plays the latest games at very high settings
Runs the newest games at high to top settings.
-
Display
16-inch OLED screen
Deep blacks and rich color, plus smooth scrolling.
-
Battery life
Not listed
No runtime is given for this configuration.
-
Portability
Not listed
No weight is given for this configuration.
-
Performance
Handles heavy creative work
Powerful enough for 3D, large video projects and long software builds.
-
Gaming
Plays the latest games at very high settings
Runs the newest games at high to top settings.
-
Display
16-inch OLED screen
Deep blacks and rich color, plus smooth scrolling.
-
Battery life
Not listed
No runtime is given for this configuration.
-
Portability
2.42 kg (5.3 lb)
Mostly a desk machine that travels now and then.
-
Connectivity
Thunderbolt, HDMI and USB-A
Covers the usual connections without adapters.
-
Performance
Handles heavy creative work
Powerful enough for 3D, large video projects and long software builds. There is memory to spare for big projects.
-
Gaming
Plays modern games at high settings
Plays current games well at high settings.
-
Display
16-inch screen
Smooth scrolling, plus enough brightness for a sunny room.
-
Battery life
Up to 8.7 hours (maker claim)
Plan on charging during the day.
-
Portability
2.43 kg (5.4 lb)
Mostly a desk machine that travels now and then.
-
Connectivity
Thunderbolt, HDMI and USB-A
Covers the usual connections without adapters.
-
Performance
Handles heavy creative work
Powerful enough for 3D, large video projects and long software builds. There is memory to spare for big projects.
-
Gaming
Plays the latest games at very high settings
Runs the newest games at high to top settings.
-
Display
16-inch OLED screen
Deep blacks and rich color, plus smooth scrolling.
-
Battery life
Not listed
No runtime is given for this configuration.
-
Portability
2.42 kg (5.3 lb)
Mostly a desk machine that travels now and then.
-
Connectivity
Thunderbolt, HDMI and USB-A
Covers the usual connections without adapters.
Lenovo Legion Pro 5i (Gen 10, 16IAX10) full specifications
For the configuration with Intel Core Ultra 9 275HX · NVIDIA GeForce RTX 5070 Ti · 16 GB · 16" 2.5K OLED 165Hz. Change configuration
For the configuration with Intel Core Ultra 9 275HX · NVIDIA GeForce RTX 5070 Ti · 16 GB · 16" 2.5K OLED 165Hz. Change configuration
For the configuration with Intel Core Ultra 7 251HX · NVIDIA GeForce RTX 5070 Ti · 16 GB · 16" 2.5K OLED 240Hz · part 83LU004WUS. Change configuration
For the configuration with Intel Core Ultra 7 251HX · NVIDIA GeForce RTX 5070 · 32 GB · 16" 2.5K IPS 240Hz · part 83F300BBUS. Change configuration
For the configuration with Intel Core Ultra 9 275HX · NVIDIA GeForce RTX 5070 Ti · 32 GB · 16" 2.5K OLED 165Hz · part 83LU0007US. Change configuration
Performance
Powerful enough for 3D, large video projects and long software builds. Its graphics card also makes it a serious gaming machine.
| Processor | Intel Core Ultra 9 275HXOther configurations: Intel Core Ultra 7 251HX |
|---|---|
| CPU cores | 24 |
| Core types | 8 performance + 16 efficiency |
| Threads | 24 |
| Base clock | 2.7 GHz |
| Max boost clock | 5.4 GHz |
| Cache | 36 MB |
| Processor base power | 55 W |
| Manufacturing process | TSMC N3B |
| Graphics | NVIDIA GeForce RTX 5070 Ti |
| Graphics architecture | Blackwell |
| Graphics cores | 5888 CUDA cores |
| Graphics boost clock | 1447–2220 MHz |
| Graphics power range | 60–115 W |
| Graphics AI performance | 992 TOPS |
| Graphics memory | 12 GB |
| Graphics power (TGP) | Not published for this configuration |
| AI engine (NPU) | Not published for this configurationOther configurations: 13 TOPS |
| Memory (RAM) | 16 GBOther configurations: 32 GB |
| Memory type | DDR5-6400MT/s |
| Maximum memory | 32 GB |
| Memory upgrades | Upgradeable (slots) |
| Storage | 1 TB |
| Storage type | SSD |
| Storage interface | M.2 2242 PCIe Gen4 |
| Storage slots | 2 |
Screen
Expect deep blacks and rich color, smooth scrolling and enough brightness for a sunny room.
| Screen size | 16" |
|---|---|
| Resolution | 2.5K (2560 x 1600) |
| Aspect ratio | 16:10 |
| Panel | OLEDOther configurations: IPS |
| Refresh rate | 165 HzOther configurations: 240 Hz |
| Variable refresh (VRR) | Yes |
| Brightness | 500 nits |
| Color range | 100%DCI-P3 |
| HDR | HDR 1000 True Black |
| Finish | Glossy |
| Touchscreen | No |
Battery and size
| Battery life (maker claim) | Not published for this configurationOther configurations: Up to 8.7 hours |
|---|---|
| Battery capacity | 80 Wh |
| Charger | Not published for this configuration |
| Charges via | Slim tip |
| Weight | Not published for this configurationOther configurations: 2.43 kg (5.4 lb), 2.42 kg (5.3 lb) |
| Dimensions | 364.38 x 268.06 x 21.69-25.95 mm (14.35 x 10.55 x 0.85-1.02 in) |
| Materials | Aluminum (Top), PC-ABS (Bottom) |
| Color | Eclipse Black |
| Colors available | Eclipse Black |
Ports and wireless
| Ports | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On, 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort 2.1, 1x USB-C (Thunderbolt 4 / USB4 40Gbps), with DisplayPort 2.1, 1x HDMI 2.1, up to 8K/60Hz, 1x Headphone / microphone combo jack (3.5mm (0.14 in)), 1x Ethernet (RJ-45), 1x Slim tip (rectangle) power connector |
|---|---|
| Thunderbolt / USB4 | Thunderbolt 4 / USB4 40Gbps |
| Ethernet | 100/1000M (RJ-45) |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
Features
Handy extras include a backlit keyboard.
| Webcam | 5MP |
|---|---|
| Webcam privacy | E-shutter |
| Backlit keyboard | Yes |
| Keyboard | 24zone RGB Backlit |
| Touchpad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 in) |
| Speakers | Stereo speakers, 2W x2, audio by HARMAN, optimized with Nahimic Audio |
| Microphones | dual microphone |
| Pen | No |
| Security | Firmware TPM 2.0 Enabled, E-shutter |
Software and model
It runs Windows 11, so almost any Windows app or game will install.
| Operating system | Windows 11 Home |
|---|---|
| Released | Not published for this configuration |
Performance
Powerful enough for 3D, large video projects and long software builds. Its graphics card also makes it a serious gaming machine.
| Processor | Intel Core Ultra 9 275HXOther configurations: Intel Core Ultra 7 251HX |
|---|---|
| CPU cores | 24 |
| Core types | 8 performance + 16 efficiency |
| Threads | 24 |
| Base clock | 2.7 GHz |
| Max boost clock | 5.4 GHz |
| Cache | 36 MB |
| Processor base power | 55 W |
| Manufacturing process | TSMC N3B |
| Graphics | NVIDIA GeForce RTX 5070 Ti |
| Graphics architecture | Blackwell |
| Graphics cores | 5888 CUDA cores |
| Graphics boost clock | 1447–2220 MHz |
| Graphics power range | 60–115 W |
| Graphics AI performance | 992 TOPS |
| Graphics memory | 12 GB |
| Graphics power (TGP) | Not published for this configuration |
| AI engine (NPU) | Not published for this configurationOther configurations: 13 TOPS |
| Memory (RAM) | 16 GBOther configurations: 32 GB |
| Memory type | DDR5-6400MT/s |
| Maximum memory | 32 GB |
| Memory upgrades | Upgradeable (slots) |
| Storage | 1 TB |
| Storage type | SSD |
| Storage interface | M.2 2242 PCIe Gen4 |
| Storage slots | 2 |
Screen
Expect deep blacks and rich color, smooth scrolling and enough brightness for a sunny room.
| Screen size | 16" |
|---|---|
| Resolution | 2.5K (2560 x 1600) |
| Aspect ratio | 16:10 |
| Panel | OLEDOther configurations: IPS |
| Refresh rate | 165 HzOther configurations: 240 Hz |
| Variable refresh (VRR) | Yes |
| Brightness | 500 nits |
| Color range | 100%DCI-P3 |
| HDR | HDR 1000 True Black |
| Finish | Glossy |
| Touchscreen | No |
Battery and size
| Battery life (maker claim) | Not published for this configurationOther configurations: Up to 8.7 hours |
|---|---|
| Battery capacity | 80 Wh |
| Charger | Not published for this configuration |
| Charges via | Slim tip |
| Weight | Not published for this configurationOther configurations: 2.43 kg (5.4 lb), 2.42 kg (5.3 lb) |
| Dimensions | 364.38 x 268.06 x 21.69-25.95 mm (14.35 x 10.55 x 0.85-1.02 in) |
| Materials | Aluminum (Top), PC-ABS (Bottom) |
| Color | Eclipse Black |
| Colors available | Eclipse Black |
Ports and wireless
| Ports | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On, 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort 2.1, 1x USB-C (Thunderbolt 4 / USB4 40Gbps), with DisplayPort 2.1, 1x HDMI 2.1, up to 8K/60Hz, 1x Headphone / microphone combo jack (3.5mm (0.14 in)), 1x Ethernet (RJ-45), 1x Slim tip (rectangle) power connector |
|---|---|
| Thunderbolt / USB4 | Thunderbolt 4 / USB4 40Gbps |
| Ethernet | 100/1000M (RJ-45) |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
Features
Handy extras include a backlit keyboard.
| Webcam | 5MP |
|---|---|
| Webcam privacy | E-shutter |
| Backlit keyboard | Yes |
| Keyboard | 24zone RGB Backlit |
| Touchpad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 in) |
| Speakers | Stereo speakers, 2W x2, audio by HARMAN, optimized with Nahimic Audio |
| Microphones | dual microphone |
| Pen | No |
| Security | Firmware TPM 2.0 Enabled, E-shutter |
Software and model
It runs Windows 11, so almost any Windows app or game will install.
| Operating system | Windows 11 Home |
|---|---|
| Released | Not published for this configuration |
Performance
Powerful enough for 3D, large video projects and long software builds. Its graphics card also makes it a serious gaming machine.
| Processor | Intel Core Ultra 7 251HXOther configurations: Intel Core Ultra 9 275HX |
|---|---|
| CPU cores | 18 |
| Core types | 6 performance + 12 efficiency |
| Threads | 18 |
| Base clock | 2.9 GHz |
| Max boost clock | 5.1 GHz |
| Cache | 30 MB |
| Processor base power | 55 W |
| Manufacturing process | TSMC N3B |
| Graphics | NVIDIA GeForce RTX 5070 Ti |
| Graphics architecture | Blackwell |
| Graphics cores | 5888 CUDA cores |
| Graphics boost clock | 1447–2220 MHz |
| Graphics power range | 60–115 W |
| Graphics AI performance | 992 TOPS |
| Graphics memory | 12 GB |
| Graphics power (TGP) | 140 W |
| AI engine (NPU) | 13 TOPS |
| Memory (RAM) | 16 GBOther configurations: 32 GB |
| Memory type | DDR5-5600 |
| Maximum memory | 32 GB |
| Memory upgrades | Upgradeable (slots) |
| Storage | 1 TB |
| Storage type | SSD |
| Storage interface | PCIe 4.0x4 NVMe M.2 2242 |
| Storage slots | 2 |
Screen
Expect deep blacks and rich color, smooth scrolling and enough brightness for a sunny room.
| Screen size | 16" |
|---|---|
| Resolution | 2.5K (2560 x 1600) |
| Aspect ratio | 16:10 |
| Panel | OLEDOther configurations: IPS |
| Refresh rate | 240 HzOther configurations: 165 Hz |
| Variable refresh (VRR) | Yes |
| Brightness | 500 nits |
| Color range | 100% DCI-P3 |
| HDR | DisplayHDR True Black 1000 |
| Finish | Glossy |
| Touchscreen | No |
Battery and size
Mostly a desk machine that travels now and then.
| Battery life (maker claim) | Not published for this configurationOther configurations: Up to 8.7 hours |
|---|---|
| Battery capacity | 80 Wh |
| Charger | 300 W |
| Charges via | Slim tip |
| Weight | 2.42 kg (5.3 lb)Other configurations: 2.43 kg (5.4 lb) |
| Dimensions | 364.38 x 268.06 x 21.69-25.95 mm (14.35 x 10.55 x 0.85-1.02 in) |
| Materials | Aluminum (Top), PC-ABS (Bottom) |
| Color | Eclipse Black |
| Colors available | Eclipse Black |
Ports and wireless
The ports cover Thunderbolt, HDMI, USB-A and Ethernet.
| Ports | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On, 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort 2.1, 1x USB-C (Thunderbolt 4 / USB4 40Gbps), with DisplayPort 2.1, 1x HDMI 2.1, up to 8K/60Hz, 1x Headphone / microphone combo jack (3.5mm (0.14 in)), 1x Ethernet (RJ-45), 1x Slim tip (rectangle) power connector |
|---|---|
| Thunderbolt / USB4 | Thunderbolt 4 / USB4 40Gbps |
| Ethernet | 100/1000M (RJ-45) |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
Features
Handy extras include a backlit keyboard.
| Webcam | 5.0MP with E-shutter |
|---|---|
| Webcam privacy | E-shutter |
| Backlit keyboard | Yes |
| Keyboard | 24-Zone RGB Backlit, English |
| Touchpad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 in) |
| Speakers | Stereo speakers, 2W x2, audio by HARMAN, optimized with Nahimic Audio |
| Microphones | 2x, Array |
| Pen | No |
| Security | Firmware TPM 2.0, E-shutter |
Software and model
It runs Windows 11, so almost any Windows app or game will install.
| Operating system | Windows 11 Home |
|---|---|
| Released | 2026 |
Performance
Powerful enough for 3D, large video projects and long software builds. There is memory to spare for big projects. Its graphics card handles current games well.
| Processor | Intel Core Ultra 7 251HXOther configurations: Intel Core Ultra 9 275HX |
|---|---|
| CPU cores | 18 |
| Core types | 6 performance + 12 efficiency |
| Threads | 18 |
| Base clock | 2.9 GHz |
| Max boost clock | 5.1 GHz |
| Cache | 30 MB |
| Processor base power | 55 W |
| Manufacturing process | TSMC N3B |
| Graphics | NVIDIA GeForce RTX 5070 |
| Graphics architecture | Blackwell |
| Graphics cores | 4608 CUDA cores |
| Graphics boost clock | 1425–2347 MHz |
| Graphics power range | 50–100 W |
| Graphics AI performance | 798 TOPS |
| Graphics memory | 12 GB |
| Graphics power (TGP) | 115 W |
| AI engine (NPU) | 13 TOPS |
| Memory (RAM) | 32 GBOther configurations: 16 GB |
| Memory type | DDR5-5600 |
| Maximum memory | 32 GB |
| Memory upgrades | Upgradeable (slots) |
| Storage | 1 TB |
| Storage type | SSD |
| Storage interface | M.2 2242 PCIe 4.0x4 NVMe |
| Storage slots | 2 |
Screen
Expect smooth scrolling and enough brightness for a sunny room.
| Screen size | 16" |
|---|---|
| Resolution | 2.5K (2560 x 1600) |
| Aspect ratio | 16:10 |
| Panel | IPSOther configurations: OLED |
| Refresh rate | 240 HzOther configurations: 165 Hz |
| Variable refresh (VRR) | Yes |
| Brightness | 500 nits |
| Color range | 100% DCI-P3 |
| HDR | DisplayHDR 400 |
| Finish | Matte |
| Touchscreen | No |
Battery and size
Plan on charging during the day. Mostly a desk machine that travels now and then.
| Battery life (maker claim) | Up to 8.7 hours |
|---|---|
| Battery capacity | 80 Wh |
| Charger | 245 W |
| Charges via | Slim tip |
| Weight | 2.43 kg (5.4 lb)Other configurations: 2.42 kg (5.3 lb) |
| Dimensions | 364.38 x 268.06 x 21.69-25.95 mm (14.35 x 10.55 x 0.85-1.02 in) |
| Materials | Aluminum (Top), PC-ABS (Bottom) |
| Color | Eclipse Black |
| Colors available | Eclipse Black |
Ports and wireless
The ports cover Thunderbolt, HDMI, USB-A and Ethernet.
| Ports | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On, 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort 2.1, 1x USB-C (Thunderbolt 4 / USB4 40Gbps), with DisplayPort 2.1, 1x HDMI 2.1, up to 8K/60Hz, 1x Headphone / microphone combo jack (3.5mm (0.14 in)), 1x Ethernet (RJ-45), 1x Slim tip (rectangle) power connector |
|---|---|
| Thunderbolt / USB4 | Thunderbolt 4 / USB4 40Gbps |
| Ethernet | 100/1000M (RJ-45) |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
Features
Handy extras include a backlit keyboard.
| Webcam | 5.0MP with E-shutter |
|---|---|
| Webcam privacy | E-shutter |
| Backlit keyboard | Yes |
| Keyboard | 24-Zone RGB Backlit, English |
| Touchpad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 in) |
| Speakers | Stereo speakers, 2W x2, audio by HARMAN, optimized with Nahimic Audio |
| Microphones | 2x, Array |
| Pen | No |
| Security | Firmware TPM 2.0 Enabled, E-shutter |
Software and model
It runs Windows 11, so almost any Windows app or game will install.
| Operating system | Windows 11 Home |
|---|---|
| Released | 2026 |
Performance
Powerful enough for 3D, large video projects and long software builds. There is memory to spare for big projects. Its graphics card also makes it a serious gaming machine.
| Processor | Intel Core Ultra 9 275HXOther configurations: Intel Core Ultra 7 251HX |
|---|---|
| CPU cores | 24 |
| Core types | 8 performance + 16 efficiency |
| Threads | 24 |
| Base clock | 2.7 GHz |
| Max boost clock | 5.4 GHz |
| Cache | 36 MB |
| Processor base power | 55 W |
| Manufacturing process | TSMC N3B |
| Graphics | NVIDIA GeForce RTX 5070 Ti |
| Graphics architecture | Blackwell |
| Graphics cores | 5888 CUDA cores |
| Graphics boost clock | 1447–2220 MHz |
| Graphics power range | 60–115 W |
| Graphics AI performance | 992 TOPS |
| Graphics memory | 12 GB |
| Graphics power (TGP) | 140 W |
| AI engine (NPU) | 13 TOPS |
| Memory (RAM) | 32 GBOther configurations: 16 GB |
| Memory type | DDR5-5600 |
| Maximum memory | 32 GB |
| Memory upgrades | Upgradeable (slots) |
| Storage | 1 TB |
| Storage type | SSD |
| Storage interface | M.2 2242 PCIe 4.0x4 NVMe |
| Storage slots | 2 |
Screen
Expect deep blacks and rich color, smooth scrolling and enough brightness for a sunny room.
| Screen size | 16" |
|---|---|
| Resolution | 2.5K (2560 x 1600) |
| Aspect ratio | 16:10 |
| Panel | OLEDOther configurations: IPS |
| Refresh rate | 165 HzOther configurations: 240 Hz |
| Variable refresh (VRR) | Yes |
| Brightness | 500 nits |
| Color range | 100% DCI-P3 |
| HDR | DisplayHDR True Black 1000 |
| Finish | Glossy |
| Touchscreen | No |
Battery and size
Mostly a desk machine that travels now and then.
| Battery life (maker claim) | Not published for this configurationOther configurations: Up to 8.7 hours |
|---|---|
| Battery capacity | 80 Wh |
| Charger | 300 W |
| Charges via | Slim tip |
| Weight | 2.42 kg (5.3 lb)Other configurations: 2.43 kg (5.4 lb) |
| Dimensions | 364.38 x 268.06 x 21.69-25.95 mm (14.35 x 10.55 x 0.85-1.02 in) |
| Materials | Aluminum (Top), PC-ABS (Bottom) |
| Color | Eclipse Black |
| Colors available | Eclipse Black |
Ports and wireless
The ports cover Thunderbolt, HDMI, USB-A and Ethernet.
| Ports | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On, 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort 2.1, 1x USB-C (Thunderbolt 4 / USB4 40Gbps), with DisplayPort 2.1, 1x HDMI 2.1, up to 8K/60Hz, 1x Headphone / microphone combo jack (3.5mm (0.14 in)), 1x Ethernet (RJ-45), 1x Slim tip (rectangle) power connector |
|---|---|
| Thunderbolt / USB4 | Thunderbolt 4 / USB4 40Gbps |
| Ethernet | 100/1000M (RJ-45) |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
Features
Handy extras include a backlit keyboard.
| Webcam | 5.0MP with E-shutter |
|---|---|
| Webcam privacy | E-shutter |
| Backlit keyboard | Yes |
| Keyboard | 24-Zone RGB Backlit, English |
| Touchpad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 in) (2.95 x 4.72 inches) |
| Speakers | Stereo speakers, 2W x2, audio by HARMAN, optimized with Nahimic Audio |
| Microphones | 2x, Array |
| Pen | No |
| Security | Firmware TPM 2.0 Enabled, E-shutter |
Software and model
It runs Windows 11, so almost any Windows app or game will install.
| Operating system | Windows 11 Home |
|---|---|
| Released | 2025 |
Specs from Lenovo's published product information. Makers revise hardware between production runs, so check the part number before you buy. Spotted an error? Let us know.