Lenovo Legion Pro 7i (Gen 10)
- Processor
- Intel Core Ultra 9 290HX Plus
- Everyday speed
- Handles heavy creative work
- Graphics
- NVIDIA GeForce RTX 5080
- Gaming
- Plays the latest games at max settings
- Memory
- 32 GB
- Storage
- 1 TB SSD
- Screen
- 16" 2.5K OLED 240Hz
- Operating system
- Windows 11 Pro
Showing: Intel Core Ultra 9 290HX Plus · 1 TB · Windows 11 Pro · part 83F500RDUS · 2 other configurations
Colors: Eclipse Black, Glacier White
- Processor
- Intel Core Ultra 9 290HX Plus
- Everyday speed
- Handles heavy creative work
- Graphics
- NVIDIA GeForce RTX 5080
- Gaming
- Plays the latest games at max settings
- Memory
- 32 GB
- Storage
- 1 TB SSD
- Screen
- 16" 2.5K OLED 240Hz
- Operating system
- Windows 11 Pro
Showing: Intel Core Ultra 9 290HX Plus · 1 TB · Windows 11 Pro · part 83F500RDUS · 2 other configurations
Colors: Eclipse Black, Glacier White
- Processor
- Intel Core Ultra 9 275HX
- Everyday speed
- Handles heavy creative work
- Graphics
- NVIDIA GeForce RTX 5080
- Gaming
- Plays the latest games at max settings
- Memory
- 32 GB
- Storage
- 1 TB SSD
- Screen
- 16" 2.5K OLED 240Hz
- Operating system
- Windows 11 Home
Showing: Intel Core Ultra 9 275HX · 1 TB · Windows 11 Home · Back to the base configuration
Colors: Eclipse Black, Glacier White
Build to order: Lenovo lets you change parts of this configuration when you order.
- Processor
- Intel Core Ultra 9 290HX Plus
- Everyday speed
- Handles heavy creative work
- Graphics
- NVIDIA GeForce RTX 5080
- Gaming
- Plays the latest games at max settings
- Memory
- 32 GB
- Storage
- 2 TB SSD
- Screen
- 16" 2.5K OLED 240Hz
- Operating system
- Windows 11 Home
Showing: Intel Core Ultra 9 290HX Plus · 2 TB · Windows 11 Home · part 83F500M2US · Back to the base configuration
Colors: Eclipse Black, Glacier White
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Choose a configuration
The Lenovo Legion Pro 7i (Gen 10) is sold in 3 configurations. Pick the specs you want and the whole page switches to that configuration.
Dashed options are sold in another configuration. Picking one switches the other specs to match.
| Processor | Storage | Operating system | Part number | Actions |
|---|---|---|---|---|
| Intel Core Ultra 9 290HX Plus | 1 TB | Windows 11 Pro | 83F500RDUS | Check current price |
| Intel Core Ultra 9 275HX | 1 TB | Windows 11 Home | 83F5CTO1WWUS2 | Check current price |
| Intel Core Ultra 9 290HX Plus | 2 TB | Windows 11 Home | 83F500M2US | Check current price |
Lenovo Legion Pro 7i (Gen 10) at a glance
-
Performance
Handles heavy creative work
Powerful enough for 3D, large video projects and long software builds. There is memory to spare for big projects.
-
Gaming
Plays the latest games at max settings
Runs the newest games at high to top settings.
-
Display
16-inch OLED screen
Deep blacks and rich color, plus smooth scrolling.
-
Battery life
Not listed
No runtime is given for this configuration.
-
Portability
Not listed
No weight is given for this configuration.
-
Connectivity
Thunderbolt, HDMI and USB-A
Covers the usual connections without adapters.
-
Performance
Handles heavy creative work
Powerful enough for 3D, large video projects and long software builds. There is memory to spare for big projects.
-
Gaming
Plays the latest games at max settings
Runs the newest games at high to top settings.
-
Display
16-inch OLED screen
Deep blacks and rich color, plus smooth scrolling.
-
Battery life
Not listed
No runtime is given for this configuration.
-
Portability
Not listed
No weight is given for this configuration.
-
Connectivity
Thunderbolt, HDMI and USB-A
Covers the usual connections without adapters.
-
Performance
Handles heavy creative work
Powerful enough for 3D, large video projects and long software builds. There is memory to spare for big projects.
-
Gaming
Plays the latest games at max settings
Runs the newest games at high to top settings.
-
Display
16-inch OLED screen
Deep blacks and rich color, plus smooth scrolling.
-
Battery life
Not listed
No runtime is given for this configuration.
-
Portability
Not listed
No weight is given for this configuration.
-
Performance
Handles heavy creative work
Powerful enough for 3D, large video projects and long software builds. There is memory to spare for big projects.
-
Gaming
Plays the latest games at max settings
Runs the newest games at high to top settings.
-
Display
16-inch OLED screen
Deep blacks and rich color, plus smooth scrolling.
-
Battery life
Not listed
No runtime is given for this configuration.
-
Portability
Not listed
No weight is given for this configuration.
-
Connectivity
Thunderbolt, HDMI and USB-A
Covers the usual connections without adapters.
Lenovo Legion Pro 7i (Gen 10) full specifications
For the configuration with Intel Core Ultra 9 290HX Plus · 1 TB · Windows 11 Pro · part 83F500RDUS. Change configuration
For the configuration with Intel Core Ultra 9 290HX Plus · 1 TB · Windows 11 Pro · part 83F500RDUS. Change configuration
For the configuration with Intel Core Ultra 9 275HX · 1 TB · Windows 11 Home. Change configuration
For the configuration with Intel Core Ultra 9 290HX Plus · 2 TB · Windows 11 Home · part 83F500M2US. Change configuration
Performance
Powerful enough for 3D, large video projects and long software builds. There is memory to spare for big projects. Its graphics card also makes it a serious gaming machine.
| Processor | Intel Core Ultra 9 290HX PlusOther configurations: Intel Core Ultra 9 275HX |
|---|---|
| CPU cores | 24 |
| Core types | 8 performance + 16 efficiency |
| Threads | 24 |
| Base clock | 2.7 GHz |
| Max boost clock | 5.5 GHz |
| Cache | 36 MB |
| Processor base power | 55 W |
| Manufacturing process | TSMC N3B |
| Graphics | NVIDIA GeForce RTX 5080 |
| Graphics architecture | Blackwell |
| Graphics cores | 7680 CUDA cores |
| Graphics boost clock | 1500–2287 MHz |
| Graphics power range | 80–150 W |
| Graphics AI performance | 1,334 TOPS |
| Graphics memory | 16 GB |
| Graphics power (TGP) | 175 W |
| AI engine (NPU) | 13 TOPS |
| Memory (RAM) | 32 GB |
| Memory type | DDR5-6400 |
| Maximum memory | 64 GB |
| Memory upgrades | Upgradeable (slots) |
| Storage | 1 TBOther configurations: 2 TB |
| Storage type | SSD |
| Storage interface | M.2 2280 PCIe 5.0 x4 NVMe |
| Storage slots | 2 |
Screen
Expect deep blacks and rich color, smooth scrolling and enough brightness for a sunny room.
| Screen size | 16" |
|---|---|
| Resolution | 2.5K (2560 x 1600) |
| Panel | OLED |
| Refresh rate | 240 Hz |
| Variable refresh (VRR) | Yes |
| Brightness | 500 nits |
| Color range | 100% DCI-P3 |
| HDR | DisplayHDR True Black 1000 |
| Finish | Glossy |
| Touchscreen | No |
Battery and size
| Battery capacity | 99.9 Wh |
|---|---|
| Charger | 400 W |
| Charges via | Slim tip (rectangle) |
| Dimensions | 364.38 x 275.94 x 21.9-26.65 mm (14.35 x 10.86 x 0.86-1.05 in) |
| Materials | Aluminum (Top), Aluminum (Bottom) |
| Color | Eclipse BlackOther configurations: Glacier White |
| Colors available | Eclipse Black |
Ports and wireless
The ports cover Thunderbolt, HDMI, USB-A and Ethernet.
| Ports | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On, 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), USB PD 95-100W, DisplayPort 2.1, 1x Thunderbolt 4 / USB4 40Gbps, 1x HDMI 2.1 (up to 8K/60Hz), 1x Headphone / microphone combo jack (3.5mm (0.14 in)), 1x Ethernet (2.5GbE RJ-45), 1x Slim tip (rectangle) power connector |
|---|---|
| Thunderbolt / USB4 | Thunderbolt 4 / USB4 40Gbps |
| Ethernet | 2.5GbE (RJ-45) |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
Features
Handy extras include a backlit keyboard.
| Webcam | 5.0MP with E-shutter |
|---|---|
| Webcam privacy | E-shutter |
| Backlit keyboard | Yes |
| Keyboard | Per-key RGB Backlit, English |
| Touchpad | Buttonless Mylar surface multi-touch touchpad, 75 x 120 mm (2.95 x 4.72 in) |
| Speakers | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Nahimic Audio, Smart Amplifier (AMP) |
| Microphones | 2x, Array |
| Pen | No |
| Security | Firmware TPM 2.0, E-shutter |
Software and model
Windows 11 Pro adds business tools like BitLocker encryption.
| Operating system | Windows 11 ProOther configurations: Windows 11 Home |
|---|---|
| Released | 2026 |
Performance
Powerful enough for 3D, large video projects and long software builds. There is memory to spare for big projects. Its graphics card also makes it a serious gaming machine.
| Processor | Intel Core Ultra 9 290HX PlusOther configurations: Intel Core Ultra 9 275HX |
|---|---|
| CPU cores | 24 |
| Core types | 8 performance + 16 efficiency |
| Threads | 24 |
| Base clock | 2.7 GHz |
| Max boost clock | 5.5 GHz |
| Cache | 36 MB |
| Processor base power | 55 W |
| Manufacturing process | TSMC N3B |
| Graphics | NVIDIA GeForce RTX 5080 |
| Graphics architecture | Blackwell |
| Graphics cores | 7680 CUDA cores |
| Graphics boost clock | 1500–2287 MHz |
| Graphics power range | 80–150 W |
| Graphics AI performance | 1,334 TOPS |
| Graphics memory | 16 GB |
| Graphics power (TGP) | 175 W |
| AI engine (NPU) | 13 TOPS |
| Memory (RAM) | 32 GB |
| Memory type | DDR5-6400 |
| Maximum memory | 64 GB |
| Memory upgrades | Upgradeable (slots) |
| Storage | 1 TBOther configurations: 2 TB |
| Storage type | SSD |
| Storage interface | M.2 2280 PCIe 5.0 x4 NVMe |
| Storage slots | 2 |
Screen
Expect deep blacks and rich color, smooth scrolling and enough brightness for a sunny room.
| Screen size | 16" |
|---|---|
| Resolution | 2.5K (2560 x 1600) |
| Panel | OLED |
| Refresh rate | 240 Hz |
| Variable refresh (VRR) | Yes |
| Brightness | 500 nits |
| Color range | 100% DCI-P3 |
| HDR | DisplayHDR True Black 1000 |
| Finish | Glossy |
| Touchscreen | No |
Battery and size
| Battery capacity | 99.9 Wh |
|---|---|
| Charger | 400 W |
| Charges via | Slim tip (rectangle) |
| Dimensions | 364.38 x 275.94 x 21.9-26.65 mm (14.35 x 10.86 x 0.86-1.05 in) |
| Materials | Aluminum (Top), Aluminum (Bottom) |
| Color | Eclipse BlackOther configurations: Glacier White |
| Colors available | Eclipse Black |
Ports and wireless
The ports cover Thunderbolt, HDMI, USB-A and Ethernet.
| Ports | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On, 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), USB PD 95-100W, DisplayPort 2.1, 1x Thunderbolt 4 / USB4 40Gbps, 1x HDMI 2.1 (up to 8K/60Hz), 1x Headphone / microphone combo jack (3.5mm (0.14 in)), 1x Ethernet (2.5GbE RJ-45), 1x Slim tip (rectangle) power connector |
|---|---|
| Thunderbolt / USB4 | Thunderbolt 4 / USB4 40Gbps |
| Ethernet | 2.5GbE (RJ-45) |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
Features
Handy extras include a backlit keyboard.
| Webcam | 5.0MP with E-shutter |
|---|---|
| Webcam privacy | E-shutter |
| Backlit keyboard | Yes |
| Keyboard | Per-key RGB Backlit, English |
| Touchpad | Buttonless Mylar surface multi-touch touchpad, 75 x 120 mm (2.95 x 4.72 in) |
| Speakers | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Nahimic Audio, Smart Amplifier (AMP) |
| Microphones | 2x, Array |
| Pen | No |
| Security | Firmware TPM 2.0, E-shutter |
Software and model
Windows 11 Pro adds business tools like BitLocker encryption.
| Operating system | Windows 11 ProOther configurations: Windows 11 Home |
|---|---|
| Released | 2026 |
Performance
Powerful enough for 3D, large video projects and long software builds. There is memory to spare for big projects. Its graphics card also makes it a serious gaming machine.
| Processor | Intel Core Ultra 9 275HXOther configurations: Intel Core Ultra 9 290HX Plus |
|---|---|
| CPU cores | 24 |
| Core types | 8 performance + 16 efficiency |
| Threads | 24 |
| Base clock | 2.7 GHz |
| Max boost clock | 5.4 GHz |
| Cache | 36 MB |
| Processor base power | 55 W |
| Manufacturing process | TSMC N3B |
| Graphics | NVIDIA GeForce RTX 5080 |
| Graphics architecture | Blackwell |
| Graphics cores | 7680 CUDA cores |
| Graphics boost clock | 1500–2287 MHz |
| Graphics power range | 80–150 W |
| Graphics AI performance | 1,334 TOPS |
| Graphics memory | 16 GB |
| Graphics power (TGP) | 175 W |
| AI engine (NPU) | Not published for this configurationOther configurations: 13 TOPS |
| Memory (RAM) | 32 GB |
| Memory type | DDR5-6400 |
| Maximum memory | 64 GB |
| Memory upgrades | Upgradeable (slots) |
| Storage | 1 TBOther configurations: 2 TB |
| Storage type | SSD |
| Storage interface | M.2 2280 PCIe Gen5 |
| Storage slots | 2 |
Screen
Expect deep blacks and rich color, smooth scrolling and enough brightness for a sunny room.
| Screen size | 16" |
|---|---|
| Resolution | 2.5K (2560 x 1600) |
| Panel | OLED |
| Refresh rate | 240 Hz |
| Variable refresh (VRR) | Yes |
| Brightness | 500 nits |
| Color range | 100%DCI-P3 |
| HDR | HDR 1000 True Black |
| Finish | Glossy |
| Touchscreen | No |
Battery and size
| Battery capacity | 99.9 Wh |
|---|---|
| Charger | 400 W |
| Charges via | Slim tip (rectangle) |
| Dimensions | 364.38 x 275.94 x 21.9-26.65 mm (14.35 x 10.86 x 0.86-1.05 in) |
| Materials | Aluminum (Top), Aluminum (Bottom) |
| Color | Eclipse BlackOther configurations: Glacier White |
| Colors available | Eclipse Black |
Ports and wireless
| Ports | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On, 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), USB PD 95-100W, DisplayPort 2.1, 1x Thunderbolt 4 / USB4 40Gbps, 1x HDMI 2.1 (up to 8K/60Hz), 1x Headphone / microphone combo jack (3.5mm (0.14 in)), 1x Ethernet (2.5GbE RJ-45), 1x Slim tip (rectangle) power connector |
|---|---|
| Thunderbolt / USB4 | Thunderbolt 4 / USB4 40Gbps |
| Ethernet | 2.5GbE (RJ-45) |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
Features
Handy extras include a backlit keyboard.
| Webcam | 5MP |
|---|---|
| Webcam privacy | E-shutter |
| Backlit keyboard | Yes |
| Keyboard | Per-key RGB Backlit, English |
| Touchpad | Buttonless Mylar surface multi-touch touchpad, 75 x 120 mm (2.95 x 4.72 in) |
| Speakers | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Nahimic Audio, Smart Amplifier (AMP) |
| Microphones | Dual Microphone |
| Pen | No |
| Security | Firmware TPM 2.0, E-shutter |
Software and model
It runs Windows 11, so almost any Windows app or game will install.
| Operating system | Windows 11 HomeOther configurations: Windows 11 Pro |
|---|---|
| Released | 2026 |
Performance
Powerful enough for 3D, large video projects and long software builds. There is memory to spare for big projects. Its graphics card also makes it a serious gaming machine.
| Processor | Intel Core Ultra 9 290HX PlusOther configurations: Intel Core Ultra 9 275HX |
|---|---|
| CPU cores | 24 |
| Core types | 8 performance + 16 efficiency |
| Threads | 24 |
| Base clock | 2.7 GHz |
| Max boost clock | 5.5 GHz |
| Cache | 36 MB |
| Processor base power | 55 W |
| Manufacturing process | TSMC N3B |
| Graphics | NVIDIA GeForce RTX 5080 |
| Graphics architecture | Blackwell |
| Graphics cores | 7680 CUDA cores |
| Graphics boost clock | 1500–2287 MHz |
| Graphics power range | 80–150 W |
| Graphics AI performance | 1,334 TOPS |
| Graphics memory | 16 GB |
| Graphics power (TGP) | 175 W |
| AI engine (NPU) | 13 TOPS |
| Memory (RAM) | 32 GB |
| Memory type | DDR5-6400 |
| Maximum memory | 64 GB |
| Memory upgrades | Upgradeable (slots) |
| Storage | 2 TBOther configurations: 1 TB |
| Storage type | SSD |
| Storage interface | M.2 2280 PCIe 5.0 x4 NVMe |
| Storage slots | 2 |
Screen
Expect deep blacks and rich color, smooth scrolling and enough brightness for a sunny room.
| Screen size | 16" |
|---|---|
| Resolution | 2.5K (2560 x 1600) |
| Panel | OLED |
| Refresh rate | 240 Hz |
| Variable refresh (VRR) | Yes |
| Brightness | 500 nits |
| Color range | 100% DCI-P3 |
| HDR | VESA DisplayHDR True Black 1000 |
| Finish | Glossy |
| Touchscreen | No |
Battery and size
| Battery capacity | 99.9 Wh |
|---|---|
| Charger | 400 W |
| Charges via | Slim tip |
| Dimensions | 364.38 x 275.94 x 21.9-26.65 mm (14.35 x 10.86 x 0.86-1.05 in) |
| Materials | Aluminum (Top), Aluminum (Bottom) |
| Color | Glacier WhiteOther configurations: Eclipse Black |
| Colors available | Glacier White |
Ports and wireless
The ports cover Thunderbolt, HDMI, USB-A and Ethernet.
| Ports | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On, 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with USB PD 95-100W and DisplayPort 2.1, 1x Thunderbolt 4 / USB4 40Gbps (support data transfer and DisplayPort 2.1), 1x HDMI 2.1, up to 8K/60Hz, 1x Headphone / microphone combo jack (3.5mm (0.14 in)), 1x Ethernet (2.5GbE RJ-45), 1x Slim tip (rectangle) power connector |
|---|---|
| Thunderbolt / USB4 | Thunderbolt 4 / USB4 40Gbps |
| Ethernet | 2.5GbE RJ-45 |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
Features
Handy extras include a backlit keyboard.
| Webcam | 5.0MP |
|---|---|
| Webcam privacy | E-shutter |
| Backlit keyboard | Yes |
| Keyboard | Per-key RGB Backlit, English |
| Touchpad | Buttonless Mylar surface multi-touch touchpad, 75 x 120 mm (2.95 x 4.72 in) (2.95 x 4.72 inches) |
| Speakers | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Nahimic Audio, Smart Amplifier (AMP) |
| Microphones | 2x, Array |
| Pen | No |
| Security | Firmware TPM 2.0 Enabled, E-shutter |
Software and model
It runs Windows 11, so almost any Windows app or game will install.
| Operating system | Windows 11 HomeOther configurations: Windows 11 Pro |
|---|---|
| Released | 2026 |
Specs from Lenovo's published product information. Makers revise hardware between production runs, so check the part number before you buy. Spotted an error? Let us know.