Razer Blade 18 (2026)
- Processor
- Intel Core Ultra 9 290HX Plus
- Everyday speed
- Handles heavy creative work
- Graphics
- NVIDIA GeForce RTX 5070 Ti
- Gaming
- Plays the latest games at very high settings
- Memory
- 32 GB
- Storage
- 1 TB SSD
- Screen
- 18" 4K 240Hz
- Weight
- 3.2 kg (7.1 lb)
- Operating system
- Windows 11 Home
Showing: NVIDIA GeForce RTX 5070 Ti · 32 GB · 1 TB · part RZ09-05827ER3-R3U1 · 4 other configurations
- Processor
- Intel Core Ultra 9 290HX Plus
- Everyday speed
- Handles heavy creative work
- Graphics
- NVIDIA GeForce RTX 5070 Ti
- Gaming
- Plays the latest games at very high settings
- Memory
- 32 GB
- Storage
- 1 TB SSD
- Screen
- 18" 4K 240Hz
- Weight
- 3.2 kg (7.1 lb)
- Operating system
- Windows 11 Home
Showing: NVIDIA GeForce RTX 5070 Ti · 32 GB · 1 TB · part RZ09-05827ER3-R3U1 · 4 other configurations
- Processor
- Intel Core Ultra 9 290HX Plus
- Everyday speed
- Handles heavy creative work
- Graphics
- NVIDIA GeForce RTX 5080
- Gaming
- Plays the latest games at max settings
- Memory
- 32 GB
- Storage
- 1 TB SSD
- Screen
- 18" 4K 240Hz
- Weight
- 3.2 kg (7.1 lb)
- Operating system
- Windows 11 Home
Showing: NVIDIA GeForce RTX 5080 · 32 GB · 1 TB · part RZ09-05828ER3-R3U1 · Back to the base configuration
- Processor
- Intel Core Ultra 9 290HX Plus
- Everyday speed
- Handles heavy creative work
- Graphics
- NVIDIA GeForce RTX 5090
- Gaming
- Plays the latest games at max settings
- Memory
- 32 GB
- Storage
- 2 TB SSD
- Screen
- 18" 4K 240Hz
- Weight
- 3.2 kg (7.1 lb)
- Operating system
- Windows 11 Home
Showing: NVIDIA GeForce RTX 5090 · 32 GB · 2 TB · part RZ09-05829ER4-R3U1 · Back to the base configuration
- Processor
- Intel Core Ultra 9 290HX Plus
- Everyday speed
- Handles heavy creative work
- Graphics
- NVIDIA GeForce RTX 5090
- Gaming
- Plays the latest games at max settings
- Memory
- 64 GB
- Storage
- 2 TB SSD
- Screen
- 18" 4K 240Hz
- Weight
- 3.2 kg (7.1 lb)
- Operating system
- Windows 11 Home
Showing: NVIDIA GeForce RTX 5090 · 64 GB · 2 TB · part RZ09-0582DER9-R3U1 · Back to the base configuration
- Processor
- Intel Core Ultra 9 290HX Plus
- Everyday speed
- Handles heavy creative work
- Graphics
- NVIDIA GeForce RTX 5090
- Gaming
- Plays the latest games at max settings
- Memory
- 128 GB
- Storage
- 2 TB SSD
- Screen
- 18" 4K 240Hz
- Weight
- 3.2 kg (7.1 lb)
- Operating system
- Windows 11 Home
Showing: NVIDIA GeForce RTX 5090 · 128 GB · 2 TB · part RZ09-0582EER9-R3U1 · Back to the base configuration
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Choose a configuration
The Razer Blade 18 (2026) is sold in 5 configurations. Pick the specs you want and the whole page switches to that configuration.
Dashed options are sold in another configuration. Picking one switches the other specs to match.
| Graphics | Memory | Storage | Part number | Actions |
|---|---|---|---|---|
| NVIDIA GeForce RTX 5070 Ti | 32 GB | 1 TB | RZ09-05827ER3-R3U1 | Check current price |
| NVIDIA GeForce RTX 5080 | 32 GB | 1 TB | RZ09-05828ER3-R3U1 | Check current price |
| NVIDIA GeForce RTX 5090 | 32 GB | 2 TB | RZ09-05829ER4-R3U1 | Check current price |
| NVIDIA GeForce RTX 5090 | 64 GB | 2 TB | RZ09-0582DER9-R3U1 | Check current price |
| NVIDIA GeForce RTX 5090 | 128 GB | 2 TB | RZ09-0582EER9-R3U1 | Check current price |
Razer Blade 18 (2026) at a glance
-
Performance
Handles heavy creative work
Powerful enough for 3D, large video projects and long software builds. There is memory to spare for big projects.
-
Gaming
Plays the latest games at very high settings
Runs the newest games at high to top settings.
-
Display
18-inch screen
Sharp text and photos, plus smooth scrolling.
-
Battery life
Not listed
No runtime is given for this configuration.
-
Portability
3.2 kg (7.1 lb)
Mostly a desk machine that travels now and then.
-
Connectivity
Thunderbolt, HDMI and USB-A
Covers the usual connections without adapters.
-
Performance
Handles heavy creative work
Powerful enough for 3D, large video projects and long software builds. There is memory to spare for big projects.
-
Gaming
Plays the latest games at very high settings
Runs the newest games at high to top settings.
-
Display
18-inch screen
Sharp text and photos, plus smooth scrolling.
-
Battery life
Not listed
No runtime is given for this configuration.
-
Portability
3.2 kg (7.1 lb)
Mostly a desk machine that travels now and then.
-
Connectivity
Thunderbolt, HDMI and USB-A
Covers the usual connections without adapters.
-
Performance
Handles heavy creative work
Powerful enough for 3D, large video projects and long software builds. There is memory to spare for big projects.
-
Gaming
Plays the latest games at max settings
Runs the newest games at high to top settings.
-
Display
18-inch screen
Sharp text and photos, plus smooth scrolling.
-
Battery life
Not listed
No runtime is given for this configuration.
-
Portability
3.2 kg (7.1 lb)
Mostly a desk machine that travels now and then.
-
Connectivity
Thunderbolt, HDMI and USB-A
Covers the usual connections without adapters.
-
Performance
Handles heavy creative work
Powerful enough for 3D, large video projects and long software builds. There is memory to spare for big projects.
-
Gaming
Plays the latest games at max settings
Runs the newest games at high to top settings.
-
Display
18-inch screen
Sharp text and photos, plus smooth scrolling.
-
Battery life
Not listed
No runtime is given for this configuration.
-
Portability
3.2 kg (7.1 lb)
Mostly a desk machine that travels now and then.
-
Connectivity
Thunderbolt, HDMI and USB-A
Covers the usual connections without adapters.
-
Performance
Handles heavy creative work
Powerful enough for 3D, large video projects and long software builds. There is memory to spare for big projects.
-
Gaming
Plays the latest games at max settings
Runs the newest games at high to top settings.
-
Display
18-inch screen
Sharp text and photos, plus smooth scrolling.
-
Battery life
Not listed
No runtime is given for this configuration.
-
Portability
3.2 kg (7.1 lb)
Mostly a desk machine that travels now and then.
-
Connectivity
Thunderbolt, HDMI and USB-A
Covers the usual connections without adapters.
-
Performance
Handles heavy creative work
Powerful enough for 3D, large video projects and long software builds. There is memory to spare for big projects.
-
Gaming
Plays the latest games at max settings
Runs the newest games at high to top settings.
-
Display
18-inch screen
Sharp text and photos, plus smooth scrolling.
-
Battery life
Not listed
No runtime is given for this configuration.
-
Portability
3.2 kg (7.1 lb)
Mostly a desk machine that travels now and then.
-
Connectivity
Thunderbolt, HDMI and USB-A
Covers the usual connections without adapters.
Razer Blade 18 (2026) full specifications
For the configuration with NVIDIA GeForce RTX 5070 Ti · 32 GB · 1 TB · part RZ09-05827ER3-R3U1. Change configuration
For the configuration with NVIDIA GeForce RTX 5070 Ti · 32 GB · 1 TB · part RZ09-05827ER3-R3U1. Change configuration
For the configuration with NVIDIA GeForce RTX 5080 · 32 GB · 1 TB · part RZ09-05828ER3-R3U1. Change configuration
For the configuration with NVIDIA GeForce RTX 5090 · 32 GB · 2 TB · part RZ09-05829ER4-R3U1. Change configuration
For the configuration with NVIDIA GeForce RTX 5090 · 64 GB · 2 TB · part RZ09-0582DER9-R3U1. Change configuration
For the configuration with NVIDIA GeForce RTX 5090 · 128 GB · 2 TB · part RZ09-0582EER9-R3U1. Change configuration
Performance
Powerful enough for 3D, large video projects and long software builds. There is memory to spare for big projects. Its graphics card also makes it a serious gaming machine.
| Processor | Intel Core Ultra 9 290HX Plus |
|---|---|
| CPU cores | 24 |
| Core types | 8 performance + 16 efficiency |
| Threads | 24 |
| Base clock | 2.7 GHz |
| Max boost clock | 5.5 GHz |
| Cache | 36 MB |
| Processor base power | 55 W |
| Manufacturing process | TSMC N3B |
| Graphics | NVIDIA GeForce RTX 5070 TiOther configurations: NVIDIA GeForce RTX 5080, NVIDIA GeForce RTX 5090 |
| Graphics architecture | Blackwell |
| Graphics cores | 5888 CUDA cores |
| Graphics boost clock | 1447–2220 MHz |
| Graphics power range | 60–115 W |
| Graphics AI performance | 992 TOPS |
| Graphics memory | 12 GBOther configurations: 16 GB, 24 GB |
| Graphics power (TGP) | 155 W |
| AI engine (NPU) | 13 TOPS |
| Memory (RAM) | 32 GBOther configurations: 128 GB, 64 GB |
| Memory type | DDR5-6400 |
| Maximum memory | 128 GB |
| Memory upgrades | Upgradeable (slots) |
| Storage | 1 TBOther configurations: 2 TB |
| Storage type | SSD |
| Storage interface | PCIe Gen 4.0 NVMe M.2 |
| Storage slots | 2 |
Screen
Expect sharp text and photos, smooth scrolling and enough brightness for a sunny room.
| Screen size | 18" |
|---|---|
| Resolution | 4K (3840 x 2400) |
| Aspect ratio | 16:10 |
| Panel | LCD |
| Refresh rate | 240 Hz |
| Brightness | 600 nits |
| Color range | 100% DCI-P3 |
Battery and size
Mostly a desk machine that travels now and then.
| Battery capacity | 99 Wh |
|---|---|
| Charger | 400 W |
| Fast charging | 50% in 30-min, 80% in 48 min. |
| Weight | 3.2 kg (7.1 lb) |
| Dimensions | 399.96 x 275.4 x 22.79 - 28.7 mm (15.75 x 10.84 x 0.9 - 1.13 in) |
| Materials | CNC-Milled Aluminum Anodized Black Finish with Fingerprint Resistive Coating |
| Color | Black |
| Colors available | Black |
Ports and wireless
The ports cover Thunderbolt, HDMI, USB-A, Ethernet and a card reader.
| Ports | 1x 3.5 mm combo audio jack, 1x HDMI 2.1, 3x USB 3.2 Gen 2 Type-A, 1x Thunderbolt 5 (USB-C, DP 2.1, PD 100 W), 1x Thunderbolt 4 (USB-C, DP 2.1, PD 100 W), 1x SD card reader (UHS-II), 1x 2.5 Gb Ethernet (RJ45) |
|---|---|
| Thunderbolt / USB4 | Thunderbolt 5 / Thunderbolt 4 |
| Card reader | SD (UHS-II) |
| Ethernet | 2.5 GbE RJ-45 |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
Features
Handy extras include face login and a backlit keyboard.
| Webcam | 5 MP IR |
|---|---|
| Webcam privacy | privacy shutter |
| Backlit keyboard | Yes |
| Keyboard | 1.5 mm (0.06 in) travel, Membrane, Linear-feel, 63 g (2.2 oz) +/- 1 g (0 oz) Per key RGB Powered by Razer Chroma N-Key rollover keyboard 1000 Hz Polling Dual LED Backlight Keys |
| Login | Face |
| Touchpad | Precision Glass Touchpad |
| Speakers | 6-speaker (dual-force woofer) system with Smart Amplifier Technology, 2 Tweeters |
| Microphones | Built-in dual-array microphone |
| Security | TPM 2.0, Kensington lock, Windows Hello ESS |
Software and model
It runs Windows 11, so almost any Windows app or game will install.
| Operating system | Windows 11 Home |
|---|
Performance
Powerful enough for 3D, large video projects and long software builds. There is memory to spare for big projects. Its graphics card also makes it a serious gaming machine.
| Processor | Intel Core Ultra 9 290HX Plus |
|---|---|
| CPU cores | 24 |
| Core types | 8 performance + 16 efficiency |
| Threads | 24 |
| Base clock | 2.7 GHz |
| Max boost clock | 5.5 GHz |
| Cache | 36 MB |
| Processor base power | 55 W |
| Manufacturing process | TSMC N3B |
| Graphics | NVIDIA GeForce RTX 5070 TiOther configurations: NVIDIA GeForce RTX 5080, NVIDIA GeForce RTX 5090 |
| Graphics architecture | Blackwell |
| Graphics cores | 5888 CUDA cores |
| Graphics boost clock | 1447–2220 MHz |
| Graphics power range | 60–115 W |
| Graphics AI performance | 992 TOPS |
| Graphics memory | 12 GBOther configurations: 16 GB, 24 GB |
| Graphics power (TGP) | 155 W |
| AI engine (NPU) | 13 TOPS |
| Memory (RAM) | 32 GBOther configurations: 128 GB, 64 GB |
| Memory type | DDR5-6400 |
| Maximum memory | 128 GB |
| Memory upgrades | Upgradeable (slots) |
| Storage | 1 TBOther configurations: 2 TB |
| Storage type | SSD |
| Storage interface | PCIe Gen 4.0 NVMe M.2 |
| Storage slots | 2 |
Screen
Expect sharp text and photos, smooth scrolling and enough brightness for a sunny room.
| Screen size | 18" |
|---|---|
| Resolution | 4K (3840 x 2400) |
| Aspect ratio | 16:10 |
| Panel | LCD |
| Refresh rate | 240 Hz |
| Brightness | 600 nits |
| Color range | 100% DCI-P3 |
Battery and size
Mostly a desk machine that travels now and then.
| Battery capacity | 99 Wh |
|---|---|
| Charger | 400 W |
| Fast charging | 50% in 30-min, 80% in 48 min. |
| Weight | 3.2 kg (7.1 lb) |
| Dimensions | 399.96 x 275.4 x 22.79 - 28.7 mm (15.75 x 10.84 x 0.9 - 1.13 in) |
| Materials | CNC-Milled Aluminum Anodized Black Finish with Fingerprint Resistive Coating |
| Color | Black |
| Colors available | Black |
Ports and wireless
The ports cover Thunderbolt, HDMI, USB-A, Ethernet and a card reader.
| Ports | 1x 3.5 mm combo audio jack, 1x HDMI 2.1, 3x USB 3.2 Gen 2 Type-A, 1x Thunderbolt 5 (USB-C, DP 2.1, PD 100 W), 1x Thunderbolt 4 (USB-C, DP 2.1, PD 100 W), 1x SD card reader (UHS-II), 1x 2.5 Gb Ethernet (RJ45) |
|---|---|
| Thunderbolt / USB4 | Thunderbolt 5 / Thunderbolt 4 |
| Card reader | SD (UHS-II) |
| Ethernet | 2.5 GbE RJ-45 |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
Features
Handy extras include face login and a backlit keyboard.
| Webcam | 5 MP IR |
|---|---|
| Webcam privacy | privacy shutter |
| Backlit keyboard | Yes |
| Keyboard | 1.5 mm (0.06 in) travel, Membrane, Linear-feel, 63 g (2.2 oz) +/- 1 g (0 oz) Per key RGB Powered by Razer Chroma N-Key rollover keyboard 1000 Hz Polling Dual LED Backlight Keys |
| Login | Face |
| Touchpad | Precision Glass Touchpad |
| Speakers | 6-speaker (dual-force woofer) system with Smart Amplifier Technology, 2 Tweeters |
| Microphones | Built-in dual-array microphone |
| Security | TPM 2.0, Kensington lock, Windows Hello ESS |
Software and model
It runs Windows 11, so almost any Windows app or game will install.
| Operating system | Windows 11 Home |
|---|
Performance
Powerful enough for 3D, large video projects and long software builds. There is memory to spare for big projects. Its graphics card also makes it a serious gaming machine.
| Processor | Intel Core Ultra 9 290HX Plus |
|---|---|
| CPU cores | 24 |
| Core types | 8 performance + 16 efficiency |
| Threads | 24 |
| Base clock | 2.7 GHz |
| Max boost clock | 5.5 GHz |
| Cache | 36 MB |
| Processor base power | 55 W |
| Manufacturing process | TSMC N3B |
| Graphics | NVIDIA GeForce RTX 5080Other configurations: NVIDIA GeForce RTX 5070 Ti, NVIDIA GeForce RTX 5090 |
| Graphics architecture | Blackwell |
| Graphics cores | 7680 CUDA cores |
| Graphics boost clock | 1500–2287 MHz |
| Graphics power range | 80–150 W |
| Graphics AI performance | 1,334 TOPS |
| Graphics memory | 16 GBOther configurations: 12 GB, 24 GB |
| Graphics power (TGP) | 200 W |
| AI engine (NPU) | 13 TOPS |
| Memory (RAM) | 32 GBOther configurations: 128 GB, 64 GB |
| Memory type | DDR5-6400 |
| Maximum memory | 128 GB |
| Memory upgrades | Upgradeable (slots) |
| Storage | 1 TBOther configurations: 2 TB |
| Storage type | SSD |
| Storage interface | PCIe Gen 4.0 NVMe M.2 |
| Storage slots | 2 |
Screen
Expect sharp text and photos, smooth scrolling and enough brightness for a sunny room.
| Screen size | 18" |
|---|---|
| Resolution | 4K (3840 x 2400) |
| Aspect ratio | 16:10 |
| Panel | Not published for this configurationOther configurations: LCD |
| Refresh rate | 240 Hz |
| Brightness | 600 nits |
| Color range | 100% DCI-P3 |
Battery and size
Mostly a desk machine that travels now and then.
| Battery capacity | 99 Wh |
|---|---|
| Charger | 400 W |
| Fast charging | 50% in 30-min, 80% in 48 min |
| Weight | 3.2 kg (7.1 lb) |
| Dimensions | 399.96 x 275.4 x 22.79 - 28.7 mm (15.75 x 10.84 x 0.9 - 1.13 in) |
| Materials | CNC-Milled Aluminum Anodized Black Finish with Fingerprint Resistive Coating |
| Color | Black |
| Colors available | Black |
Ports and wireless
The ports cover Thunderbolt, HDMI, USB-A, Ethernet and a card reader.
| Ports | 1x 3.5 mm combo audio jack, 1x HDMI 2.1, 3x USB 3.2 Gen 2 Type-A, 1x Thunderbolt 5 (USB-C, DP 2.1 via dGPU, PD up to 100 W), 1x Thunderbolt 4 (USB-C, DP 2.1 via iGPU, PD up to 100 W), 1x SD card reader (UHS-II), 1x 2.5 Gb Ethernet (RJ45) |
|---|---|
| Thunderbolt / USB4 | Thunderbolt 5, Thunderbolt 4 |
| Card reader | SD (UHS-II) |
| Ethernet | 2.5 Gb Ethernet (RJ45) |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
Features
Handy extras include face login and a backlit keyboard.
| Webcam | 5 MP IR |
|---|---|
| Webcam privacy | privacy shutter |
| Backlit keyboard | Yes |
| Keyboard | 1.5 mm (0.06 in) travel, membrane, linear-feel, 63 g (2.2 oz), per-key RGB, N-Key rollover, 1000 Hz polling, dual LED backlight |
| Login | Face |
| Touchpad | Precision Glass Touchpad |
| Speakers | 6-speaker (dual-force woofer) system with Smart Amplifier Technology, 2 Tweeters, THX Spatial Audio |
| Microphones | built-in dual-array microphone |
| Security | Windows Hello Enhanced Sign-in Security (ESS), Intel PTT (sTPM 2.0), Kensington Security Slot |
Software and model
It runs Windows 11, so almost any Windows app or game will install.
| Operating system | Windows 11 Home |
|---|
Performance
Powerful enough for 3D, large video projects and long software builds. There is memory to spare for big projects. Its graphics card also makes it a serious gaming machine.
| Processor | Intel Core Ultra 9 290HX Plus |
|---|---|
| CPU cores | 24 |
| Core types | 8 performance + 16 efficiency |
| Threads | 24 |
| Base clock | 2.7 GHz |
| Max boost clock | 5.5 GHz |
| Cache | 36 MB |
| Processor base power | 55 W |
| Manufacturing process | TSMC N3B |
| Graphics | NVIDIA GeForce RTX 5090Other configurations: NVIDIA GeForce RTX 5070 Ti, NVIDIA GeForce RTX 5080 |
| Graphics architecture | Blackwell |
| Graphics cores | 10496 CUDA cores |
| Graphics boost clock | 1597–2160 MHz |
| Graphics power range | 95–150 W |
| Graphics AI performance | 1,824 TOPS |
| Graphics memory | 24 GBOther configurations: 12 GB, 16 GB |
| Graphics power (TGP) | Not published for this configuration |
| AI engine (NPU) | 13 TOPS |
| Memory (RAM) | 32 GBOther configurations: 128 GB, 64 GB |
| Memory type | DDR5-6400 |
| Maximum memory | 128 GB |
| Memory upgrades | Upgradeable (slots) |
| Storage | 2 TBOther configurations: 1 TB |
| Storage type | SSD |
| Storage interface | PCIe Gen 4.0 NVMe M.2 SSD |
| Storage slots | 2 |
Screen
Expect sharp text and photos, smooth scrolling and enough brightness for a sunny room.
| Screen size | 18" |
|---|---|
| Resolution | 4K (3840 x 2400) |
| Aspect ratio | 16:10 |
| Panel | Not published for this configurationOther configurations: LCD |
| Refresh rate | 240 Hz |
| Brightness | 600 nits |
| Color range | 100% DCI-P3 |
Battery and size
Mostly a desk machine that travels now and then.
| Battery capacity | 99 Wh |
|---|---|
| Charger | 400 W |
| Fast charging | 50% in 30-min, 80% in 48 min |
| Weight | 3.2 kg (7.1 lb) |
| Dimensions | 399.96 x 275.4 x 22.79 - 28.7 mm (15.75 x 10.84 x 0.9 - 1.13 in) |
| Materials | CNC-Milled Aluminum Anodized Black Finish with Fingerprint Resistive Coating |
| Color | Black |
| Colors available | Black |
Ports and wireless
The ports cover Thunderbolt, HDMI, USB-A, Ethernet and a card reader.
| Ports | 1x 3.5 mm combo audio jack, 1x HDMI 2.1, 3x USB 3.2 Gen 2 Type-A, 1x Thunderbolt 5 (USB-C, DP 2.1 via dGPU, PD up to 100 W), 1x Thunderbolt 4 (USB-C, DP 2.1 via iGPU, PD up to 100 W), 1x SD Card Reader (UHS-II, 312 MB/s), 1x 2.5 Gb Ethernet (RJ45) |
|---|---|
| Thunderbolt / USB4 | Thunderbolt 5, Thunderbolt 4 |
| Card reader | SD (UHS-II) |
| Ethernet | 2.5 Gb Ethernet (RJ45) |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
Features
Handy extras include face login and a backlit keyboard.
| Webcam | 5 MP + IR |
|---|---|
| Webcam privacy | privacy shutter |
| Backlit keyboard | Yes |
| Keyboard | 1.5 mm (0.06 in) travel, membrane, linear-feel, 63 g (2.2 oz) +/- 1 g (0 oz), per-key RGB, N-Key rollover, 1000 Hz polling, dual LED backlight |
| Login | Face |
| Touchpad | Precision Glass Touchpad |
| Speakers | 6-speaker (dual-force woofer) system with Smart Amplifier Technology, 2 Tweeters |
| Microphones | dual-array |
| Security | TPM 2.0, Kensington lock, Windows Hello Enhanced Sign-in Security (ESS) |
Software and model
It runs Windows 11, so almost any Windows app or game will install.
| Operating system | Windows 11 Home |
|---|
Performance
Powerful enough for 3D, large video projects and long software builds. There is memory to spare for big projects. Its graphics card also makes it a serious gaming machine.
| Processor | Intel Core Ultra 9 290HX Plus |
|---|---|
| CPU cores | 24 |
| Core types | 8 performance + 16 efficiency |
| Threads | 24 |
| Base clock | 2.7 GHz |
| Max boost clock | 5.5 GHz |
| Cache | 36 MB |
| Processor base power | 55 W |
| Manufacturing process | TSMC N3B |
| Graphics | NVIDIA GeForce RTX 5090Other configurations: NVIDIA GeForce RTX 5070 Ti, NVIDIA GeForce RTX 5080 |
| Graphics architecture | Blackwell |
| Graphics cores | 10496 CUDA cores |
| Graphics boost clock | 1597–2160 MHz |
| Graphics power range | 95–150 W |
| Graphics AI performance | 1,824 TOPS |
| Graphics memory | 24 GBOther configurations: 12 GB, 16 GB |
| Graphics power (TGP) | Not published for this configuration |
| AI engine (NPU) | 13 TOPS |
| Memory (RAM) | 64 GBOther configurations: 32 GB, 128 GB |
| Memory type | DDR5-6400 |
| Maximum memory | 128 GB |
| Memory upgrades | Upgradeable (slots) |
| Storage | 2 TBOther configurations: 1 TB |
| Storage type | SSD |
| Storage interface | PCIe Gen 4.0 NVMe M.2 |
| Storage slots | 2 |
Screen
Expect sharp text and photos, smooth scrolling and enough brightness for a sunny room.
| Screen size | 18" |
|---|---|
| Resolution | 4K (3840 x 2400) |
| Aspect ratio | 16:10 |
| Panel | Not published for this configurationOther configurations: LCD |
| Refresh rate | 240 Hz |
| Brightness | 600 nits |
| Color range | 100% DCI-P3 |
Battery and size
Mostly a desk machine that travels now and then.
| Battery capacity | 99 Wh |
|---|---|
| Charger | 400 W |
| Fast charging | 50% in 30-min, 80% in 48 min. |
| Weight | 3.2 kg (7.1 lb) |
| Dimensions | 399.96 x 275.4 x 22.79 - 28.7 mm (15.75 x 10.84 x 0.9 - 1.13 in) |
| Materials | CNC-Milled Aluminum Anodized Black Finish with Fingerprint Resistive Coating |
| Color | Black |
| Colors available | Black |
Ports and wireless
The ports cover Thunderbolt, HDMI, USB-A, Ethernet and a card reader.
| Ports | 1 × 3.5 mm combo audio jack, 1 × HDMI 2.1, 3 × USB 3.2 Gen 2 Type-A, 1 × Thunderbolt 5 (USB-C, DP 2.1 via dGPU, PD up to 100 W), 1 × Thunderbolt 4 (USB-C, DP 2.1 via iGPU, PD up to 100 W), 1 × SD Card Reader (UHS-II, 312 MB / s), 1 × 2.5 Gb Ethernet (RJ45) |
|---|---|
| Thunderbolt / USB4 | Thunderbolt 5, Thunderbolt 4 |
| Card reader | SD (UHS-II) |
| Ethernet | 2.5 Gb Ethernet (RJ45) |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
Features
Handy extras include face login and a backlit keyboard.
| Webcam | 5 MP IR |
|---|---|
| Webcam privacy | privacy shutter |
| Backlit keyboard | Yes |
| Keyboard | 1.5 mm (0.06 in) travel, Membrane, Linear-feel, 63 g (2.2 oz) +/- 1 g (0 oz) Per key RGB Powered by Razer Chroma N-Key rollover keyboard 1000 Hz Polling Dual LED Backlight Keys |
| Login | Face |
| Touchpad | Precision Glass Touchpad |
| Speakers | 6-speaker (dual-force woofer) system with Smart Amplifier Technology, 2 Tweeters |
| Microphones | Built-in dual-array microphone |
| Security | Windows Hello Enhanced Sign-in Security (ESS), Intel PTT (sTPM 2.0), Kensington Security Slot |
Software and model
It runs Windows 11, so almost any Windows app or game will install.
| Operating system | Windows 11 Home |
|---|
Performance
Powerful enough for 3D, large video projects and long software builds. There is memory to spare for big projects. Its graphics card also makes it a serious gaming machine.
| Processor | Intel Core Ultra 9 290HX Plus |
|---|---|
| CPU cores | 24 |
| Core types | 8 performance + 16 efficiency |
| Threads | 24 |
| Base clock | 2.7 GHz |
| Max boost clock | 5.5 GHz |
| Cache | 36 MB |
| Processor base power | 55 W |
| Manufacturing process | TSMC N3B |
| Graphics | NVIDIA GeForce RTX 5090Other configurations: NVIDIA GeForce RTX 5070 Ti, NVIDIA GeForce RTX 5080 |
| Graphics architecture | Blackwell |
| Graphics cores | 10496 CUDA cores |
| Graphics boost clock | 1597–2160 MHz |
| Graphics power range | 95–150 W |
| Graphics AI performance | 1,824 TOPS |
| Graphics memory | 24 GBOther configurations: 12 GB, 16 GB |
| Graphics power (TGP) | Not published for this configuration |
| AI engine (NPU) | 13 TOPS |
| Memory (RAM) | 128 GBOther configurations: 32 GB, 64 GB |
| Memory type | DDR5-6400 |
| Maximum memory | 128 GB |
| Memory upgrades | Upgradeable (slots) |
| Storage | 2 TBOther configurations: 1 TB |
| Storage type | SSD |
| Storage interface | PCIe 4.0 NVMe M.2 |
| Storage slots | 2 |
Screen
Expect sharp text and photos, smooth scrolling and enough brightness for a sunny room.
| Screen size | 18" |
|---|---|
| Resolution | 4K (3840 x 2400) |
| Aspect ratio | 16:10 |
| Panel | Not published for this configurationOther configurations: LCD |
| Refresh rate | 240 Hz |
| Brightness | 600 nits |
| Color range | 100% DCI-P3 |
Battery and size
Mostly a desk machine that travels now and then.
| Battery capacity | 99 Wh |
|---|---|
| Charger | 400 W |
| Fast charging | 50% in 30-min, 80% in 48 min |
| Weight | 3.2 kg (7.1 lb) |
| Dimensions | 399.96 x 275.4 x 22.79-28.7 mm (15.75 x 10.84 x 0.9-1.13 in) |
| Materials | CNC-Milled Aluminum Anodized Black Finish with Fingerprint Resistive Coating |
| Color | Black |
| Colors available | Black |
Ports and wireless
The ports cover Thunderbolt, HDMI, USB-A, Ethernet and a card reader.
| Ports | 1x 3.5 mm combo audio jack, 1x HDMI 2.1, 3x USB 3.2 Gen 2 Type-A, 1x Thunderbolt 5 (USB-C, DP 2.1 via dGPU, PD up to 100 W), 1x Thunderbolt 4 (USB-C, DP 2.1 via iGPU, PD up to 100 W), 1x SD Card Reader (UHS-II, 312 MB/s), 1x 2.5 Gb Ethernet (RJ45) |
|---|---|
| Thunderbolt / USB4 | Thunderbolt 5, Thunderbolt 4 |
| Card reader | SD (UHS-II) |
| Ethernet | 2.5 GbE RJ-45 |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
Features
Handy extras include face login and a backlit keyboard.
| Webcam | 5 MP IR |
|---|---|
| Webcam privacy | privacy shutter |
| Backlit keyboard | Yes |
| Keyboard | 1.5 mm (0.06 in) travel, membrane, linear-feel, 63 g (2.2 oz) +/- 1 g (0 oz), per-key RGB, N-key rollover, 1000 Hz polling, dual LED backlight |
| Login | Face |
| Touchpad | Precision Glass Touchpad |
| Speakers | 6-speaker (dual-force woofer) system with Smart Amplifier Technology, 2 tweeters, 3 smart amplifiers, 7.1 surround via HDMI; THX Spatial Audio |
| Microphones | dual-array |
| Security | Windows Hello Enhanced Sign-in Security (ESS), Intel PTT (sTPM 2.0), Kensington Security Slot |
Software and model
It runs Windows 11, so almost any Windows app or game will install.
| Operating system | Windows 11 Home |
|---|
Specs from Razer's published product information. Makers revise hardware between production runs, so check the part number before you buy. Spotted an error? Let us know.